Nebraska vs Washington
4/26/2025
Husky SB Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | |
6 | 1 | 3 | 0 | X | 10 | 8 | 0 |
Win: Reimer, Morgan (14-6)Loss: Kylee Magee (6-4)
Scoring Summary
Team | NEB | WASH |
---|---|---|
1st DEBOER singled through the right side, RBI (2-2); GLAB advanced to third; CARROLL scored. | 0 | 1 |
1st ALVAREZ hit by pitch, RBI (2-1); FLORES advanced to second; DEBOER advanced to third; GLAB scored. | 0 | 2 |
1st SEVAAETASI doubled to left field, 2 RBI (0-0); ALVAREZ advanced to third; FLORES scored; DEBOER scored. | 0 | 4 |
1st GARDNER reached on a fielder's choice, advanced to second (2-1); SEVAAETASI advanced to third; ALVAREZ scored on a throwing error by 2b, unearned. | 0 | 5 |
1st MAZZOLA out at first 1b to 2b to 1b, RBI (2-1); GARDNER advanced to third; SEVAAETASI scored, unearned. | 0 | 6 |
2nd Bahl walked, RBI (3-0); L. Camenzind advanced to second; Bacon advanced to third; Bredwell scored. | 1 | 6 |
2nd DEBOER homered to left field, RBI (2-2). | 1 | 7 |
3rd CARROLL singled through the right side, RBI (2-2); SEVAAETASI scored. | 1 | 8 |
3rd GLAB homered to left field, 2 RBI (2-1); CARROLL scored. | 1 | 10 |
5th H. Camenzind homered, RBI (2-1). | 2 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordy Bahl | CF/LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Samantha Bland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ava Kuszak | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannah Camenzind | LF/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Emmerson Cope | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Dinardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacie Hoffmann | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbie Squier | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Bredwell | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bella Bacon | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lauren Camenzind | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kylee Magee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 4 | 0 | 3 | 8 |
Batting
2B: Ava Kuszak (1); Ava Bredwell (1)
HR: Hannah Camenzind (1)
Baserunning
SB: Ava Bredwell (1)
HBP: Lauren Camenzind (1)
Fielding
E: Lauren Camenzind (1)
Washington
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmerson Cope | 2.2 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 49 |
Kylee Magee | 1.1 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 3 | 0 | 60 |
Totals | 8 | 10 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 6 | 4 | 109 |