Washington vs Minnesota
2/16/2024
Eddie C. Moore Cplx
11:42 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 1 | 1 | 3 | 12 | 17 | 1 | |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 6 |
Win: Lopez, Lindsay (2-0)Loss: Jacie Hambrick (0-1)
Scoring Summary
Team | WASH | MINN |
---|---|---|
2nd Burnett doubled up the middle, RBI (3-1 BBBK); Leschber scored. | 0 | 1 |
3rd O. Johnson singled to left field, 2 RBI (1-0 B); A. Johnson advanced to second; R. Holtorf scored; J. Celis scored, unearned. | 2 | 1 |
3rd B. Nelson doubled down the lf line, 2 RBI (2-1 BFB); A. Hobson advanced to third; O. Johnson scored, unearned; A. Johnson scored, unearned. | 4 | 1 |
3rd K. Fiedler grounded out to 2b, RBI (0-1 K); B. Nelson advanced to third; A. Hobson scored, unearned. | 5 | 1 |
3rd Krapf doubled down the lf line, RBI (0-1 S); Chavez scored. | 5 | 2 |
4th O. Johnson doubled to right center, 2 RBI (1-2 KBK); A. Johnson scored, unearned; S. Stewart scored. | 7 | 2 |
4th DeBord singled, advanced to second on a throwing error by p (1-0 B); Burnett scored, unearned. | 7 | 3 |
4th Oakland singled through the left side, RBI (0-2 FK); Chavez advanced to third; DeBord scored. | 7 | 4 |
5th R. Holtorf singled to left field, RBI (0-1 F); J. Celis advanced to second; B. Carter scored. | 8 | 4 |
6th G. Alvarez singled to right field, RBI (0-1 S); A. Hobson scored. | 9 | 4 |
7th A. Hobson reached on a throwing error by 2b (2-0 BB); P. Tedrow advanced to third; S. Stewart scored, unearned. | 10 | 4 |
7th B. Nelson grounded out to 2b, RBI; A. Hobson advanced to third; P. Tedrow scored. | 11 | 4 |
7th G. Alvarez singled, RBI (2-0 BB); A. Hobson scored, unearned. | 12 | 4 |
Washington
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Chavez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Oakland | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Maddy Ehlke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cameron Grayson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Krapf | 1B/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lucy Hooper | PH/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Strelow | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cassie Lindmark | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nani Valencia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Schwartz | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addison Leschber | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Breezy Burnett | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morgan Debord | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessa Snippes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanie Cox | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 4 | 0 | 4 | 8 |
Batting
2B: Taylor Krapf (1); Breezy Burnett (1)
Baserunning
SB: Kayla Chavez (1); Morgan Debord (1)
HBP: Kayla Chavez (2)
Fielding
E: Jess Oakland (3); Taylor Krapf (1); Sydney Strelow (1); Breezy Burnett (1)
Washington
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Schwartz | 2.0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 40 |
Jacie Hambrick | 3.0 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 6 | 68 |
Macy Richardson | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
Jessa Snippes | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 |
Totals | 17 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 47 | 8 | 10 | 155 |
Win: Lopez, Lindsay (2-0)
Loss: Jacie Hambrick (0-1)
HBP: Peters, Sidne (1); Lopez, Lindsay (1)
;
PB:
Cassie Lindmark (1)