Softball History vs Oregon State University from May 6, 1993 - March 30, 2024
Wins
76
Losses
24
Home Record
39-8
Away Record
34-15
Conference Record
70-22
Streak
W4
First Matchup
W 3-0
5/6/1993
Last 10 Matchups
9-1
4/14/2022 - 3/30/2024
Largest Margin of Victory
W 22-1
4/16/1995
Smallest Margin of Victory
W 1-0
3/30/2024
Total Runs
453
Average Runs
5
History from May 6, 1993 - March 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 30 | 2024 | Home Seattle, WA | (9) W1-0 | |
Friday, March 29 | 2024 | Home Seattle, WA | W7-1 | |
Thursday, March 28 | 2024 | Home Seattle, WA | W5-4 | |
Thursday, May 11 | 2023 | Neutral Tucson, AZ | W1-0 | |
Sunday, April 16 | 2023 | Away Corvallis, OR | (5) L1-11 | |
Saturday, April 15 | 2023 | Away Corvallis, OR | W3-2 | |
Friday, April 14 | 2023 | Away Corvallis, OR | W2-0 | |
Saturday, April 16 | 2022 | Home Seattle, WA | (8) W3-2 | |
Friday, April 15 | 2022 | Home Seattle, WA | W2-1 | |
Thursday, April 14 | 2022 | Home Seattle, WA | W4-3 | |
Sunday, April 11 | 2021 | Away Corvallis, OR | W2-1 | |
Saturday, April 10 | 2021 | Away Corvallis, OR | L1-3 | |
Saturday, April 10 | 2021 | Away Corvallis, OR | W4-2 | |
Friday, April 9 | 2021 | Away Corvallis, OR | W2-0 | |
Sunday, March 31 | 2019 | Home Seattle, WA | (5) W8-0 | |
Saturday, March 30 | 2019 | Home Seattle, WA | W5-0 | |
Friday, March 29 | 2019 | Home Seattle, WA | W5-2 | |
Sunday, May 6 | 2018 | Away Corvallis, OR | W5-3 | |
Saturday, May 5 | 2018 | Away Corvallis, OR | W2-0 | |
Friday, May 4 | 2018 | Away Corvallis, OR | W6-1 | |
Sunday, April 9 | 2017 | Home Seattle, Wash. | W10-8 | |
Saturday, April 8 | 2017 | Home Seattle, Wash. | L1-2 | |
Friday, April 7 | 2017 | Home Seattle, Wash. | (8) W4-3 | |
Sunday, April 24 | 2016 | Away Corvallis, OR | W7-2 | |
Saturday, April 23 | 2016 | Away Corvallis, OR | L2-3 | |
Friday, April 22 | 2016 | Away Corvallis, OR | (10) W3-2 | |
Monday, May 4 | 2015 | Home Seattle, WA | W17-11 | |
Sunday, May 3 | 2015 | Home Seattle, WA | L8-14 | |
Saturday, May 2 | 2015 | Home Seattle, WA | W5-4 | |
Sunday, April 27 | 2014 | Away Corvallis, OR | (6) W10-2 | |
Saturday, April 26 | 2014 | Away Corvallis, OR | (5) W11-1 | |
Friday, April 25 | 2014 | Away Corvallis, OR | W6-2 | |
Sunday, April 22 | 2012 | Away Corvallis, Ore. | L2-3 | |
Saturday, April 21 | 2012 | Away Corvallis, Ore. | (9) W7-6 | |
Friday, April 20 | 2012 | Away Corvallis, Ore. | L3-4 | |
Saturday, May 14 | 2011 | Away Corvallis, Ore. | W5-4 | |
Friday, May 13 | 2011 | Away Corvallis, Ore. | L3-4 | |
Thursday, May 12 | 2011 | Away Corvallis, Ore. | W6-1 | |
Sunday, May 2 | 2010 | Home Seattle, Wash. | W1-0 | |
Saturday, May 1 | 2010 | Home Seattle, Wash. | (5) W9-0 | |
Friday, April 30 | 2010 | Home Seattle, Wash. | (5) W13-1 | |
Friday, May 1 | 2009 | Home Seattle, Wash. | W5-2 | |
Sunday, April 19 | 2009 | Away Corvallis, Ore. | W7-1 | |
Saturday, April 18 | 2009 | Away Corvallis, Ore. | (9) W1-0 | |
Thursday, May 8 | 2008 | Away Corvallis, Ore. | L2-3 | |
Sunday, March 30 | 2008 | Home Seattle, Wash. | L3-5 | |
Saturday, March 29 | 2008 | Home Seattle, Wash. | W1-0 | |
Friday, April 27 | 2007 | Home Seattle, Wash. | L0-2 | |
Sunday, April 15 | 2007 | Away Corvallis, Ore. | L4-5 | |
Saturday, April 14 | 2007 | Away Corvallis, Ore. | W3-1 | |
Friday, May 5 | 2006 | Away Corvallis, Ore. | W1-0 | |
Sunday, April 23 | 2006 | Home Seattle, Wash. | L0-5 | |
Saturday, April 22 | 2006 | Home Seattle, Wash. | L2-3 | |
Thursday, May 12 | 2005 | Home Seattle, Wash. | (6) W9-0 | |
Sunday, April 3 | 2005 | Away Corvallis, Ore. | (5) L0-9 | |
Saturday, April 2 | 2005 | Away Corvallis, Ore. | L3-7 | |
Friday, April 30 | 2004 | Away Corvallis, Ore. | W4-2 | |
Sunday, April 18 | 2004 | Home Seattle, Wash. | W5-3 | |
Saturday, April 17 | 2004 | Home Seattle, Wash. | W5-3 | |
Friday, May 2 | 2003 | Home Seattle, Wash. | L2-4 | |
Sunday, April 13 | 2003 | Away Corvallis, Ore. | W7-0 | |
Saturday, April 12 | 2003 | Away Corvallis, Ore. | W3-1 | |
Friday, May 3 | 2002 | Away Corvallis, Ore. | L1-2 | |
Sunday, April 21 | 2002 | Home Seattle, Wash. | W1-0 | |
Saturday, April 20 | 2002 | Home Seattle, Wash. | W3-1 | |
Sunday, February 24 | 2002 | Neutral Columbus, Ga. | L0-3 | |
Friday, May 4 | 2001 | Home Seattle, Wash. | W2-1 | |
Sunday, April 22 | 2001 | Away Corvallis, Ore. | L3-8 | |
Saturday, April 21 | 2001 | Away Corvallis, Ore. | W2-0 | |
Saturday, May 13 | 2000 | Home Seattle, Wash. | W5-0 | |
Saturday, May 13 | 2000 | Home Seattle, Wash. | L0-1 | |
Friday, April 7 | 2000 | Away Corvallis, Ore. | W8-2 | |
Sunday, March 19 | 2000 | Neutral Fullerton, Calif. | (10) W5-2 | |
Saturday, May 1 | 1999 | Home Seattle, WA | W4-1 | |
Saturday, May 1 | 1999 | Home Seattle, WA | W1-0 | |
Saturday, April 17 | 1999 | Away Corvallis, OR | (9) L0-1 | |
Saturday, April 17 | 1999 | Away Corvallis, OR | L1-2 | |
Saturday, May 2 | 1998 | Away Corvallis, OR | W7-1 | |
Saturday, May 2 | 1998 | Away Corvallis, OR | W8-2 | |
Saturday, April 18 | 1998 | Home Seattle, WA | W1-0 | |
Saturday, April 18 | 1998 | Home Seattle, WA | W4-0 | |
Wednesday, May 7 | 1997 | Away Corvallis, OR | (11) L1-2 | |
Wednesday, May 7 | 1997 | Away Corvallis, OR | W2-1 | |
Sunday, April 27 | 1997 | Home Seattle, WA | W3-1 | |
Sunday, April 27 | 1997 | Home Seattle, WA | W5-0 | |
Wednesday, May 8 | 1996 | Home Seattle, WA | W11-2 | |
Wednesday, May 8 | 1996 | Home Seattle, WA | (5) W13-0 | |
Sunday, April 28 | 1996 | Away Corvallis, OR | W2-1 | |
Sunday, April 28 | 1996 | Away Corvallis, OR | W5-0 | |
Sunday, April 23 | 1995 | Home Seattle, WA | W8-0 | |
Sunday, April 23 | 1995 | Home Seattle, WA | W7-2 | |
Sunday, April 16 | 1995 | Away Corvallis, OR | (5) W22-1 | |
Sunday, April 16 | 1995 | Away Corvallis, OR | W6-0 | |
Saturday, March 4 | 1995 | Neutral Las Cruces, NM | (5) W11-2 | |
Friday, April 29 | 1994 | Home Seattle, WA | W8-1 | |
Friday, April 29 | 1994 | Home Seattle, WA | W2-0 | |
Sunday, April 3 | 1994 | Away Corvallis, OR | W4-0 | |
Sunday, April 3 | 1994 | Away Corvallis, OR | (5) W11-0 | |
Thursday, May 6 | 1993 | Home Seattle, WA | W4-2 | Box Score (PDF) |
Thursday, May 6 | 1993 | Home Seattle, WA | W3-0 | Box Score (PDF) |
Win
Loss
Washington Softball Lubbock Regional Game 3 Postgame Press Conference
Tuesday, May 20
Washington Softball Lubbock Regional Game 1 Postgame Press Conference
Sunday, May 18
Washington 13, Brown 5 | Huskies Highlights
Sunday, May 18
Washington Softball Head Coaches Joint Press Conference: NCAA Softball Championships
Sunday, May 18