University of Washington - Home

Jump to Navigation
Women's Volleyball


Washington

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  BOISE STATE  3-0  25-19,25-17,25-21  1-0  0-0  1401 
Aug 25  GONZAGA  3-0  25-21,25-17,25-20  2-0  0-0  1280 
Aug 25  PORTLAND STATE  3-0  25-19,25-18,25-16  3-0  0-0  1361 
Aug 31  vs #7 Purdue  3-0  25-21,25-17,25-9  4-0  0-0  518 
Aug 31  vs LSU  3-0  25-21,25-20,25-22  5-0  0-0  518 
Sep 01  at Rice  3-0  25-21,25-21,25-22  6-0  0-0  242 
  Sep 06  SEATTLE U  3-0  25-15,25-10,25-21  7-0  0-0  1150 
  Sep 07  LONG BEACH STATE  3-0  25-21,25-20,25-23  8-0  0-0  1588 
  Sep 11  at Portland  3-0  25-16,25-21,25-22  9-0  0-0  345 
*   Sep 18  WASHINGTON STATE  3-1  25-20,27-29,25-14,27-25  10-0  1-0  1691 
*   Sep 22  at Arizona  3-1  25-16,25-23,18-25,25-23  11-0  2-0  1267 
*   Sep 26  #4 UCLA  3-2  22-25,30-28,19-25,28-26,16-14  12-0  3-0  2238 
*   Sep 28  #3 USC  3-0  25-23,26-24,25-21  13-0  4-0  4083 
*   Oct 05  at Utah  3-1  25-14,25-16,23-25,25-20  14-0  5-0  696 
*   Oct 07  at Colorado  3-0  25-17,25-16,25-22  15-0  6-0  712 
*   Oct 12  at Oregon State  3-0  25-15,25-22,25-14  16-0  7-0  2312 
*   Oct 13  at #5 Oregon  L   1-3  24-26,25-20,22-25,17-25  16-1  7-1  3978 
*   Oct 19  #2 STANFORD  L   2-3  25-10,26-28,25-10,24-26,7-15  16-2  7-2  4401 
*   Oct 21  CALIFORNIA  3-0  25-23,25-15,25-15  17-2  8-2  2284 
*   Oct 26  at #7 USC  L   2-3  25-23,22-25,25-22,23-25,10-15  17-3  8-3  2693 
*   Oct 28  at #6 UCLA  L   1-3  18-25,22-25,25-22,26-28  17-4  8-4  1055 
*   Nov 02  COLORADO  3-0  25-19,25-15,25-15  18-4  9-4  1936 
*   Nov 04  UTAH  3-2  20-25,17-25,25-19,25-20,15-11  19-4  10-4  1870 
*   Nov 07  at California  3-2  25-22,22-25,16-25,28-26,17-15  20-4  11-4  459 
*   Nov 08  at #1 Stanford  L   1-3  23-25,11-25,25-21,22-25  20-5  11-5  1894 
*   Nov 16  #4 OREGON  3-2  26-24,16-25,21-25,32-30,25-23  21-5  12-5  4136 
*   Nov 17  OREGON STATE  3-0  25-15,25-13,25-22  22-5  13-5  2640 
*   Nov 21  ARIZONA STATE  L   1-3  19-25,25-16,23-25,20-25  22-6  13-6  1987 
*   Nov 23  at Washington State  3-0  25-15,25-17,25-22  23-6  14-6  1289 
Nov 30  CENTRAL ARKANSAS  3-0  25-13,25-17,25-18  24-6  14-6  3588 
Dec 01  #8 HAWAII  3-2  20-25,25-20,19-25,27-25,15-11  25-6  14-6  3709 
Dec 07  vs #10 Nebraska  L   0-3  14-25,21-25,23-25  25-7  14-6  8954 

! - Northwest Challenge (Seattle, Wash.)
@ - Tiger Classic (Houston, Texas)
$ - NCAA 1st & 2nd Rounds (Seattle, Wash.)
% - NCAA Regionals (Omaha, Neb.)

Team Record  W-L 
Overall:  25-7 
Conference:  14-6 
Home:  15-2 
Away:  8-4 
Neutral:  2-1 
3 sets:  17-1 
4 sets:  3-4 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  2739  2133 
Home:  17  -24193  2431 
Away:  12  16942  1411 
Neutral:  9990  3330 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  BOISE STATE   32  10  88  .250  30  39  19  10.5  47.5 
Aug 25  GONZAGA   39  10  90  .322  38  11  30  14  8.0  52.0 
Aug 25  PORTLAND STATE   40  97  .320  35  39  10  7.0  53.0 
Aug 31  vs Purdue   37  81  .346  33  10  33  27  13.5  56.5 
Aug 31  vs LSU   42  18  108  .222  41  44  18  9.0  53.0 
Sep 01  at Rice   54  107  .439  52  37  12  7.0  63.0 
Sep 06  SEATTLE U   36  76  .368  30  10  11  25  4.0  50.0 
Sep 07  LONG BEACH STATE   46  11  97  .361  42  35  24  13.0  60.0 
Sep 11  at Portland   41  14  87  .310  39  23  20  10.0  60.0 
Sep 18  WASHINGTON STATE   59  16  146  .295  56  14  58  22  15.0  79.0 
Sep 22  at Arizona   61  19  144  .292  59  15  53  21  10.5  78.5 
Sep 26  UCLA   69  20  168  .292  66  16  66  27  14.5  87.5 
Sep 28  USC   35  13  92  .239  31  12  29  22  11.0  54.0 
Oct 05  at Utah   64  16  133  .361  64  13  53  29  14.5  83.5 
Oct 07  at Colorado   35  12  71  .324  33  22  23  12.5  51.5 
Oct 12  at Oregon State   44  11  120  .275  42  58  22  11.0  58.0 
Oct 13  at Oregon   51  12  139  .281  47  14  42  38  19.0  74.0 
Oct 19  STANFORD   56  22  175  .194  51  13  76  22  16.0  80.0 
Oct 21  CALIFORNIA   40  12  116  .241  36  49  22  12.0  58.0 
Oct 26  at USC   61  24  203  .182  55  14  83  36  20.0  84.0 
Oct 28  at UCLA   63  17  164  .280  58  11  53  24  13.0  79.0 
Nov 02  COLORADO   40  13  98  .276  37  12  42  4.0  56.0 
Nov 04  UTAH   52  37  184  .082  45  11  10  79  36  19.0  82.0 
Nov 07  at California   64  26  185  .205  59  66  26  13.0  83.0 
Nov 08  at Stanford   46  24  165  .133  42  14  65  25  12.5  60.5 
Nov 16  OREGON   70  22  188  .255  70  54  34  19.0  94.0 
Nov 17  OREGON STATE   35  11  98  .245  33  13  37  11  5.5  53.5 
Nov 21  ARIZONA STATE   56  24  180  .178  54  13  75  28  14.0  73.0 
Nov 23  at Washington State   38  20  118  .153  36  10  11  51  27  14.5  62.5 
Nov 30  CENTRAL ARKANSAS   33  75  .347  32  30  26  13.0  50.0 
Dec 01  HAWAII   61  19  157  .268  56  10  54  28  17.0  81.0 
Dec 07  vs Nebraska   32  17  115  .130  31  33  20  11.0  45.0 
Washington 117  1532  510  4065  .251  1433  177  318  99  1533  29  729  53  393.5  12  2102.5 
Opponent 117  1454  745  4035  .176  1400  99  237  177  1770  39  309  53  193.5  13  1746.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 13.09
Assists per set: 12.25
Service aces per set: 1.51
Reception errors per set: 0.85
Digs per set: 13.10
Blocks per set: 3.36
Ball handling errors per set: 0.10
Reception errors per set: 0.85
Points per set: 17.97

Overall record: 25-7 Conf: 14-6 Home: 15-2 Away: 8-4 Neutral: 2-1

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BOISE STATE  3-0  32 /  35  .250 /  .129  30 /  33  5 /  7 /  10 
GONZAGA  3-0  39 /  33  .322 /  .105  38 /  32  5 /  11 / 
PORTLAND STATE  3-0  40 /  33  .320 /  .133  35 /  31  6 /  5 / 
Purdue  3-0  37 /  22  .346 /  -.012  33 /  21  6 /  10 / 
LSU  3-0  42 /  35  .222 /  .098  41 /  35  2 /  5 / 
Rice  3-0  54 /  50  .439 /  .358  52 /  49  2 /  4 / 
SEATTLE U  3-0  36 /  24  .368 /  .101  30 /  23  10 /  11 / 
LONG BEACH STATE  3-0  46 /  41  .361 /  .171  42 /  40  1 /  8 / 
Portland  3-0  41 /  36  .310 /  .200  39 /  36  9 /  6 / 
WASHINGTON STATE  3-1  59 /  53  .295 /  .177  56 /  50  5 /  14 /  11 
Arizona  3-1  61 /  49  .292 /  .248  59 /  49  7 /  15 / 
UCLA  3-2  69 /  75  .292 /  .238  66 /  73  4 /  16 /  12 
USC  3-0  35 /  40  .239 /  .221  31 /  36  8 /  12 /  12 
Utah  3-1  64 /  41  .361 /  .148  64 /  40  5 /  13 / 
Colorado  3-0  35 /  32  .324 /  .092  33 /  31  4 /  9 / 
Oregon State  3-0  44 /  35  .275 /  .096  42 /  31  3 /  4 / 
Oregon  1-3  51 /  66  .281 /  .288  47 /  62  4 /  14 / 
STANFORD  2-3  56 /  50  .194 /  .110  51 /  46  8 /  13 /  10 
CALIFORNIA  3-0  40 /  29  .241 /  .073  36 /  27  6 /  9 / 
USC  2-3  61 /  68  .182 /  .173  55 /  65  3 /  14 / 
UCLA  1-3  63 /  70  .280 /  .306  58 /  66  3 /  11 / 
COLORADO  3-0  40 /  24  .276 /  .090  37 /  23  12 /  9 / 
UTAH  3-2  52 /  47  .082 /  .104  45 /  46  11 /  10 / 
California  3-2  64 /  74  .205 /  .282  59 /  73  6 /  9 /  13 
Stanford  1-3  46 /  51  .133 /  .190  42 /  49  2 /  14 / 
OREGON  3-2  70 /  88  .255 /  .287  70 /  87  5 /  9 /  11 
OREGON STATE  3-0  35 /  34  .245 /  .144  33 /  30  13 /  5 / 
ARIZONA STATE  1-3  56 /  48  .178 /  .160  54 /  47  3 /  13 / 
Washington State  3-0  38 /  22  .153 /  .000  36 /  21  10 /  11 / 
CENTRAL ARKANSAS  3-0  33 /  32  .347 /  .032  32 /  32  4 /  8 / 
HAWAII  3-2  61 /  74  .268 /  .260  56 /  74  3 /  10 /  11 
Nebraska  0-3  32 /  43  .130 /  .233  31 /  42  2 /  9 / 
Totals  83-34  117  1532 /  1454  .251 /  .176  1433 /  1400  177 /  99  318 /  237 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BOISE STATE  2 /  39 /  43  1-19 /  0-0  10.5 /  0.0  2 /  0 / 
GONZAGA  2 /  30 /  33  1-14 /  1-8  8.0 /  5.0  2 /  1 / 
PORTLAND STATE  5 /  39 /  45  2-10 /  0-6  7.0 /  3.0  0 /  0 / 
Purdue  4 /  33 /  31  0-27 /  0-4  13.5 /  2.0  0 /  1 / 
LSU  4 /  44 /  42  0-18 /  2-10  9.0 /  7.0  0 /  0 / 
Rice  3 /  37 /  43  1-12 /  0-4  7.0 /  2.0  2 /  0 / 
SEATTLE U  3 /  10  25 /  28  0-8 /  0-2  4.0 /  1.0  3 /  0 / 
LONG BEACH STATE  3 /  35 /  37  1-24 /  2-10  13.0 /  7.0  5 /  1 / 
Portland  3 /  23 /  29  0-20 /  0-4  10.0 /  2.0  0 /  0 / 
WASHINGTON STATE  4 /  58 /  66  4-22 /  1-16  15.0 /  9.0  1 /  0 / 
Arizona  3 /  53 /  51  0-21 /  1-9  10.5 /  5.5  2 /  0 / 
UCLA  5 /  66 /  72  1-27 /  0-26  14.5 /  13.0  2 /  1 / 
USC  1 /  29 /  43  0-22 /  1-6  11.0 /  4.0  1 /  2 / 
Utah  5 /  53 /  41  0-29 /  0-20  14.5 /  10.0  3 /  0 / 
Colorado  1 /  22 /  20  1-23 /  1-6  12.5 /  4.0  1 /  0 / 
Oregon State  1 /  58 /  58  0-22 /  0-6  11.0 /  3.0  0 /  0 / 
Oregon  4 /  42 /  66  0-38 /  2-6  19.0 /  5.0  3 /  0 / 
STANFORD  2 /  76 /  83  5-22 /  4-6  16.0 /  7.0  2 /  1 / 
CALIFORNIA  3 /  49 /  50  1-22 /  2-6  12.0 /  5.0  0 /  0 / 
USC  4 /  83 /  107  2-36 /  6-2  20.0 /  7.0  1 /  0 / 
UCLA  1 /  53 /  71  1-24 /  3-10  13.0 /  8.0  4 /  1 / 
COLORADO  2 /  12  42 /  41  0-8 /  0-14  4.0 /  7.0  0 /  0 / 
UTAH  5 /  11  79 /  83  1-36 /  1-26  19.0 /  14.0  1 /  0 / 
California  4 /  66 /  80  0-26 /  1-23  13.0 /  12.5  3 /  0 / 
Stanford  5 /  65 /  88  0-25 /  1-18  12.5 /  10.0  3 /  1 / 
OREGON  6 /  54 /  83  2-34 /  2-8  19.0 /  6.0  3 /  1 / 
OREGON STATE  0 /  13  37 /  42  0-11 /  1-10  5.5 /  6.0  0 /  0 / 
ARIZONA STATE  5 /  75 /  89  0-28 /  5-10  14.0 /  10.0  2 /  0 / 
Washington State  1 /  10  51 /  47  1-27 /  0-15  14.5 /  7.5  0 /  0 / 
CENTRAL ARKANSAS  1 /  30 /  33  0-26 /  1-2  13.0 /  2.0  0 /  0 / 
HAWAII  3 /  54 /  70  3-28 /  0-10  17.0 /  5.0  3 /  0 / 
Nebraska  4 /  33 /  55  1-20 /  1-6  11.0 /  4.0  4 /  2 / 
Totals  99 /  177  1533 /  1770  29-729 /  39-309  393.5 /  193.5  53 /  53  12 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Individual Match-by-Match  

Go Huskies!