University of Washington - Home

Jump to Navigation
Women's Volleyball


Washington

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  vs Prairie View A&M  3-0  25-5,25-7,25-9  1-0  0-0  843 
Aug 27  vs UMBC  3-0  25-15,25-14,25-15  2-0  0-0  609 
Aug 27  at #22 Long Beach State  3-1  25-13,15-25,29-27,25-11  3-0  0-0  1862 
Sep 02  vs Portland State  3-0  25-12,25-21,25-18  4-0  0-0  768 
Sep 03  at Gonzaga  3-0  27-25,25-15,25-20  5-0  0-0  538 
Sep 03  vs Boise State  3-0  25-21,25-17,25-15  6-0  0-0  372 
  Sep 08  SEATTLE U.  3-0  25-5,25-19,25-15  7-0  0-0  1338 
  Sep 09  FRESNO STATE  3-0  25-14,25-15,25-14  8-0  0-0  1391 
*   Sep 16  #13 USC  L   0-3  20-25,26-28,20-25  8-1  0-1  2451 
*   Sep 17  #6 UCLA  3-0  26-24,25-12,25-20  9-1  1-1  3174 
*   Sep 23  at Arizona  3-0  27-25,25-18,25-10  10-1  2-1  1230 
*   Sep 25  at Arizona State  3-0  25-13,25-20,25-13  11-1  3-1  733 
*   Sep 30  #15 OREGON  3-0  25-23,25-17,28-26  12-1  4-1  2801 
*   Oct 01  OREGON STATE  3-0  25-16,25-17,27-25  13-1  5-1  2486 
*   Oct 07  COLORADO  3-0  25-14,25-21,25-20  14-1  6-1  2134 
*   Oct 08  UTAH  3-0  25-17,28-26,25-14  15-1  7-1  3009 
*   Oct 14  at #4 California  L   1-3  20-25,25-22,18-25,25-27  15-2  7-2  1875 
*   Oct 15  at #7 Stanford  L   0-3  19-25,16-25,23-25  15-3  7-3  4206 
*   Oct 21  at Oregon State  3-0  25-14,25-21,25-18  16-3  8-3  865 
*   Oct 22  at #18 Oregon  L   0-3  25-27,28-30,18-25  16-4  8-4  1340 
*   Oct 28  ARIZONA STATE  3-2  25-20,22-25,25-14,22-25,15-13  17-4  9-4  2217 
*   Oct 30  ARIZONA  3-0  25-15,25-21,25-22  18-4  10-4  1975 
*   Nov 04  at #1 UCLA  L   0-3  26-28,13-25,26-28  18-5  10-5  1643 
*   Nov 05  at #4 USC  L   0-3  15-25,16-25,21-25  18-6  10-6  2612 
*   Nov 11  #3 STANFORD  3-2  25-18,25-27,19-25,25-22,15-10  19-6  11-6  3347 
*   Nov 12  #5 CALIFORNIA  L   1-3  21-25,23-25,25-22,23-25  19-7  11-7  3788 
*   Nov 18  at Utah  3-0  25-18,27-25,28-26  20-7  12-7  615 
*   Nov 19  at Colorado  3-0  25-18,25-20,25-20  21-7  13-7  876 
*   Nov 22  WASHINGTON STATE  3-0  25-14,25-21,25-14  22-7  14-7  3076 
*   Nov 25  at Washington State  3-2  21-25,23-25,26-24,25-19,15-4  23-7  15-7  551 
Dec 02  vs Western Michigan  3-1  25-13,20-25,25-22,25-16  24-7  15-7  1664 
Dec 03  at #19 Minnesota  L   2-3  25-18,25-20,17-25,21-25,11-15  24-8  15-7  1325 

! - Long Beach State Mizuno Invitational
@ - Northwest Challenge
% - NCAA First & Second Rounds

Team Record  W-L 
Overall:  24-8 
Conference:  15-7 
Home:  11-2 
Away:  8-6 
Neutral:  5-0 
3 sets:  19-5 
4 sets:  2-2 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  32  -7822  1803 
Home:  13  -32349  2552 
Away:  14  20271  1447 
Neutral:  4256  851 
  
  
  
  
  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Prairie View A&M   47  78  .590  42  12  40  12  6.0  65.0 
Aug 27  vs UMBC   39  81  .395  35  36  12  8.0  52.0 
Aug 27  at Long Beach State   41  22  136  .140  34  54  29  17.5  66.5 
Sep 02  vs Portland State   38  11  89  .303  36  29  20  11.0  54.0 
Sep 03  at Gonzaga   57  14  130  .331  54  45  16  9.0  68.0 
Sep 03  vs Boise State   45  10  102  .343  42  39  24  14.0  64.0 
Sep 08  SEATTLE U.   40  82  .415  38  10  34  16  8.0  58.0 
Sep 09  FRESNO STATE   30  11  68  .279  28  25  5.5  42.5 
Sep 16  USC   33  17  125  .128  33  10  54  10  5.0  41.0 
Sep 17  UCLA   45  106  .340  42  42  15  7.5  60.5 
Sep 23  at Arizona   42  10  111  .288  39  49  10  7.0  56.0 
Sep 25  at Arizona State   30  81  .259  27  30  18  14.0  52.0 
Sep 30  OREGON   42  15  99  .273  41  30  26  14.0  59.0 
Oct 01  OREGON STATE   39  14  131  .191  39  66  22  12.0  53.0 
Oct 07  COLORADO   34  10  91  .264  32  30  24  13.0  49.0 
Oct 08  UTAH   39  18  115  .183  36  57  16  10.0  55.0 
Oct 14  at California   49  22  172  .157  42  71  25  13.5  66.5 
Oct 15  at Stanford   29  17  111  .108  29  40  20  10.0  43.0 
Oct 21  at Oregon State   40  13  114  .237  37  57  33  17.5  60.5 
Oct 22  at Oregon   39  12  122  .221  34  48  22  12.0  52.0 
Oct 28  ARIZONA STATE   52  21  168  .185  50  63  36  21.0  80.0 
Oct 30  ARIZONA   37  12  126  .198  33  63  23  14.5  54.5 
Nov 04  at UCLA   41  13  117  .239  40  45  4.0  49.0 
Nov 05  at USC   34  22  113  .106  29  38  4.0  38.0 
Nov 11  STANFORD   62  26  187  .193  54  85  11  8.5  73.5 
Nov 12  CALIFORNIA   52  29  170  .135  46  66  18  11.0  72.0 
Nov 18  at Utah   55  20  125  .280  51  47  15  7.5  66.5 
Nov 19  at Colorado   50  13  117  .316  46  45  24  12.0  64.0 
Nov 22  WASHINGTON STATE   45  79  .506  41  11  26  4.5  60.5 
Nov 25  at Washington State   69  18  150  .340  66  11  49  23  13.5  88.5 
Dec 02  vs Western Michigan   64  152  .362  61  72  16  8.0  77.0 
Dec 03  at Minnesota   58  16  185  .227  54  74  28  14.0  74.0 
Washington 108  1417  452  3833  .252  1311  161  198  76  1549  38  598  44  337.0  12  1915.0 
Opponent 108  1379  704  3893  .173  1325  76  229  161  1763  47  281  49  187.5  13  1642.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.12
Assists per set: 12.14
Service aces per set: 1.49
Reception errors per set: 0.70
Digs per set: 14.34
Blocks per set: 3.12
Ball handling errors per set: 0.11
Reception errors per set: 0.70
Points per set: 17.73

Overall record: 24-8 Conf: 15-7 Home: 11-2 Away: 8-6 Neutral: 5-0

Go Huskies!