2003 Softball Schedule/Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Thu | 02/06/2003 | Santa Clara | Honolulu, Hawaii | | W, 3-2 (8) Recap | Box Score |
| Thu | 02/06/2003 | Oklahoma St | Honolulu, Hawaii | | W, 5-4 (8) Recap | Box Score |
| Sat | 02/08/2003 | Louisville | Honolulu, Hawaii | | W, 7-4 Recap | Box Score |
| Sat | 02/08/2003 | Hawaii | Honolulu, Hawaii | | W, 3-2 Recap | Box Score |
| Sun | 02/09/2003 | Santa Clara | Honolulu, Hawaii | | W, 7-5 Recap | Box Score |
| Sun | 02/09/2003 | Oklahoma St | Honolulu, Hawaii | | W, 3-2 Recap | Box Score |
| Fri | 02/14/2003 | Arkansas | Tucson, Ariz. | | W, 12-3 (5) Recap | Box Score |
| Sat | 02/15/2003 | Florida International | Tucson, Ariz. | | W, 8-0 (6) Recap | Box Score |
| Sat | 02/15/2003 | Northwestern | Tucson, Ariz. | | W, 2-1 Recap | Box Score |
| Sun | 02/16/2003 | Minnesota | Tucson, Ariz. | | T, 5-5 (9) Recap | Box Score |
| Sat | 02/22/2003 | South Carolina | Columbus, Ga. | | W, 2-1 Recap | Box Score |
| Sun | 02/23/2003 | Michigan | Columbus, Ga. | | W, 5-3 Recap | Box Score |
| Sun | 02/23/2003 | Temple | Columbus, Ga. | | W, 4-3 Recap | Box Score |
| Fri | 02/28/2003 | Portland State | Fullerton, Calif. | | W, 3-0 Recap | Box Score |
| Fri | 02/28/2003 | Ohio St | Fullerton, Calif. | | W, 2-1 Recap | Box Score |
| Sat | 03/01/2003 | Northwestern | Fullerton, Calif. | | W, 9-0 (5) Recap | Box Score |
| Sat | 03/01/2003 | Pacific | Fullerton, Calif. | | W, 9-1 Recap | Box Score |
| Sun | 03/02/2003 | Purdue | Fullerton, Calif. | | W, 11-0 Recap | Box Score |
| Thu | 03/06/2003 | Massachusetts | Plant City, Fla. | | W, 1-0 (8) Recap | Box Score |
| Thu | 03/06/2003 | Hofstra | Plant City, Fla. | | W, 9-1 (6) Recap | Box Score |
| Fri | 03/07/2003 | Northwestern | Plant City, Fla. | | L, 6-5 Recap | Box Score |
| Fri | 03/07/2003 | Ball St | Plant City, Fla. | | W, 6-3 Recap | Box Score |
| Sat | 03/08/2003 | North Carolina | Plant City, Fla. | | W, 4-0 Recap | Box Score |
| Sat | 03/08/2003 | Temple | Plant City, Fla. | | W, 8-0 (5) Recap | Box Score |
| Sat | 03/08/2003 | Michigan St | Plant City, Fla. | | W, 4-3 Recap | Box Score |
| Sun | 03/09/2003 | Stanford | Plant City, Fla. | | L, 3-1 Recap | Box Score |
| Thu | 03/13/2003 | Texas | Fullerton, Calif. | | W, 7-1 Recap | Box Score |
| Thu | 03/13/2003 | Hawaii | Fullerton, Calif. | | W, 5-2 Recap | Box Score |
| Fri | 03/14/2003 | Cal State Fullerton | Fullerton, Calif. | | W, 5-4 Recap | Box Score |
| Fri | 03/21/2003 | Sacramento St | Sacramento, Calif. | | W, 4-3 Recap | Box Score |
| Fri | 03/21/2003 | Illinois | Sacramento, Calif. | | W, 9-1 (5) Recap | Box Score |
| Sat | 03/22/2003 | Morehead St | Sacramento, Calif. | | W, 4-0 Recap | Box Score |
| Sat | 03/22/2003 | Utah | Sacramento, Calif. | | W, 10-5 Recap | Box Score |
| Sun | 03/23/2003 | Utah St | Sacramento, Calif. | | W, 6-0 Recap | Box Score |
| Fri | 03/28/2003 | at California* | Berkeley, Calif. | | L, 2-0 Recap | Box Score |
| Sat | 03/29/2003 | at Stanford* | Stanford, Calif. | | W, 6-0 Recap | Box Score |
| Sun | 03/30/2003 | at Stanford* | Stanford, Calif. | | L, 4-0 Recap | Box Score |
| Fri | 04/04/2003 | Arizona* | Seattle, Wash. | | L, 3-0 Recap | Box Score |
| Sat | 04/05/2003 | Arizona State* | Seattle, Wash. | | W, 2-1 Recap | Box Score |
| Sun | 04/06/2003 | Arizona State* | Seattle, Wash. | | W, 1-0 Recap | Box Score |
| Thu | 04/10/2003 | Portland St. (DH) | Portland, Ore. | | 3:00 PM Recap |
| Fri | 04/11/2003 | at Oregon* | Eugene, Ore. | | W, 9-0 (5 inn.) Recap | Box Score |
| Sat | 04/12/2003 | at Oregon St.* | Corvallis, Ore. | | W, 3-1 Recap | Box Score |
| Sun | 04/13/2003 | at Oregon St.* | Corvallis, Ore. | | W, 7-0 Recap | Box Score |
| Fri | 04/18/2003 | at UCLA* | Los Angeles, Calif. | | L, 5-2 Recap | Box Score |
| Sat | 04/19/2003 | at UCLA* | Los Angeles, Calif. | | L, 10-0 (6) Recap |
| Tue | 04/22/2003 | Western Washington (DH) | Seattle, Wash. | | W, 6-0 (6-0) Recap | Box Score |
| Fri | 04/25/2003 | Stanford* | Seattle, Wash. | | L, 8-0 (5) Recap | Box Score |
| Sat | 04/26/2003 | California* | Seattle, Wash. | | L, 1-0 Recap | Box Score |
| Sun | 04/27/2003 | California* | Seattle, Wash. | | W, 5-2 (8) Recap | Box Score |
| Wed | 04/30/2003 | UCLA* | Seattle, Wash. | | L, 11-0 Recap | Box Score |
| Fri | 05/02/2003 | Oregon St.* | Seattle, Wash. | | L, 4-2 Recap | Box Score |
| Sat | 05/03/2003 | Oregon* | Seattle, Wash. | | L, 6-5 (8 inn.) Recap | Box Score |
| Sun | 05/04/2003 | Oregon* | Seattle, Wash. | | L, 6-5 Recap | Box Score |
| Fri | 05/09/2003 | Arizona State* | Tempe, Ariz. | | W, 2-0 Recap | Box Score |
| Sat | 05/10/2003 | at Arizona* | Tucson, Ariz. | | W, 7-1 Recap | Box Score |
| Sat | 05/10/2003 | at Arizona* | Tucson, Ariz. | | L, 21-17 Recap | Box Score |
| Thu | 05/15/2003 | Creighton (NCAA Regionals) | Lincoln, Nebraska | | W, 5-1 Recap | Box Score | Livestats |
| Fri | 05/16/2003 | Mississippi St (NCAA Regional) | Lincoln, Neb. | | W, 8-0 (6) Recap | Box Score | Livestats |
| Sat | 05/17/2003 | Iowa (NCAA Regional) | Lincoln, Neb. | | W, 11-0 (5) Recap | Box Score | Livestats |
| Sun | 05/18/2003 | Iowa (NCAA Regional) | Lincoln, Neb. | | W, 11-0 (6) Recap | Box Score |
| Thu | 05/22/2003 | Oklahoma (CWS) | Oklahoma City, Okla. | | W, 3-1 Recap | Box Score | Quotes | Notes | Photo Gallery | Livestats |
| Fri | 05/23/2003 | Arizona (CWS) | Oklahoma City, Okla. | | L, 2-1 Recap | Box Score | Quotes | Notes | Photo Gallery | Livestats |
| Sat | 05/24/2003 | UCLA (CWS) | Oklahoma City, Okla. | espn2 | L, 2-1 Recap | Box Score | Quotes | Notes | Livestats |
*Indicates Pac-10 game. All games are singles unless indicated by (DH).
|