University of Washington - Home

Jump to Navigation
Softball


Recap

Washington vs Florida (Feb 20, 2009)

Box Score
                            2009 Washington Softball
                          #3 Washington vs #2 Florida
            Feb 20, 2009 at Palm Springs, Calif. (Big League Dreams)

Washington 1 (11-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charters, Ashley 2b......  4  0  0  0   0  1  2  3   0
Stenson, Bailey cf.......  4  0  1  0   0  0  0  0   0
Blake, Alicia c..........  3  0  1  0   1  2 14  2   0
Watson, Ashlyn dp........  4  0  2  0   0  0  0  0   1
 Koziol, Marnie pr.......  0  0  0  0   0  0  0  0   0
Greer, Lauren rf.........  3  0  0  0   0  1  1  0   1
Stuart, Morgan ss........  2  0  0  0   0  1  3  0   0
Williams, Niki 1b........  3  0  0  0   0  1  5  0   0
Fleischman, Amanda 3b....  2  1  0  0   0  0  1  3   1
 Harris, Felecia ph......  1  0  0  0   0  1  0  0   0
Pohlman, Kimi lf.........  3  0  1  1   0  2  0  0   0
Lawrie, Danielle p.......  0  0  0  0   0  0  1  2   0
Totals................... 29  1  5  1   1  9 27 10   5

Florida 0 (11-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Aja Paculba 2b...........  3  0  0  0   1  1  3  5   0
Kim Waleszonia cf........  4  0  2  0   0  1  0  0   0
Ali Gardiner 1b..........  3  0  0  0   1  2  9  1   1
 Lauren Heil pr..........  0  0  0  0   0  0  0  0   0
Francesca Enea lf/dp.....  3  0  0  0   1  1  2  0   1
 Le-Net Franklin pr......  0  0  0  0   0  0  0  0   0
 Michelle Moultrie pr....  0  0  0  0   0  0  0  0   0
Corrie Brooks 3b.........  3  0  0  0   0  2  1  2   2
Kelsey Bruder rf.........  1  0  0  0   2  1  1  1   0
Tiffany DeFelice dp/lf...  3  0  0  0   0  1  0  0   0
 Brooke Johnson lf.......  0  0  0  0   0  0  0  0   0
Megan Bush ss............  3  0  0  0   0  3  1  2   3
 Danyell Hines pr........  0  0  0  0   0  0  0  0   0
Kristina Hilberth c......  2  0  0  0   0  0 10  0   0
 Kristine Priebe ph......  0  0  0  0   0  0  0  0   0
Stacey Nelson p..........  0  0  0  0   0  0  0  2   0
Totals................... 25  0  2  0   5 12 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Washington.......... 000 000 001 -  1  5  1
Florida............. 000 000 000 -  0  2  0
-------------------------------------------

E - Blake(3). LOB - WASH 5; UF 7. SH - M. Stuart(2); Brooks; Priebe. SB -
Paculba; Waleszonia 2; Moultrie. CS - Paculba.

Washington             IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawrie, Danielle....  9.0  2  0  0  5 12 25 32

Florida                IP  H  R ER BB SO AB BF
-----------------------------------------------
Stacey Nelson.......  9.0  5  1  0  1  9 29 31

Win - Lawrie (7-0).  Loss - Nelson (5-2).  Save - None.
Umpires - HP: Steve Arnold  1B: Michael Hoffman  3B: John Bennett
Start: 5:27 pm   Time: 2:36   Attendance: 621
Weather: Sunny, 69 degrees
Game: UW-FLA

Go Huskies!