April 11, 1998
at Seattle, WA (Husky Softball Stad.)
UCLA Bruins 1 (11-14,1-7)
Name (Pos) AB R H RBI BB SO PO A
Hirawiwa, Casey 2b........ 3 0 0 0 0 2 4 1
Hoshizaki, Karen lf....... 3 0 0 0 0 1 2 1
Wuest, Kim 1b............. 3 1 2 1 0 0 2 0
Shih, Jenna pr............ 0 0 0 0 0 0 0 0
Odom, Nicole ss........... 2 0 0 0 0 0 3 0
Millsap, Carissa c........ 3 0 0 0 0 3 3 1
Noack, Marin dh........... 3 0 0 0 0 2 0 0
Brambila, Lupe rf......... 2 0 0 0 0 0 0 0
Gardner, Jenny 3b......... 1 0 0 0 1 0 0 1
Martin, Danielle cf....... 2 0 0 0 0 0 5 0
Gayer, Lyndsey p.......... 0 0 0 0 0 0 1 2
Totals.................... 22 1 2 1 1 8 20 6
#4 Washington 2 (30-7,7-3)
Name (Pos) AB R H RBI BB SO PO A
Leutzinger, Rosie ss...... 4 0 2 1 0 0 1 1
Rosenblad, Christie 2b.... 3 0 0 0 1 0 4 1
DePaul, Kim 3b............ 3 0 0 0 0 0 0 3
Gaw, Eve dh............... 3 0 2 0 0 0 0 0
Bennett, Angela pr........ 0 0 0 0 0 0 0 0
Newbry, Becky 1b.......... 3 0 1 0 0 0 4 0
Spediacci, Jennifer p..... 2 1 1 0 2 0 1 1
Helgeland, Erin rf........ 4 0 0 0 0 0 0 0
Francis, Leah cf.......... 4 1 2 1 0 0 1 0
Hauxhurst, Kelly lf....... 2 0 0 0 1 0 1 0
Giordano, Jeanine c....... 0 0 0 0 0 0 9 1
Totals.................... 28 2 8 2 4 0 21 7
Score by innings: R H E
-------------------------------------------
UCLA Bruins 000 100 0 - 1 2 2
#4 Washington 000 100 1 - 2 8 0
-------------------------------------------
Note: 2 outs, 2 runner(s) LOB when the game ended.
E - Hiraiwa, Gardner.
LOB - UCLA 2, Washington 13.
HR - Wuest.
SB - Leutzinger 2, DePaul.
SH - Odom, Gaw, Newbry.
UCLA Bruins IP H R ER BB SO AB BF
Gayer, Lyndsey...... 6.2 8 2 2 4 0 28 35
#4 Washington IP H R ER BB SO AB BF
Spediacci, Jennifer. 7.0 2 1 1 1 8 22 24
Win - Spediacci 12-4. Loss - Gayer 1-3. Save - None.
HBP - by Gayer (DePaul).
Umpires -
Start: 3:40 pm Time: 1:48 Attendance: 1182