1998-99 Results
Florida Tournament (Gainesville, Fla.)
Feb 19 Fri Michigan (DH) W, 8-0 Recap | Box Score
W, 6-3 Recap | Box Score
Feb 20 Sat Florida (DH) W, 3-0 Recap | Box Score
W, 8-0 Recap | Box Score
Feb 21 Sun Virginia Tech W, 5-0 Recap | Box Score
NFCA Lead-Off Classic (Columbus, Ga.)
Feb 26 Fri Missouri W, 2-0 Recap | Box Score
Louisiana State W, 4-2 Recap | Box Score
Feb 27 Sat Connecticut W, 7-0 Recap | Box Score
Stanford W, 3-0 Recap | Box Score
Feb. 28 Sun DePaul L, 6-2 Recap | Box Score
Easton Showcase (Fullerton, Calif.)
Mar 5 Fri Portland State W, 9-0 Recap | Box Score
Mar 5 Fri Auburn W, 5-3 Recap | Box Score
Mar 6 Sat Pacific W, 3-0 Recap | Box Score
Mar 6 Sat Santa Clara W, 8-0 Recap | Box Score
Mar 7 Sun Illinois State L, 3-2 Recap | Box Score
Mar 7 Sun Northwestern W, 6-5 Recap | Box Score
Kia Klassic (Fullerton, Calif.)
Mar 18 Thu Oklahoma W, 4-0 Recap | Box Score
Mar 18 Thu Florida W, 7-0 Recap | Box Score
Mar 19 Fri UNLV L, 5-3 Recap | Box Score
Mar 19-21 Fri-Sun Playoffs
Liberty W, 4-1 Recap | Box Score
Southeastern La. W, 5-4 Recap | Box Score
Mar 22 Mon Ohio State Fullerton, Calif. W, 4-1 Recap | Box Score
Mar 27 Sat STANFORD* SEATTLE, WASH. L, 4-1 Recap | Box Score
W, 6-0 Recap | Box Score
Mar 28 Sun CALIFORNIA* SEATTLE, WASH. W, 2-1 Recap
Mar 29 Mon CALIFORNIA* SEATTLE, WASH. Ppd. Rain
Apr 3 Sat UCLA* SEATTLE, WASH. W, 4-1 Recap | Box Score
L, 7-3 Recap | Box Score
Apr 10 Sat ARIZONA STATE* SEATTLE, WASH. W, 1-0 Recap | Box Score
L, 1-0 (8) Recap | Box Score
Apr 11 Sun ARIZONA* SEATTLE, WASH. L, 2-1 Recap | Box Score
W, 9-0 Recap | Box Score
Apr 16 Fri Portland State Portland, Ore. W, 7-0 Recap | Box Score
W, 6-1 Recap | Box Score
Apr 17 Sat Oregon State* Corvallis, Ore. L, 1-0 Recap | Box Score
L, 2-1 Recap | Box Score
Apr 18 Sun Oregon* Eugene, Ore. W, 8-5 Recap | Box Score
W, 5-2 Recap | Box Score
Apr 20 Tue WESTERN WASHINGTON SEATTLE, WASH. W, 3-0 Recap | Box Score
W, 4-2 Recap | Box Score
Apr 21 Wed SIMON FRASER SEATTLE, WASH. W, 10-0 Recap | Box Score
Apr 24 Sat Stanford* Stanford, Calif. W, 3-2 Recap | Box Score
L, 4-3 Recap | Box Score
Apr 25 Sun California* Berkeley, Calif. L, 7-0 Recap | Box Score
W, 2-0 Recap | Box Score
Apr 27 Tue PORTLAND STATE SEATTLE, WASH. W, 10-0 Recap | Box Score
W, 8-0 Recap
May 1 Sat OREGON STATE* SEATTLE, WASH. W, 4-1 Recap
W, 1-0 Recap
May 2 Sun OREGON* SEATTLE, WASH. W, 11-0 Recap | Box Score
L, 4-3 Recap | Box Score
May 7 Fri Arizona State* (DH) Phoenix, Ariz. W, 7-1 Recap | Box Score
W, 1-0 Recap | Box Score
May 8 Sat Arizona* Tucson, Ariz. L, 2-1 Recap | Box Score
L, 3-0 Recap | Box Score
May 15 Sat UCLA* Los Angeles, Ca. L, 2-0 Recap | Box Score
W, 1-0 Recap | Box Score
May 20 Thu Colgate$ SEATTLE, WASH. W, 8-0 (6) Recap
May 21 Fri Tennessee$ SEATTLE, WASH. W, 12-1 Recap | Box Score
May 22 Sat Cal State Fullerton$ SEATTLE, WASH. W, 1-0 Recap | Box Score
May 23 Sun Hawaii$ SEATTLE, WASH. W, 3-0 Recap
May 27 Thu Arizona State+ Oklahoma City, Okla. W, 4-1 Recap | Box Score | Postgame Quotes
May 28 Fri Arizona Oklahoma City, Okla. W, 3-0 Recap | Box Score |
May 30 Sun Cal Oklahoma City, Okla. W, 3-0 Recap | Box Score
May 31 Mon UCLA Oklahoma City, Okla. L, 3-2 Recap | Box Score | Postgame Quotes
+ College World Series
$ NCAA Regionals
CAPS indicate home game
* indicates Pac-10 game
All games played in Pacific Time unless noted
|












