2000-2001 Results
 |
|
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 02/09/2001 | (Fiesta Bowl Invitational)vs. Louisiana State | Phoenix, Ariz. | | L, 14-2 Recap | Stats |
| Fri | 02/09/2001 | (Fiesta Bowl Invitational)vs. New Mexico State | Phoenix, Ariz. | | W, 11-3 Recap | Stats |
| Sat | 02/10/2001 | (Fiesta Bowl Invitational)vs. Texas Tech | Phoenix, Ariz. | | W, 4-1 Recap | Stats |
| Sat | 02/10/2001 | (Fiesta Bowl Invitational)vs. South Carolina | Phoenix, Ariz. | | W, 5-1 Recap | Stats |
| Sun | 02/11/2001 | (Fiesta Bowl Invitational)vs. Georgia | Phoenix, Ariz. | | W, 7-4 (10) Recap | Stats |
| Sun | 02/11/2001 | (Fiesta Bowl Invitational)vs. Nebraska | Phoenix, Ariz. | | 11:00 AM PT
|
| Fri | 02/16/2001 | Maryland | Tampa, Fla. (USF-Holiday Inn Tournament) | | W, 10-5
|
| Fri | 02/16/2001 | (Holiday Inn Invitational)vs. Maryland | Tampa, Fla. | | W, 10-5 Recap | Stats |
| Fri | 02/16/2001 | (Holiday Inn Invitational)vs. South Carolina | Tampa, Fla. | | L, 5-3 Recap | Stats |
| Sat | 02/17/2001 | (Holiday Inn Invitational)vs. Notre Dame | Tampa, Fla. | | L, 3-2 Recap | Stats |
| Sat | 02/17/2001 | (Holiday Inn Invitational)at South Florida | Tampa, Fla. | | L, 4-3 Recap | Stats |
| Sun | 02/18/2001 | (Holiday Inn Invitational)vs. Hofstra | Tampa, Fla. | | W, 8-4 Recap | Stats |
| Wed | 02/21/2001 | Tenn Chattanooga | Chattanooga, Tenn. (Game 1) | | W, 7-1 Recap | Stats |
| Wed | 02/21/2001 | Tenn Chattanooga | Chattanooga, Tenn. (Game 2) | | W, 3-0 Stats |
| Fri | 02/23/2001 | vs. Southern Mississippi | Columbus, Ga. | | W, 5-0 Recap | Stats |
| Fri | 02/23/2001 | vs. New Mexico | Columbus, Ga. | | L, 3-2 Recap | Stats |
| Sat | 02/24/2001 | vs. Michigan State | Columbus, Ga. | | W, 9-0 Recap | Stats |
| Sat | 02/24/2001 | Playoffs | Columbus, Ga. | | L, 3-2 Recap | Stats |
| Sun | 02/25/2001 | Playoffs | Columbus, Ga. | | W, 8-0 (5) Recap | Stats |
| Fri | 03/02/2001 | Utah | St. George, Utah (Red Desert Classic) | | W, 8-0 Recap | Stats |
| Fri | 03/02/2001 | (Red Desert Classic)vs. Brigham Young | St. George, Utah | | L, 7-6 Recap | Stats |
| Sat | 03/03/2001 | (Red Desert Classic)vs. Missouri | St. George, Utah | | W, 3-2 Recap | Stats |
| Sat | 03/03/2001 | Southern Utah | St. George, Utah (Red Desert Classic) | | W, 8-2 Recap | Stats |
| Sun | 03/04/2001 | Nebraska | St. George, Utah (Red Desert Classic) | | W, 3-0 Recap | Stats |
| Sat | 03/10/2001 | Texas | Seattle, Wash. | | W, 11-0 (5) Recap | Stats |
| Sun | 03/11/2001 | Texas | Seattle, Wash. | | W, 10-5 Recap | Stats |
| Thu | 03/15/2001 | Hawaii | Fullerton, Calif. (Kia Classic) | | W, 4-0 Recap | Stats |
| Thu | 03/15/2001 | Texas | Fullerton, Calif. (Kia Classic) | | L, 12-0 Recap | Stats |
| Fri | 03/16/2001 | New Mexico St | Fullerton, Calif. (Kia Classic) | | W, 2-0 Recap | Stats |
| Fri | 03/16/2001 | Kia Classic Playoffs | Fullerton, Calif. | | W, 1-0 Recap | Stats |
| Sat | 03/17/2001 | Kia Classic Playoffs | Fullerton, Calif. | | L, 8-1 Recap | Stats |
| Sun | 03/18/2001 | Kia Classic Playoffs | Fullerton, Calif. | | TBA
|
| Tue | 03/20/2001 | Northwestern | Fullerton, Calif. | | W, 8-2
|
| Tue | 03/20/2001 | Northwestern | Fullerton, Calif. | | W, 8-2 Recap | Stats |
| Tue | 03/20/2001 | Cal State Fullerton | Fullerton, Calif. | | L, 10-1 (5) Recap | Stats |
| Wed | 03/21/2001 | Cs Northridge | Northridge, Calif. | | W, 3-1 Recap | Stats |
| Wed | 03/21/2001 | Cs Northridge | Northridge, Calif. | | L, 4-3 Recap | Stats |
| Fri | 03/30/2001 | California* | Berkeley, Calif. | | W, 2-0 Recap | Stats |
| Sat | 03/31/2001 | Stanford | Stanford, Calif. | | W, 5-1 Recap | Stats |
| Sat | 03/31/2001 | Stanford* | Stanford, Calif. | | 2:00 PM PT
|
| Sun | 04/01/2001 | Stanford* | Stanford, Calif. | | L, 4-1 Recap | Stats |
| Fri | 04/06/2001 | Arizona* | Seattle, Wash. | | W, 1-0 Recap | Stats |
| Sat | 04/07/2001 | Arizona State* | Seattle, Wash. | | L, 5-1 Recap | Stats |
| Sun | 04/08/2001 | Arizona State* | Seattle, Wash. | | L, 6-1 Recap | Stats |
| Tue | 04/10/2001 | Portland State | Seattle, Wash. | | 4:00 PM PT
|
| Wed | 04/11/2001 | Portland State | Seattle, Wash. | | W, 9-0 Recap | Stats |
| Wed | 04/11/2001 | Portland St | Seattle, Wash. | | W, 8-0 Recap | Stats |
| Fri | 04/13/2001 | UCLA* | Los Angeles, Calif. | | L, 5-4 (14) Recap | Stats |
| Sat | 04/14/2001 | UCLA* | Los Angeles, Calif. | | L, 4-0 Recap | Stats |
| Fri | 04/20/2001 | at Oregon* | Eugene, Ore. | | W, 10-1 (5) Recap | Stats |
| Sat | 04/21/2001 | at Oregon State* | Corvallis, Ore. | | W, 2-0 Recap | Stats |
| Sun | 04/22/2001 | at Oregon State* | Corvallis, Ore. | | L, 8-3 Recap | Stats |
| Tue | 04/24/2001 | at Portland State | Portland, Ore. | | 2:00 PM PT
|
| Tue | 04/24/2001 | Portland St | Portland, OR | | W, 12-0 (5) Recap | Stats |
| Tue | 04/24/2001 | at Portland State | Portland, Ore. | | W, 6-0 Recap | Stats |
| Fri | 04/27/2001 | Stanford* | Seattle, Wash. | | W, 3-2 Recap | Stats |
| Sat | 04/28/2001 | California* | Seattle, Wash. | | W, 5-1 Recap | Stats |
| Sun | 04/29/2001 | California* | Seattle, Wash. | | L, 6-3 Recap | Stats |
| Wed | 05/02/2001 | UCLA* | Seattle, Wash. | | L, 4-3 Recap | Stats |
| Fri | 05/04/2001 | Oregon State* | Seattle, Wash. | | W, 2-1 Recap | Stats |
| Sat | 05/05/2001 | Oregon* | Seattle, Wash. | | W, 11-0 (5) Recap | Stats |
| Sun | 05/06/2001 | Oregon* | Seattle, Wash. | | W, 6-2 Recap | Stats |
| Fri | 05/11/2001 | at Arizona State | Tempe, Ariz. | | W, 7-1 Recap | Stats |
| Sat | 05/12/2001 | at Arizona | Tucson, Ariz. | | L, 5-1 Recap | Stats |
| Sat | 05/12/2001 | at Arizona | Tucson, Ariz. | | L, 9-0 (5) Stats |
| Thu | 05/17/2001 | Seton Hall (NCAA Regionals) | Norman, Okla. | | W, 6-0 Recap | Stats |
| Fri | 05/18/2001 | UMass | Norman, Okla. (NCAA Regionals) | | W, 8-0 (5) Recap | Stats |
| Sat | 05/19/2001 | Oklahoma | Norman, Okla. (NCAA Regionals) | | L, 3-2 Recap | Stats |
| Sun | 05/20/2001 | UMass | Norman, Okla. (NCAA Regionals) | | W, 7-1 Stats |
| Sun | 05/20/2001 | Oklahoma | Norman, Okla. (NCAA Regionals) | | L, 10-2 Recap | Stats | Live Box Score |
*Indicates Pac-10 game. All games are singles unless indicated by (DH).
|