Kamimura Finishes Fifth at ASU Invitational
April 8, 2001 Tempe, AZ - Washington junior Kelli Kamimura shot a 3-over 75 on Sunday to finish fifth at the PING/Arizona State Invitationl with a score of 219. Kamimura began Sunday's final round just one stroke behind leader Lorena Ochoa of Arizona. Ochoa shot 74 on Sunday to fall to third place. Stanford's Stephanie Keever shot a 3-under 69 during the final 18 holes to win the tournament with an even-par score of 216. The Huskies carded their best round of the tournament on Sunday, shooting 300, to finish 13th overall with a score of 919. USC turned in the tournament's best round, 286, to win the event with a three-day score of 889, four strokes ahead of second-place Arizona State. For the first time during the tournament, all five Huskies players shot below 80 in the same round. Freshman Lindsay Morgan turned in a 74, her best 18-hole score, to finish the tournament tied for 28th with a score of 226. Louise Friberg finished 59th at 237, Elisha Au shot 239 to finish 62nd and Michelle Grafos shot 241 to finish 67. Freshman Bianca Clark, competing as an individual, was 59th at 237.
Ping/ASU Invitational
Karsten Golf Course
Tempe, AZ
Par: 72
Yardage: 6101
Individual Results
Fin Name School Scores
1 Stephanie Keever Stanford 74 73 69 216 E
2 Sasha Medina N. Mex. St 74 74 69 217 +1
3 Lorena Ochoa Arizona 71 72 75 218 +2
Shannon Barr TCU 74 74 70 218 +2
5 Kelli Kamimura Washington 73 71 75 219 +3
Mikaela Parmlid USC 73 75 71 219 +3
7 Hilary Homeyer Stanford 76 73 71 220 +4
Blair O'Neal Arizona St 74 72 74 220 +4
9 Candie Kung USC 80 73 68 221 +5
Stacy Prammanasudh Tulsa 75 72 74 221 +5
Molly Cooper Arizona St 71 75 75 221 +5
12 Jerilyn White Oregon 73 75 74 222 +6
Ashlei Pendleton Oregon St. 72 73 77 222 +6
Dani Mallon Tulsa 76 74 72 222 +6
15 Elisa Kase New Mexico 77 71 75 223 +7
Lacy Erickson Oregon 81 70 72 223 +7
Leila Chartrand USC 75 75 73 223 +7
Courtney Wood TCU 74 74 75 223 +7
*Kim Rowton Stanford 79 74 70 223 +7
20 Sarah Huarte California 74 73 77 224 +8
Marcela Leon San Jose S 75 74 75 224 +8
22 Stacie Ferguson Oregon St. 76 76 73 225 +9
Jennifer Patterson TCU 72 80 73 225 +9
Melanie Hunt Arizona St 76 76 73 225 +9
Natalie Gulbis Arizona 76 73 76 225 +9
Carina Olsson Oregon St. 73 76 76 225 +9
Vikki Laing California 73 75 77 225 +9
28 Jennifer Dodd Wash. St. 77 77 72 226 +10
Alena Sharp N. Mex. St 78 76 72 226 +10
Lindsay Morgan Washington 76 76 74 226 +10
Kristi Larson New Mexico 75 72 79 226 +10
Julie Tvede Tulsa 76 76 74 226 +10
Melissa Martin UCLA 78 73 75 226 +10
Ria Quiazon California 76 75 75 226 +10
35 Jimin Kang Arizona St 81 75 71 227 +11
Saki Vechi UCLA 73 78 76 227 +11
Laura Myerscough Arizona 77 77 73 227 +11
38 Angela Rho Stanford 80 76 72 228 +12
Anna Rawson USC 77 75 76 228 +12
40 Suzie Fisher Tulsa 75 78 76 229 +13
Rachel Bailey N. Mex. St 81 75 73 229 +13
Claudia Ferrini New Mexico 78 77 74 229 +13
Ryley Webb New Mexico 79 75 75 229 +13
44 Cristina Baena Arizona 82 73 75 230 +14
Alicia Um UCLA 76 79 75 230 +14
*Christelle Cuzon Arizona 78 77 75 230 +14
47 Brooke Tull TCU 79 77 75 231 +15
Laura Moffat UCLA 76 80 75 231 +15
49 Krista Ursula Tuutti N. Mex. St 75 78 79 232 +16
Kim Kouwabunpat Stanford 77 78 77 232 +16
Anne Lee Arizona 80 75 77 232 +16
52 Maiko Senda Tulsa 77 79 77 233 +17
Kathy Cho Oregon 79 78 76 233 +17
54 Jessica Krantz San Jose S 76 78 80 234 +18
Gina Umeck UCLA 77 80 77 234 +18
Helle Gram San Jose S 80 74 80 234 +18
Anna Lee USC 82 78 74 234 +18
58 Anne Walker California 79 82 75 236 +20
59 Louise Friberg Washington 81 80 76 237 +21
*Bianca Clark Washington 78 81 78 237 +21
61 Ashley Gomes San Jose S 81 82 75 238 +22
62 Elisha Au Washington 83 81 75 239 +23
Michaela Friberg Arizona St 83 80 76 239 +23
Amy Sands TCU 85 78 76 239 +23
Dawn Berry Oregon 79 83 77 239 +23
66 Cheryl Lala California 78 86 76 240 +24
67 Tasha Browner Wash. St. 84 81 76 241 +25
Michelle Grafos Washington 81 81 79 241 +25
*Yon Yim USC 84 78 79 241 +25
*Megan Heckeroth Oregon 76 86 79 241 +25
71 Marcia Wallis Stanford 80 83 79 242 +26
72 Rebecka Heinmert San Jose S 80 80 83 243 +27
Britney Holt New Mexico 79 83 81 243 +27
74 Bridget Bieth Oregon St. 82 81 81 244 +28
Laura Skinner Oregon St. 82 81 81 244 +28
76 Shanelle Roberts Wash. St. 80 83 82 245 +29
*Marylyn Brand Oregon St. 82 81 82 245 +29
*Kellyn Newman New Mexico 78 84 83 245 +29
79 Claire Hunter Oregon 85 81 80 246 +30
Natalie Bratkowski Wash. St. 83 79 84 246 +30
81 *Christina Monteiro Arizona 90 76 83 249 +33
82 Donna Bell Wash. St. 81 89 86 256 +40
*Christine Romer California 86 86 84 256 +40
DQ Jane Kim N. Mex. St DQ 74 79
|













