University of Washington - Home

Jump to Navigation
Women's Basketball


Recap

Washington vs Arizona (2/19/12 at McKale Center, Tucson, Ariz.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Washington vs Arizona
2/19/12 3 p.m. at McKale Center, Tucson, Ariz.


--------------------------------------------------------------------------------
VISITORS: Washington 14-11, 6-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Barlow,Charmaine.... f  3-7    0-0    0-0    1  3  4   2   6  1  0  0  0  18
33 Argens,Mackenzie.... f  1-3    0-0    0-2    2  2  4   5   2  1  4  0  0  19
43 Rogers,Regina....... c  6-10   0-0   10-13   2  5  7   5  22  2  2  0  1  31
01 Wetmore,Mercedes.... g  3-7    2-3    1-5    1  3  4   3   9  4  5  0  2  37
32 Davis,Jazmine....... g  5-16   3-7    4-6    1  4  5   2  17  2  2  0  0  38
02 McCann-Smith,Kellie.    1-4    1-4    0-0    0  1  1   1   3  0  2  0  0  12
15 Anderson,Jeneva.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
23 Williams,Aminah.....    1-2    0-0    0-0    0  3  3   1   2  1  2  0  1  16
34 Williams,Mollie.....    2-4    1-2    2-2    1 12 13   2   7  2  1  3  0  26
   TEAM................                         4  2  6
   Totals..............   22-53   7-16  17-28  12 36 48  21  68 13 18  3  4 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 14-26 53.8%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  6-13 46.2%   Game: 43.8%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  9-19 47.4%   Game: 60.7%    5


--------------------------------------------------------------------------------
HOME TEAM: Arizona 14-13, 3-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Rohde, Aley......... c  2-4    0-0    6-7    1  4  5   4  10  0  0  0  2  27
00 Whyte, Davellyn..... g  5-16   0-7    6-10   2  7  9   3  16  3  5  0  0  38
02 White, Layana....... g  1-4    1-1    0-1    1  2  3   1   3  2  1  1  0  21
05 Arnold, Shanita..... g  6-15   3-7    4-6    0  2  2   2  19  3  2  1  4  38
21 Butler, Erin........ g  0-6    0-5    0-0    0  1  1   1   0  0  1  0  0  22
01 Warthen, Candice....    1-6    0-2    0-0    1  2  3   3   2  1  2  0  1  22
20 Harper, Cheylene....    1-1    0-0    0-0    0  1  1   3   2  0  0  0  0   8
23 Barnes, Erica.......    1-3    0-0    2-2    0  1  1   4   4  0  1  0  0  12
25 Thomas, Reiko.......    1-5    0-3    1-1    0  2  2   0   3  0  0  1  0  12
   TEAM................                         6  3  9             1
   Totals..............   18-60   4-25  19-27  11 25 36  21  59  9 13  3  7 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half:  9-30 30.0%   Game: 30.0%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-15 13.3%   Game: 16.0%   REBS
F Throw % 1st Half:  9-15 60.0%   2nd Half: 10-12 83.3%   Game: 70.4%    3


--------------------------------------------------------------------------------
Officials: Michael Price, Darren Krzesnik, Lorena Ahumada
Technical fouls: Washington-None. Arizona-None.
Attendance: 1774
Score by Periods                1st  2nd   Total
Washington....................   25   43  -   68
Arizona.......................   29   30  -   59
Fouled Out: WASH #33 @3:18 2H, WASH #43 @3:08 2H
Go Huskies!