
Washington
Season Statistics
Combined Statistics
Combined Team Statistics
2011-12 Washington Women's Basketball
Washington Combined Team Statistics (as of Mar 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-6) (6-7) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (12-4) (8-2) (3-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 UCDAVIS L 68-69 1928
11/16/11 SEATTLE UNIVERSITY W 72-53 2021
11/19/11 CSUN W 73-67 1786
11/23/11 at UC Santa Barbara W 46-37 827
11-26-11 at San Diego State L 51-63 454
11/30/11 at UI-W W 66-49 494
12/04/11 LONG BEACH STATE W 80-46 1652
12/8/11 PORTLAND W 61-49 1553
12/18/11 HOUSTON W 85-60 1652
12/20/11 SOUTHERN W 64-56 1422
*12/29/11 at Oregon State L 55-60 1332
*12/31/11 at Oregon L 86-88 1687
*01/05/12 COLORADO W 75-67 1587
*01/07/12 UTAH LOT 36-49 3483
*01/14/12 at Washington State W 60-51 1310
*01/19/12 at California L 47-71 1206
*01/21/12 at Stanford L 47-65 5465
*01/26/12 ARIZONA W 77-48 1789
*1/28/12 ARIZONA STATE L 53-57 2170
*02/02/12 at UCLA LOT 73-79 702
*02/05/12 at USC W 67-61 552
*02/09/12 OREGON W 72-69 1834
*02/11/12 OREGON STATE L 73-78 1859
*02-16-12 at Arizona State L 41-47 1435
*2/19/12 at Arizona W 68-59 1774
*02/26/12 WASHINGTON STATE W 60-56 3961
*03/01/12 USC L 55-62 1540
*03/03/12 UCLA W 67-59 2634
^03/07/12 vs Oregon W 72-56 -
^03/08/12 vs Stanford L 57-76 -
%03/14/12 CAL POLY W 90-71 809
%03/18/12 UTAH W 52-39 1022
^03/20/12 at Oregon State W 55-49 1150
%03/25/12 SAN DIEGO L 47-58 1140
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Rogers,Regina....... 33-33 30.0 .584 .000 .578 8.6 1.3 18 33 16.8
32 Davis,Jazmine....... 34-33 36.2 .359 .356 .769 3.3 2.3 33 7 15.7
01 Wetmore,Mercedes.... 34-34 35.5 .302 .310 .641 3.3 2.7 30 8 7.1
33 Argens,Mackenzie.... 34-28 24.0 .416 .000 .688 6.3 0.8 25 27 6.9
34 Williams,Mollie..... 34-2 20.1 .377 .269 .722 5.5 0.8 28 21 5.3
02 McCann-Smith,Kellie. 34-3 14.4 .346 .347 .727 1.4 0.7 16 2 4.0
23 Williams,Aminah..... 32-1 16.0 .326 .261 .467 3.9 0.6 34 10 3.7
22 Barlow,Charmaine.... 34-31 22.6 .279 .000 .581 3.5 1.1 18 0 2.4
40 Heard,Marjorie...... 12-1 13.8 .239 .000 .600 2.8 0.3 4 5 2.3
03 Walton,Talia........ 1-0 5.0 .333 .000 .000 1.0 0.0 0 0 2.0
15 Anderson,Jeneva..... 25-4 6.7 .364 .000 1.000 1.5 0.3 5 6 1.4
30 Fortier,Kassia...... 8-0 2.0 .333 .000 .500 0.1 0.0 0 0 0.4
TM TEAM................ 34-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 34 .393 .331 .656 42.1 10.5 211 119 63.3
Opponents........... 34 .351 .275 .668 37.1 11.6 275 141 59.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rogers,Regina....... 33 219-375 .584 0-1 .000 118-204 .578 556 16.8
Davis,Jazmine....... 34 164-457 .359 67-188 .356 140-182 .769 535 15.7
Wetmore,Mercedes.... 34 74-245 .302 27-87 .310 66-103 .641 241 7.1
Argens,Mackenzie.... 34 91-219 .416 0-0 .000 53-77 .688 235 6.9
Williams,Mollie..... 34 61-162 .377 7-26 .269 52-72 .722 181 5.3
McCann-Smith,Kellie. 34 47-136 .346 33-95 .347 8-11 .727 135 4.0
Williams,Aminah..... 32 45-138 .326 6-23 .261 21-45 .467 117 3.7
Barlow,Charmaine.... 34 29-104 .279 0-0 .000 25-43 .581 83 2.4
Heard,Marjorie...... 12 11-46 .239 0-2 .000 6-10 .600 28 2.3
Walton,Talia........ 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Anderson,Jeneva..... 25 16-44 .364 0-0 .000 3-3 1.000 35 1.4
Fortier,Kassia...... 8 1-3 .333 0-1 .000 1-2 .500 3 0.4
Total............... 34 759-1932 .393 140-423 .331 493-752 .656 2151 63.3
Opponents........... 34 713-2029 .351 190-691 .275 408-611 .668 2024 59.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rogers,Regina....... 33 990 117 166 283 101 4 43 93 0.5 27
Davis,Jazmine....... 34 1231 18 95 113 51 1 77 132 0.6 28
Wetmore,Mercedes.... 34 1207 10 102 112 62 1 92 78 1.2 17
Argens,Mackenzie.... 34 816 67 148 215 90 3 26 80 0.3 19
Williams,Mollie..... 34 685 55 132 187 84 2 27 54 0.5 14
McCann-Smith,Kellie. 34 488 6 43 49 32 0 24 26 0.9 26
Williams,Aminah..... 32 512 51 73 124 47 1 19 40 0.5 12
Barlow,Charmaine.... 34 768 40 80 120 46 0 37 32 1.2 8
Heard,Marjorie...... 12 165 7 27 34 24 0 3 18 0.2 8
Walton,Talia........ 1 5 0 1 1 0 0 0 1 0.0 2
Anderson,Jeneva..... 25 167 11 27 38 26 0 8 15 0.5 9
Fortier,Kassia...... 8 16 0 1 1 0 0 0 0 0.0 2
Total............... 34 7050 459 971 1430 566 12 356 584 0.6 90
Opponents........... 34 7051 416 844 1260 594 - 393 514 0.8 88
TEAM STATISTICS WASH OPP
--------------------------------------------------
SCORING................. 2151 2024
Points per game....... 63.3 59.5
Scoring margin........ +3.7 -
FIELD GOALS-ATT......... 759-1932 713-2029
Field goal pct........ .393 .351
3 POINT FG-ATT.......... 140-423 190-691
3-point FG pct........ .331 .275
3-pt FG made per game. 4.1 5.6
FREE THROWS-ATT......... 493-752 408-611
Free throw pct........ .656 .668
F-Throws made per game 14.5 12.0
REBOUNDS................ 1430 1260
Rebounds per game..... 42.1 37.1
Rebounding margin..... +5.0 -
ASSISTS................. 356 393
Assists per game...... 10.5 11.6
TURNOVERS............... 584 514
Turnovers per game.... 17.2 15.1
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 211 275
Steals per game....... 6.2 8.1
BLOCKS.................. 119 141
Blocks per game....... 3.5 4.1
ATTENDANCE.............. 35842 18388
Home games-Avg/Game... 19-1886 13-1414
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Washington............... 1036 1104 11 - 2151
Opponents................ 952 1042 30 - 2024
|