
Washington
Season Statistics
Combined Statistics
Combined Team Statistics
2008-09 Washington Women's Basketball
Washington Combined Team Statistics (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (4-10) (2-9) (2-3)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (1-1) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 GONZAGA L 59-64 4052
11/19/08 at Weber State L 66-77 377
11/23/08 BOISE STATE W 74-51 3365
11/28/08 SEATTLE UNIVERSITY W 82-56 2548
11/30/08 CLEMSON L 67-85 2197
12/3/08 at Pepperdine W 67-53 327
12-18-08 vs UCONN L 51-109 -
12-19-08 vs Florida State W 62-60 100
12-21-08 vs Northern Colorado L 63-65 200
12/30/08 KANSAS STATE L 60-73 2831
*1/3/09 WASHINGTON STATE W 71-58 3378
*01/08/09 at Stanford L 35-112 2946
*01/11/09 at California L 34-62 1656
*1/15/09 OREGON L 55-75 2464
*1/17/09 OREGON STATE L 55-69 2694
*1/22/09 at USC L 82-90 723
*01/24/09 at UCLA L 66-74 1459
*1/29/09 ARIZONA L 51-65 1480
*1/31/09 ARIZONA STATE L 64-80 2931
*2/6/09 CALIFORNIA L 40-70 2439
*2/8/09 STANFORD L 54-76 4891
*02/12/09 at Oregon State L 63-77 634
*02/14/09 at Oregon L 69-77 2373
*2/20/09 UCLA W 59-49 2176
*2/22/09 USC L 53-77 2662
*02-26-09 at Arizona State L 32-55 2523
*2/28/09 at Arizona L 62-72 1765
*3/6/09 at Washington State W 62-55 1926
03/12/09 vs #7 Oregon W 69-43 -
03/13/09 vs #2 California L 41-61 1366
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Whitcomb, Sami...... 30-29 29.7 .368 .329 .772 3.9 1.2 68 8 12.8
00 McLellan, Laura..... 30-18 20.9 .473 .000 .667 4.1 0.9 19 19 8.7
10 Kingma, Kristi...... 27-26 26.0 .292 .267 .695 2.1 1.2 29 0 8.2
21 Rozier, Christina... 30-19 19.1 .422 .458 .605 3.4 2.1 41 4 5.0
15 Augustavo, Michelle. 29-3 17.2 .266 .244 .706 2.5 1.2 21 4 4.3
33 Argens, Mackenzie... 23-6 11.9 .443 1.000 .535 2.3 0.2 14 8 4.1
14 McNeill, Heidi...... 28-14 16.5 .450 .250 .623 3.0 0.4 12 1 4.0
42 Mosiman, Sara....... 27-4 13.4 .429 .000 .611 1.8 0.7 16 2 3.5
20 Lay, Liz............ 20-9 11.6 .282 .214 .469 2.7 0.6 9 4 3.3
34 Williams, Mollie.... 27-2 10.5 .337 .000 .517 2.3 0.4 16 16 2.6
30 Young, Lydia........ 27-6 12.9 .403 .000 .500 2.9 0.4 25 5 2.5
12 Morton, Sarah....... 30-12 17.0 .269 .286 .788 1.4 2.0 20 1 2.1
22 Barlow, Charmaine... 8-1 9.4 .667 .000 .250 1.6 0.4 3 1 1.6
11 Romeo, Nicole....... 26-1 6.1 .204 .139 .789 0.3 0.4 8 0 1.5
TM TEAM................ 30-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 30 .365 .279 .649 34.5 11.3 301 73 58.9
Opponents........... 30 .432 .325 .678 39.8 15.4 252 108 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Whitcomb, Sami...... 30 130-353 .368 54-164 .329 71-92 .772 385 12.8
McLellan, Laura..... 30 113-239 .473 0-0 .000 36-54 .667 262 8.7
Kingma, Kristi...... 27 77-264 .292 27-101 .267 41-59 .695 222 8.2
Rozier, Christina... 30 57-135 .422 11-24 .458 26-43 .605 151 5.0
Augustavo, Michelle. 29 42-158 .266 30-123 .244 12-17 .706 126 4.3
Argens, Mackenzie... 23 35-79 .443 1-1 1.000 23-43 .535 94 4.1
McNeill, Heidi...... 28 36-80 .450 1-4 .250 38-61 .623 111 4.0
Mosiman, Sara....... 27 42-98 .429 0-5 .000 11-18 .611 95 3.5
Lay, Liz............ 20 24-85 .282 3-14 .214 15-32 .469 66 3.3
Williams, Mollie.... 27 28-83 .337 0-2 .000 15-29 .517 71 2.6
Young, Lydia........ 27 29-72 .403 0-0 .000 10-20 .500 68 2.5
Morton, Sarah....... 30 18-67 .269 2-7 .286 26-33 .788 64 2.1
Barlow, Charmaine... 8 6-9 .667 0-0 .000 1-4 .250 13 1.6
Romeo, Nicole....... 26 10-49 .204 5-36 .139 15-19 .789 40 1.5
Total............... 30 647-1771 .365 134-481 .279 340-524 .649 1768 58.9
Opponents........... 30 730-1691 .432 156-480 .325 474-699 .678 2090 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Whitcomb, Sami...... 30 892 38 79 117 67 2 36 83 0.4 29
McLellan, Laura..... 30 628 48 74 122 69 0 28 58 0.5 22
Kingma, Kristi...... 27 703 16 42 58 50 0 33 49 0.7 25
Rozier, Christina... 30 572 34 67 101 57 1 63 75 0.8 12
Augustavo, Michelle. 29 500 20 52 72 28 0 34 36 0.9 15
Argens, Mackenzie... 23 274 20 32 52 60 3 5 25 0.2 12
McNeill, Heidi...... 28 462 32 51 83 41 0 12 41 0.3 11
Mosiman, Sara....... 27 363 24 24 48 31 0 20 26 0.8 12
Lay, Liz............ 20 232 26 27 53 51 1 12 28 0.4 11
Williams, Mollie.... 27 283 24 38 62 45 1 10 25 0.4 12
Young, Lydia........ 27 349 27 52 79 65 4 12 42 0.3 7
Morton, Sarah....... 30 509 11 30 41 45 1 60 60 1.0 8
Barlow, Charmaine... 8 75 6 7 13 8 0 3 5 0.6 4
Romeo, Nicole....... 26 158 2 5 7 13 0 10 20 0.5 8
Total............... 30 6000 404 631 1035 630 13 338 580 0.6 82
Opponents........... 30 6000 408 787 1195 536 - 461 610 0.8 112
TEAM STATISTICS WASH OPP
--------------------------------------------------
SCORING................. 1768 2090
Points per game....... 58.9 69.7
Scoring margin........ -10.7 -
FIELD GOALS-ATT......... 647-1771 730-1691
Field goal pct........ .365 .432
3 POINT FG-ATT.......... 134-481 156-480
3-point FG pct........ .279 .325
3-pt FG made per game. 4.5 5.2
FREE THROWS-ATT......... 340-524 474-699
Free throw pct........ .649 .678
F-Throws made per game 11.3 15.8
REBOUNDS................ 1035 1195
Rebounds per game..... 34.5 39.8
Rebounding margin..... -5.3 -
ASSISTS................. 338 461
Assists per game...... 11.3 15.4
TURNOVERS............... 580 610
Turnovers per game.... 19.3 20.3
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 301 252
Steals per game....... 10.0 8.4
BLOCKS.................. 73 108
Blocks per game....... 2.4 3.6
ATTENDANCE.............. 40108 18375
Home games-Avg/Game... 14-2865 11-1519
Neutral site-Avg/Game. - 5-333
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Washington............... 832 936 - 1768
Opponents................ 965 1125 - 2090
|