Go Huskies


Washington

Season Statistics

Combined Statistics

Combined Team Statistics



                             2007-08 Washington Women's Basketball
                    Washington Combined Team Statistics (as of Mar 08, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-18)     (10-5)      (2-11)      (1-2)
 CONFERENCE..........   (8-10)      (6-3)       (2-7)       (0-0)
 NON-CONFERENCE......   (5-8)       (4-2)       (0-4)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/07     at Kansas State                     L    61-88    4801
   11/12/07     at GONZAGA BULLDOGS                 L    72-91    2352
   11/16/07     at Hawaii                           L    75-80       -
   11/17/07     vs Northern Arizona               W      83-70       -
   11/18/07     vs UC Davis                         L    58-69       -
   11/23/07        IDAHO                          W      73-57    2063
   11/25/07        ARKANSAS STATE                 W      69-59    2079
   12/2/07         UC IRVINE                      W      87-69    2125
   12/4/07         PEPPERDINE                       L    56-74    1837
   12/07/07     at Boise State                      L    66-88    1560
   12/16/07        OHIO STATE                       L    54-71    2975
   12/21/07        PURDUE                         W      66-65    2269
  *12/28/07     at California                       L    40-66    1540
  *12/30/07     at Stanford                         L    42-77    3803
  *1/4/2008     at Washington State               W      61-46    1247
  *1/10/08         UCLA                             L    57-59    2237
  *1/13/08         USC                            W      60-45    2751
  *01/17/08     at Oregon State                     L    64-68    1004
  *01/19/08     at Oregon                           L    64-66    3045
  *1/24/08         ARIZONA STATE                    L    62-68    2314
  *1/26/08         ARIZONA                        W      74-59    3343
  *2/3/08          WASHINGTON STATE               W      84-40    4129
  *02/08/08     at USC                              L    52-68     565
  *02/10/08     at UCLA                             L    68-75    1853
  *2/15/08         OREGON                         W      61-60    2342
  *2/17/08         OREGON STATE                   W      58-53    2706
  *02/21/08     at Arizona                        W      60-58    1440
  *02-24-08     at Arizona State                    L    53-69    2574
  *2/29/08         STANFORD                         L    53-73    3449
  *3/2/08          CALIFORNIA                     W      74-66    2775
   03/08/08     vs Arizona State                    L    64-83       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Redmon, Katelan..... 31-31  31.4  .399  .294  .689  4.5  1.5  28   4  11.8
 20 Whitcomb, Sami...... 31-30  27.9  .375  .335  .676  4.1  2.4  62   3  11.2
 32 Plouffe, Andrea..... 21-18  23.0  .401  .100  .545  4.5  0.8  23   5   8.7
 24 McCormack, Jess..... 19-14  20.3  .466  .000  .650  4.5  0.4   9   8   7.7
 00 McLellan, Laura..... 23-7   16.4  .595  .000  .426  3.9  0.5   9  15   7.0
 04 Florence, Emily..... 31-31  34.1  .353  .203  .676  6.5  3.7  56   0   6.2
 15 Augustavo, Michelle. 30-2   15.9  .301  .307  .842  2.1  1.7  13   3   5.7
 11 Bennett, Kali....... 30-0   10.5  .411  .385  .795  3.0  0.5   8  15   4.9
 42 Mosiman, Sara....... 31-9   16.5  .455  .000  .708  1.9  1.9  22   3   4.5
 14 McNeill, Heidi...... 31-13  17.9  .275  .158  .738  2.3  0.2   7   2   2.7
 33 Argens, Mackenzie...  4-0    9.3  .444  .000  .500  2.8  0.0   3   0   2.3
 12 Morton, Sarah....... 21-0    7.8  .471  .000  .600  0.8  0.6   1   0   1.2
 TM Team................ 31-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 31           .397  .295  .652 37.5 13.4 241  58  63.6
    Opponents........... 31           .427  .333  .648 37.1 14.0 230  84  67.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Redmon, Katelan..... 31  149-373  .399   25-85   .294   42-61   .689   365 11.8
 Whitcomb, Sami...... 31  119-317  .375   62-185  .335   48-71   .676   348 11.2
 Plouffe, Andrea..... 21   73-182  .401    1-10   .100   36-66   .545   183  8.7
 McCormack, Jess..... 19   54-116  .466    0-0    .000   39-60   .650   147  7.7
 McLellan, Laura..... 23   69-116  .595    0-0    .000   23-54   .426   161  7.0
 Florence, Emily..... 31   66-187  .353   13-64   .203   46-68   .676   191  6.2
 Augustavo, Michelle. 30   55-183  .301   46-150  .307   16-19   .842   172  5.7
 Bennett, Kali....... 30   51-124  .411   10-26   .385   35-44   .795   147  4.9
 Mosiman, Sara....... 31   61-134  .455    0-0    .000   17-24   .708   139  4.5
 McNeill, Heidi...... 31   25-91   .275    3-19   .158   31-42   .738    84  2.7
 Argens, Mackenzie...  4    4-9    .444    0-0    .000    1-2    .500     9  2.3
 Morton, Sarah....... 21    8-17   .471    0-3    .000    9-15   .600    25  1.2
 Total............... 31  734-1849 .397  160-542  .295  343-526  .652  1971 63.6
 Opponents........... 31  789-1849 .427  184-553  .333  318-491  .648  2080 67.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Redmon, Katelan..... 31   972   40   99  139   76   1   46   67   0.7  20
 Whitcomb, Sami...... 31   865   31   97  128   68   0   74   78   0.9  27
 Plouffe, Andrea..... 21   482   35   59   94   43   0   17   50   0.3  19
 McCormack, Jess..... 19   386   36   50   86   55   2    7   49   0.1  17
 McLellan, Laura..... 23   378   40   50   90   43   1   12   42   0.3  14
 Florence, Emily..... 31  1057   71  129  200   53   1  114   71   1.6  15
 Augustavo, Michelle. 30   476   12   50   62   37   1   52   34   1.5  20
 Bennett, Kali....... 30   316   36   53   89   71   3   15   45   0.3  18
 Mosiman, Sara....... 31   511   15   43   58   53   1   58   74   0.8  14
 McNeill, Heidi...... 31   556   22   48   70   33   1    6   42   0.1  10
 Argens, Mackenzie...  4    37    4    7   11    5   0    0    2   0.0   5
 Morton, Sarah....... 21   163    2   14   16   11   0   13    6   2.2   6
 Total............... 31  6199  404  760 1164  550  12  414  566   0.7  87
 Opponents........... 31  6200  378  772 1150  560   -  435  563   0.8  91


 TEAM STATISTICS                   WASH          OPP
 ---------------------------------------------------
 SCORING..................         1971         2080
   Points per game........         63.6         67.1
   Scoring margin.........         -3.5            -
 FIELD GOALS-ATT..........     734-1849     789-1849
   Field goal pct.........         .397         .427
 3 POINT FG-ATT...........      160-542      184-553
   3-point FG pct.........         .295         .333
   3-pt FG made per game..          5.2          5.9
 FREE THROWS-ATT..........      343-526      318-491
   Free throw pct.........         .652         .648
 REBOUNDS.................         1164         1150
   Rebounds per game......         37.5         37.1
   Rebounding margin......         +0.5            -
 ASSISTS..................          414          435
   Assists per game.......         13.4         14.0
 TURNOVERS................          566          563
   Turnovers per game.....         18.3         18.2
   Turnover margin........         -0.1            -
   Assist/turnover ratio..          0.7          0.8
 STEALS...................          241          230
   Steals per game........          7.8          7.4
 BLOCKS...................           58           84
   Blocks per game........          1.9          2.7
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        39394        25784
   Home games-Avg/Game....      15-2626      13-1983
   Neutral site-Avg/Game..            -          3-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Washington....................   915 1056  -  1971
 Opponents.....................  1030 1050  -  2080

Replay Photos
Sponsorship