
Washington
Season Statistics
Combined Team Statistics
2005-2006 Washington Women's Basketball
Washington Combined Team Statistics (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (12-2) (6-7) (1-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 at Alabama Crimson Tide W 56-52 -
11/20/05 at Florida State W 71-69 936
11/23/05 UTAH W 63-56 2290
11/26/05 SAN DIEGO W 77-61 2404
11/27/05 RICE W 86-62 2245
12/02/05 at Baylor Lady Bears L 74-81 7040
12/04/05 at Texas A&M L 65-79 2132
12/9/05 MICHIGAN W 82-60 3289
12/12/05 EASTERN WASHINGTON W 68-57 2301
*12/20/05 CALIFORNIA W 62-55 2894
*12/22/05 STANFORD W 77-72 3530
*12-29-05 at Arizona State L 51-64 2519
*12/31/05 at Arizona W 66-54 1420
*1/7/06 at Washington State W 73-70 951
*1/12/06 UCLA W 96-75 2644
*1/14/06 USC L 61-64 2895
*1/19/06 at Oregon State W 70-53 863
*1/21/06 at Oregon L 73-81 4352
*1/26/06 ARIZONA W 91-73 2772
*1/28/06 ARIZONA STATE L 61-67 3521
*2/5/06 WASHINGTON STATE W 83-57 3541
*02/09/06 at USC W O2 87-79 627
*2/11/06 at UCLA L 75-83 2645
*2/16/06 OREGON W 61-55 2591
*2/18/06 OREGON STATE W 66-51 3108
*2/23/06 at Stanford L 69-100 2657
*2/25/06 at California L 58-81 2307
3/4/2006 vs USC L 67-70 4371
3/18/06 vs University of Minnesota W 73-69 -
3/20/06 vs LSU L 49-72 5051
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Hicks, Cameo........ 29-29 29.0 .431 .360 .748 5.6 2.6 45 4 15.0
32 Plouffe, Andrea..... 30-30 22.8 .428 .320 .727 4.3 1.1 27 10 10.7
33 O'Neill, Kristen.... 30-9 26.1 .365 .282 .688 3.8 1.8 50 15 8.3
03 Watson, Breanne..... 30-23 21.6 .365 .130 .636 5.0 0.8 26 4 8.0
10 Banks, Dominique.... 30-29 18.8 .398 .250 .568 4.1 1.4 40 3 7.2
20 Burt, Kayla......... 15-0 18.7 .366 .328 .727 2.5 1.9 4 3 6.9
04 Florence, Emily..... 30-30 25.5 .367 .282 .587 3.5 2.9 43 0 5.5
01 Bell, Jill.......... 30-0 15.7 .358 .273 .846 3.9 0.8 21 19 5.1
02 Craddock, Cheri..... 26-0 9.0 .327 .367 .750 1.1 0.3 8 1 3.7
23 O'Hara, Maggie...... 28-0 15.4 .351 .000 .750 2.6 0.8 19 11 2.4
14 McNeill, Heidi...... 19-0 4.7 .409 .000 .500 0.7 0.2 3 0 1.2
15 Castro, Nicole...... 22-0 8.4 .350 .286 .600 0.7 1.2 6 0 1.0
21 Jones, Angie........ 11-0 2.7 .333 1.000 .429 0.2 0.2 0 0 0.7
11 Schelly, Erica...... 14-0 3.0 .400 .000 .545 0.7 0.1 1 0 0.7
Total............... 30 .388 .304 .669 40.8 14.3 293 70 70.4
Opponents........... 30 .429 .336 .651 37.7 14.4 245 95 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hicks, Cameo........ 29 160-371 .431 31-86 .360 83-111 .748 434 15.0
Plouffe, Andrea..... 30 125-292 .428 16-50 .320 56-77 .727 322 10.7
O'Neill, Kristen.... 30 81-222 .365 35-124 .282 53-77 .688 250 8.3
Watson, Breanne..... 30 81-222 .365 3-23 .130 75-118 .636 240 8.0
Banks, Dominique.... 30 80-201 .398 9-36 .250 46-81 .568 215 7.2
Burt, Kayla......... 15 34-93 .366 20-61 .328 16-22 .727 104 6.9
Florence, Emily..... 30 58-158 .367 22-78 .282 27-46 .587 165 5.5
Bell, Jill.......... 30 67-187 .358 9-33 .273 11-13 .846 154 5.1
Craddock, Cheri..... 26 36-110 .327 22-60 .367 3-4 .750 97 3.7
O'Hara, Maggie...... 28 20-57 .351 0-0 .000 27-36 .750 67 2.4
McNeill, Heidi...... 19 9-22 .409 0-1 .000 5-10 .500 23 1.2
Castro, Nicole...... 22 7-20 .350 2-7 .286 6-10 .600 22 1.0
Jones, Angie........ 11 2-6 .333 1-1 1.000 3-7 .429 8 0.7
Schelly, Erica...... 14 2-5 .400 0-0 .000 6-11 .545 10 0.7
Total............... 30 762-1966 .388 170-560 .304 417-623 .669 2111 70.4
Opponents........... 30 728-1695 .429 147-437 .336 419-644 .651 2022 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hicks, Cameo........ 29 840 69 94 163 65 1 74 67 1.1 26
Plouffe, Andrea..... 30 685 60 68 128 65 0 34 51 0.7 19
O'Neill, Kristen.... 30 782 42 72 114 42 0 53 48 1.1 19
Watson, Breanne..... 30 649 65 84 149 53 0 24 56 0.4 14
Banks, Dominique.... 30 565 63 60 123 53 0 42 77 0.5 16
Burt, Kayla......... 15 281 9 28 37 20 0 28 27 1.0 14
Florence, Emily..... 30 764 37 68 105 83 3 88 59 1.5 13
Bell, Jill.......... 30 470 37 79 116 73 1 23 22 1.0 18
Craddock, Cheri..... 26 235 11 17 28 21 0 9 23 0.4 16
O'Hara, Maggie...... 28 432 34 38 72 65 2 21 30 0.7 6
McNeill, Heidi...... 19 90 9 5 14 10 0 3 3 1.0 6
Castro, Nicole...... 22 185 6 9 15 15 0 27 16 1.7 5
Jones, Angie........ 11 30 1 1 2 0 0 2 3 0.7 3
Schelly, Erica...... 14 42 4 6 10 7 0 2 8 0.3 4
Total............... 30 6050 529 696 1225 572 7 430 495 0.9 96
Opponents........... 30 6050 381 751 1132 581 - 431 607 0.7 100
TEAM STATISTICS WASH OPP
---------------------------------------------------
SCORING.................. 2111 2022
Points per game........ 70.4 67.4
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 762-1966 728-1695
Field goal pct......... .388 .429
3 POINT FG-ATT........... 170-560 147-437
3-point FG pct......... .304 .336
3-pt FG made per game.. 5.7 4.9
FREE THROWS-ATT.......... 417-623 419-644
Free throw pct......... .669 .651
REBOUNDS................. 1225 1132
Rebounds per game...... 40.8 37.7
Rebounding margin...... +3.1 -
ASSISTS.................. 430 431
Assists per game....... 14.3 14.4
TURNOVERS................ 495 607
Turnovers per game..... 16.5 20.2
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 293 245
Steals per game........ 9.8 8.2
BLOCKS................... 70 95
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 40025 37871
Home games-Avg/Game.... 14-2859 13-2188
Neutral site-Avg/Game.. - 3-3141
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Washington.................... 977 1116 7 11 - 2111
Opponents..................... 925 1087 7 3 - 2022
|