
Washington
Season Statistics
Season Schedule/Results & Leaders
2005 Washington Women's Basketball
Washington Season Schedule/Results & Leaders (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (5-8) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/04 3:00 pm SOUTH CAROLINA W 65-53 3253 (12)Burt, Kayla (7)Bell, Jill
(12)Watson, Breanne
(12)Banks, Dominique
11/15/04 7:00 pm MINNESOTA WOT 72-67 3038 (14)Hicks, Cameo (11)Bell, Jill
11/22/04 7:00 PM at Michigan 68-75 L 1535 (12)Bell, Jill (8)Bell, Jill
11/26/04 3 PM WISCONSIN-MILWAUKEE W 86-75 2977 (14)O'Neill, Kristen (7)Watson, Breanne
(14)Craddock, Cheri
11/27/04 3:00 PM ALABAMA 56-76 L 2823 (12)Banks, Dominique (4)Hicks, Cameo
(4)Banks, Dominique
12/04/04 3:05 pm at Utah 56-64 L 557 (18)Burt, Kayla (9)Bell, Jill
12/6/04 7 p.m. at Denver W 64-61 520 (11)Burt, Kayla (9)Bell, Jill
(11)O'Neill, Kristen
12/11/04 Noon at #7 Notre Dame 58-72 L 5407 (16)Burt, Kayla (6)Bell, Jill
12/15/04 8:00 PM BAYLOR 58-74 L 2611 (15)Hicks, Cameo (6)Bell, Jill
12/21/04 8:00 PM COLORADO 74-76 LOT 2935 (19)Banks, Dominique (7)O'Hara, Maggie
12/27/04 7:00 PM * ARIZONA 63-67 L 3387 (14)Craddock, Cheri (10)O'Hara, Maggie
12/29/04 7:00 PM * ARIZONA STATE W 63-55 3207 (12)Burt, Kayla (8)Watson, Breanne
1/2/05 2:00 p.m. * at California W 65-52 1307 (14)Bell, Jill (7)Hicks, Cameo
(7)Bell, Jill
(7)Watson, Breanne
1/4/05 7:00 * at Stanford 61-74 L 3346 (16)O'Neill, Kristen (6)O'Neill, Kristen
(6)Hicks, Cameo
1/7/05 7:00 PM * USC 52-62 L 3436 (12)Watson, Breanne (6)Hicks, Cameo
1/9/05 1:00 PM * UCLA 63-74 L 3054 (19)O'Neill, Kristen (7)Bell, Jill
01/13/05 7 p.m. * at Oregon 77-86 L 3970 (19)Burt, Kayla (7)O'Neill, Kristen
(7)Watson, Breanne
1/15/04 3:05pm * at Oregon State W 75-64 735 (23)O'Neill, Kristen (9)Hicks, Cameo
1/22/05 7:05 p.m. * at Washington State W 68-61 1460 (15)Bell, Jill (13)Bell, Jill
1/27/05 7 PM * STANFORD 60-82 L 3773 (14)Bell, Jill (7)Banks, Dominique
1/29/05 1:00 PM * CALIFORNIA W 80-76 3286 (17)Bell, Jill (6)Burt, Kayla
2/3/05 7:00 pm * at UCLA 81-86 L 737 (20)Burt, Kayla (8)Burt, Kayla
02-05-05 4 p.m. * at USC 68-73 L 3092 (13)Watson, Breanne (7)Burt, Kayla
2/10/05 7 PM * OREGON STATE W 84-53 2710 (13)Hicks, Cameo (9)Hicks, Cameo
(13)Watson, Breanne
2/12/05 1:00 PM * OREGON W 81-57 5242 (14)Hicks, Cameo (8)Hicks, Cameo
2/19/05 6:00 PM * WASHINGTON STATE W 76-72 3832 (17)Bell, Jill (7)Watson, Breanne
02-24-05 6:30 p.m. * at Arizona State 48-69 L 1620 (14)Hicks, Cameo (6)Bell, Jill
02/26/05 4 p.m. * at Arizona W 64-60 4350 (23)Burt, Kayla (8)Watson, Breanne
03/04/05 6:00 p.m.PST vs Oregon State W 81-68 (19)O'Neill, Kristen (5)Hicks, Cameo
(5)O'Hara, Maggie
03/05/05 1:15 p.m.PST vs Oregon 50-64 L 2483 (17)Hicks, Cameo (6)O'Neill, Kristen
(6)Hicks, Cameo
(6)Bell, Jill
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 49564 3304
AWAY.................... 13 28636 2203
NEUTRAL................. 2 2483 1242
TOTAL................... 30 80683 2689
Season Box Score
2005 Washington Women's Basketball
Washington Season Box Score (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (5-8) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Burt, Kayla........ 29-16 686 23.7 82-218 .376 44-132 .333 69-91 .758 31 72 103 3.6 52 0 84 57 3 44 277 9.6
05 Hicks, Cameo....... 30-25 672 22.4 111-262 .424 16-33 .485 46-68 .676 61 78 139 4.6 73 1 48 66 5 35 284 9.5
33 O'Neill, Kristen... 30-30 780 26.0 100-263 .380 46-135 .341 38-57 .667 39 66 105 3.5 58 0 55 52 13 35 284 9.5
01 Bell, Jill......... 30-22 651 21.7 111-277 .401 1-7 .143 34-51 .667 64 93 157 5.2 90 2 22 52 31 25 257 8.6
03 Watson, Breanne.... 30-7 674 22.5 92-235 .391 8-33 .242 54-83 .651 46 77 123 4.1 60 0 27 57 10 28 246 8.2
10 Banks, Dominique... 29-13 534 18.4 77-200 .385 5-27 .185 53-71 .746 45 41 86 3.0 41 0 44 58 2 29 212 7.3
02 Craddock, Cheri.... 27-2 348 12.9 49-140 .350 31-88 .352 5-7 .714 9 29 38 1.4 27 0 16 20 3 7 134 5.0
23 O'Hara, Maggie..... 30-8 484 16.1 35-99 .354 1-3 .333 34-45 .756 50 47 97 3.2 63 0 29 46 15 30 105 3.5
04 Florence, Emily.... 30-27 687 22.9 37-120 .308 12-39 .308 18-38 .474 25 49 74 2.5 70 2 73 49 3 50 104 3.5
32 Plouffe, Andrea.... 22-0 140 6.4 12-27 .444 0-1 .000 11-19 .579 11 15 26 1.2 12 0 3 19 1 4 35 1.6
30 Hollands, Jackie... 9-0 18 2.0 5-8 .625 3-6 .500 0-0 .000 2 2 4 0.4 4 0 0 1 0 0 13 1.4
11 Schelly, Erica..... 23-0 162 7.0 10-34 .294 2-10 .200 7-8 .875 8 8 16 0.7 19 0 11 14 0 11 29 1.3
15 Castro, Nicole..... 24-0 146 6.1 7-25 .280 3-11 .273 5-8 .625 11 9 20 0.8 11 0 12 6 1 10 22 0.9
21 Jones, Angie....... 9-0 27 3.0 2-7 .286 0-2 .000 3-4 .750 1 1 2 0.2 3 0 0 2 0 1 7 0.8
22 Clark, Stefanie.... 14-0 41 2.9 2-13 .154 0-1 .000 4-4 1.000 2 3 5 0.4 9 0 1 10 1 3 8 0.6
Team............... 68 64 132 4.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 732-1928 .380 172-528 .326 381-554 .688 473 654 1127 37.6 592 5 425 515 88 312 2017 67.2
Opponents.......... 30 6050 724-1670 .434 137-409 .335 463-666 .695 399 799 1198 39.9 548 - 425 630 94 260 2048 68.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington.................... 948 1048 21 - 2017
Opponents..................... 920 1110 18 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington.................... 75 13 88
Opponents..................... 83 23 106
Combined Team Statistics
2005 Washington Women's Basketball
Washington Combined Team Statistics (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (5-8) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/04 SOUTH CAROLINA W 65-53 3253
11/15/04 MINNESOTA W OT 72-67 3038
11/22/04 at Michigan L 68-75 1535
11/26/04 WISCONSIN-MILWAUKEE W 86-75 2977
11/27/04 ALABAMA L 56-76 2823
12/04/04 at Utah L 56-64 557
12/6/04 at Denver W 64-61 520
12/11/04 at #7 Notre Dame L 58-72 5407
12/15/04 BAYLOR L 58-74 2611
12/21/04 COLORADO LOT 74-76 2935
*12/27/04 ARIZONA L 63-67 3387
*12/29/04 ARIZONA STATE W 63-55 3207
*1/2/05 at California W 65-52 1307
*1/4/05 at Stanford L 61-74 3346
*1/7/05 USC L 52-62 3436
*1/9/05 UCLA L 63-74 3054
*01/13/05 at Oregon L 77-86 3970
*1/15/04 at Oregon State W 75-64 735
*1/22/05 at Washington State W 68-61 1460
*1/27/05 STANFORD L 60-82 3773
*1/29/05 CALIFORNIA W 80-76 3286
*2/3/05 at UCLA L 81-86 737
*02-05-05 at USC L 68-73 3092
*2/10/05 OREGON STATE W 84-53 2710
*2/12/05 OREGON W 81-57 5242
*2/19/05 WASHINGTON STATE W 76-72 3832
*02-24-05 at Arizona State L 48-69 1620
*02/26/05 at Arizona W 64-60 4350
03/04/05 vs Oregon State W 81-68 -
03/05/05 vs Oregon L 50-64 2483
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Burt, Kayla......... 29-16 23.7 .376 .333 .758 3.6 2.9 44 3 9.6
05 Hicks, Cameo........ 30-25 22.4 .424 .485 .676 4.6 1.6 35 5 9.5
33 O'Neill, Kristen.... 30-30 26.0 .380 .341 .667 3.5 1.8 35 13 9.5
01 Bell, Jill.......... 30-22 21.7 .401 .143 .667 5.2 0.7 25 31 8.6
03 Watson, Breanne..... 30-7 22.5 .391 .242 .651 4.1 0.9 28 10 8.2
10 Banks, Dominique.... 29-13 18.4 .385 .185 .746 3.0 1.5 29 2 7.3
02 Craddock, Cheri..... 27-2 12.9 .350 .352 .714 1.4 0.6 7 3 5.0
23 O'Hara, Maggie...... 30-8 16.1 .354 .333 .756 3.2 1.0 30 15 3.5
04 Florence, Emily..... 30-27 22.9 .308 .308 .474 2.5 2.4 50 3 3.5
32 Plouffe, Andrea..... 22-0 6.4 .444 .000 .579 1.2 0.1 4 1 1.6
30 Hollands, Jackie.... 9-0 2.0 .625 .500 .000 0.4 0.0 0 0 1.4
11 Schelly, Erica...... 23-0 7.0 .294 .200 .875 0.7 0.5 11 0 1.3
15 Castro, Nicole...... 24-0 6.1 .280 .273 .625 0.8 0.5 10 1 0.9
21 Jones, Angie........ 9-0 3.0 .286 .000 .750 0.2 0.0 1 0 0.8
22 Clark, Stefanie..... 14-0 2.9 .154 .000 1.000 0.4 0.1 3 1 0.6
Total............... 30 .380 .326 .688 37.6 14.2 312 88 67.2
Opponents........... 30 .434 .335 .695 39.9 14.2 260 94 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burt, Kayla......... 29 82-218 .376 44-132 .333 69-91 .758 277 9.6
Hicks, Cameo........ 30 111-262 .424 16-33 .485 46-68 .676 284 9.5
O'Neill, Kristen.... 30 100-263 .380 46-135 .341 38-57 .667 284 9.5
Bell, Jill.......... 30 111-277 .401 1-7 .143 34-51 .667 257 8.6
Watson, Breanne..... 30 92-235 .391 8-33 .242 54-83 .651 246 8.2
Banks, Dominique.... 29 77-200 .385 5-27 .185 53-71 .746 212 7.3
Craddock, Cheri..... 27 49-140 .350 31-88 .352 5-7 .714 134 5.0
O'Hara, Maggie...... 30 35-99 .354 1-3 .333 34-45 .756 105 3.5
Florence, Emily..... 30 37-120 .308 12-39 .308 18-38 .474 104 3.5
Plouffe, Andrea..... 22 12-27 .444 0-1 .000 11-19 .579 35 1.6
Hollands, Jackie.... 9 5-8 .625 3-6 .500 0-0 .000 13 1.4
Schelly, Erica...... 23 10-34 .294 2-10 .200 7-8 .875 29 1.3
Castro, Nicole...... 24 7-25 .280 3-11 .273 5-8 .625 22 0.9
Jones, Angie........ 9 2-7 .286 0-2 .000 3-4 .750 7 0.8
Clark, Stefanie..... 14 2-13 .154 0-1 .000 4-4 1.000 8 0.6
Total............... 30 732-1928 .380 172-528 .326 381-554 .688 2017 67.2
Opponents........... 30 724-1670 .434 137-409 .335 463-666 .695 2048 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burt, Kayla......... 29 686 31 72 103 52 0 84 57 1.5 23
Hicks, Cameo........ 30 672 61 78 139 73 1 48 66 0.7 17
O'Neill, Kristen.... 30 780 39 66 105 58 0 55 52 1.1 23
Bell, Jill.......... 30 651 64 93 157 90 2 22 52 0.4 17
Watson, Breanne..... 30 674 46 77 123 60 0 27 57 0.5 16
Banks, Dominique.... 29 534 45 41 86 41 0 44 58 0.8 19
Craddock, Cheri..... 27 348 9 29 38 27 0 16 20 0.8 14
O'Hara, Maggie...... 30 484 50 47 97 63 0 29 46 0.6 9
Florence, Emily..... 30 687 25 49 74 70 2 73 49 1.5 9
Plouffe, Andrea..... 22 140 11 15 26 12 0 3 19 0.2 7
Hollands, Jackie.... 9 18 2 2 4 4 0 0 1 0.0 9
Schelly, Erica...... 23 162 8 8 16 19 0 11 14 0.8 7
Castro, Nicole...... 24 146 11 9 20 11 0 12 6 2.0 5
Jones, Angie........ 9 27 1 1 2 3 0 0 2 0.0 2
Clark, Stefanie..... 14 41 2 3 5 9 0 1 10 0.1 4
Total............... 30 6050 473 654 1127 592 5 425 515 0.8 86
Opponents........... 30 6050 399 799 1198 548 - 425 630 0.7 86
TEAM STATISTICS WASH OPP
---------------------------------------------------
SCORING.................. 2017 2048
Points per game........ 67.2 68.3
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 732-1928 724-1670
Field goal pct......... .380 .434
3 POINT FG-ATT........... 172-528 137-409
3-point FG pct......... .326 .335
3-pt FG made per game.. 5.7 4.6
FREE THROWS-ATT.......... 381-554 463-666
Free throw pct......... .688 .695
REBOUNDS................. 1127 1198
Rebounds per game...... 37.6 39.9
Rebounding margin...... -2.4 -
ASSISTS.................. 425 425
Assists per game....... 14.2 14.2
TURNOVERS................ 515 630
Turnovers per game..... 17.2 21.0
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 312 260
Steals per game........ 10.4 8.7
BLOCKS................... 88 94
Blocks per game........ 2.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 49564 31119
Home games-Avg/Game.... 15-3304 13-2203
Neutral site-Avg/Game.. - 2-1242
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington.................... 948 1048 21 - 2017
Opponents..................... 920 1110 18 - 2048
|