February 4, 1999
Recap
VISITORS: Washington 10-9, 6-4
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
14 Franza, Megan f 3 11 2 5 1 1 2 1 3 1 9 3 3 0 0 35
23 Hall, Amber f 4 10 0 0 2 4 2 5 7 3 10 2 4 0 1 24
34 Lynch, Malinda c 6 9 0 0 1 1 1 3 4 3 13 0 3 0 0 27
03 Gray, Julia g 1 1 0 0 0 0 1 1 2 3 2 3 3 0 3 30
11 Redd, Jamie g 7 13 4 8 0 0 1 3 4 4 18 0 8 0 0 31
04 Erickson, Melissa 1 2 0 0 0 2 1 2 3 0 2 0 2 0 0 6
24 Hills, Molly 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6
32 Pimley, Jill 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 9
41 Reichmann, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Sheets, LeAnn 2 7 0 0 0 1 1 4 5 4 4 3 3 0 1 21
44 Sorenson, Cheryl 0 1 0 0 0 0 1 1 2 0 0 2 2 0 1 9
TEAM 1 1 2 1
Totals............. 24 56 6 15 4 9 11 21 32 20 58 14 30 0 7 200
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 12-33 .364 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 2-8 .250 Game: .400 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 4-7 .571 Game: .444 2,1
HOME TEAM: ARIZONA 11-8, 6-4
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
20 Brase, Julie f 5 8 1 2 4 4 1 2 3 0 15 1 2 0 1 26
34 Lackey, Angela f 2 7 0 0 4 6 1 2 3 4 8 0 3 0 0 27
45 Pickney, Elizabeth c 5 12 0 0 4 4 3 3 6 2 14 1 0 1 3 30
03 Griffith, Lisa g 3 10 1 4 8 8 1 5 6 1 15 7 3 0 2 37
23 Willis, Felecity g 5 8 0 0 3 3 3 2 5 3 13 7 2 0 2 33
05 Callahan, Jen 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
10 Bristol, Reshea 2 9 0 1 1 2 1 4 5 0 5 2 3 0 3 21
50 Taylor, LaKeisha 4 7 0 0 0 0 1 0 1 1 8 0 1 1 1 16
51 Mitchell, Michelle 2 4 0 0 2 2 1 1 2 0 6 1 0 0 0 7
TEAM 4 3 7
Totals.............. 28 65 2 7 26 29 16 23 39 11 84 19 14 2 12 200
TOTAL FG% 1st Half: 14-37 .378 2nd Half: 14-28 .500 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 0-0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 20-21 .952 Game: .897 2,1
------------------------------------------------------------------------------------
Officials: Mary Whatford, Anita Myles, Clarke Stevens
Technical fouls: Washington-None. ARIZONA-None.
Attendance: 3310
Score by Periods 1st 2nd Total
Washington 28 30 58
ARIZONA 36 48 84