Utah vs Washington
Scoring Summary
Team  | UTAH  | WASH  | 
|---|---|---|
 3rd BELARDE advanced to second on a wild pitch; ORTIZ advanced to third on a wild pitch; DENNING scored on a wild pitch.  | 1  | 0  | 
 3rd JIMENEZ doubled to right field, 2 RBI (1-0 B); BONSTROM advanced to third; BELARDE scored; ORTIZ scored.  | 3  | 0  | 
 5th JIMENEZ homered to left field, RBI (1-1 SB).  | 4  | 0  | 
 5th KLINGLER reached on a fielder's choice, RBI (1-1 KB); STEWART out at second 3b to 2b; HOLTORF advanced to third; FIEDLER scored.  | 4  | 1  | 
 5th REYNOLDS reached on a fielder's choice, RBI (0-1 S); KLINGLER out at second ss to 2b; HOLTORF scored.  | 4  | 2  | 
 7th BONSTROM homered to center field, 2 RBI (0-0); ORTIZ scored.  | 6  | 2  | 
 7th LUNDBERG singled to center field, advanced to second on a fielding error by cf, RBI (0-0); JACQUEZ advanced to third; GASPER scored.  | 7  | 2  | 
 7th DAYTON grounded out to 2b, RBI (0-1 K); WHITE advanced to third; JACQUEZ scored, unearned.  | 8  | 2  | 
 7th HOLTORF homered to right center, RBI (1-1 KB).  | 8  | 3  | 
 7th HUSKEY flied out to cf, SF, RBI (0-0); STEWART scored.  | 8  | 4  | 
 Utah
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Belarde, Aliya  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Bonstrom, Ellessa  | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Jimenez, Julia  | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
    Gasper, Jordyn  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacquez, Sophie  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lundberg, Kendall  | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
    White, Hailee  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dayton, Abby  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Davison, Karlie  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Denning, Haley  | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Ortiz, Shelbi  | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Morris, Halle  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lopez, Mariah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 8 | 12 | 7 | 0 | 0 | 5 | 5 | 
Batting
2B: Jimenez, Julia (1)
HR: Bonstrom, Ellessa (1); Jimenez, Julia (1)
Baserunning 
HBP: Bonstrom, Ellessa (1)
Fielding 
DP: Belarde, Aliya (1); Bonstrom, Ellessa (1); Jimenez, Julia (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Madison Huskey | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kelley Lynch | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Silentrain Espinoza | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jadelyn Allchin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Kinsey Fiedler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Rylee Holtorf | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Olivia Johnson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Megan Vandegrift | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Stewart | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 11 | 4 | 2 | 0 | 2 | 8 | 
Batting
Fielding 
 Utah
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lopez, Mariah  | 7.0 | 11 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 112 | 
| Totals | 11 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 10 | 112 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 
| Lindsay Lopez | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 41 | 
| Ruby Meylan | 4.0 | 8 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 2 | 6 | 56 | 
| Totals | 12 | 8 | 7 | 0 | 5 | 2 | 0 | 1 | 0 | 33 | 34 | 6 | 9 | 105 | 

