Utah vs Washington
4/23/2023
Husky SB Stadium
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 1 | X | 5 | 9 | 0 | 
Win: Lopez, Lindsay (9-2)Loss: Lopez, Mariah (13-3)Save: Lynch, Kelley (1)
Scoring Summary
Team  | UTAH  | WASH  | 
|---|---|---|
 1st JIMENEZ singled to right center, RBI (3-2); BELARDE scored.  | 1  | 0  | 
 1st REYNOLDS advanced to third on a passed ball; KLINGLER scored on a passed ball, unearned.  | 1  | 1  | 
 2nd NELSON singled to left field, RBI (2-0); ALLCHIN scored.  | 1  | 2  | 
 2nd HUSKEY singled to left center, RBI (0-2); KLINGLER advanced to second; NELSON scored.  | 1  | 3  | 
 3rd NELSEN doubled to left field, RBI (0-0); ORTIZ advanced to third; BENNETT scored.  | 2  | 3  | 
 5th ALLCHIN singled to center field, RBI (3-2); HOLTORF advanced to second; CARTER scored.  | 2  | 4  | 
 6th WHITE doubled to left field, RBI (0-1); DENNING scored.  | 3  | 4  | 
 6th REYNOLDS homered to right field, RBI (3-2).  | 3  | 5  | 
 Utah
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Belarde, Aliya  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Bonstrom, Ellessa  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jacquez, Sophie  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Jimenez, Julia  | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
    Bennett, Stella  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ortiz, Shelbi  | LF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    White, Hailee  | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Doyle, Chloe  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Denning, Haley  | SS/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Nelsen, Kaylah  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Dayton, Abby  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Morris, Halle  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Lundberg, Kendall  | C/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Gasper, Jordyn  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Capobianco, Emily  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lopez, Mariah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ladd, Sarah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sandez, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 4 | 0 | 3 | 10 | 
Batting
2B: Belarde, Aliya (1); White, Hailee (1); Nelsen, Kaylah (1)
SH: Dayton, Abby (1)
Baserunning 
HBP: Bonstrom, Ellessa (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Madison Huskey | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kelley Lynch | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Silentrain Espinoza | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brooklyn Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Holtorf | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Jadelyn Allchin | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Brooke Nelson | DP/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Sydney Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 9 | 4 | 5 | 0 | 2 | 9 | 
Batting
Baserunning 
 Utah
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lopez, Mariah  | 3.1 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 84 | 
 Ladd, Sarah  | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 39 | 
 Sandez, Sydney  | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 30 | 
| Totals | 9 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 32 | 11 | 5 | 153 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | 
| Ruby Meylan | 3.1 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 72 | 
| Lindsay Lopez | 2.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 4 | 44 | 
| Totals | 8 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 28 | 34 | 8 | 10 | 132 | 
Win: Lopez, Lindsay (9-2)
Loss: Lopez, Mariah (13-3)
HBP: 
      
    Lopez, Lindsay (1)
Save: 
      
    Lynch, Kelley (2)
PB: Lundberg, Kendall (1)
      ; 
    Stewart, Sydney (1)

