UNLV vs Washington
3/14/2023
Husky SB Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 2 | X | 7 | 8 | 0 |
Win: Lynch, Kelley (5-1)Loss: Zellien, Ellie (3-2)
Scoring Summary
Team | UNLV | WASH |
|---|---|---|
ARMENDARIZ doubled to left field, RBI; SCHMIDT, M. scored. | 1 | 0 |
ESPINOZA reached on a fielder's choice; HOBSON out at second ss to 2b; CARTER advanced to third, stole home. | 1 | 1 |
HUSKEY singled up the middle, RBI; KLINGLER advanced to second; FIEDLER scored. | 1 | 2 |
REYNOLDS singled to left center, RBI; HUSKEY advanced to third; KLINGLER scored. | 1 | 3 |
STEWART singled, advanced to second on the throw, RBI; REYNOLDS advanced to third; HUSKEY scored. | 1 | 4 |
HOBSON flied out to rf, SF, RBI; REYNOLDS scored. | 1 | 5 |
ALLCHIN homered to right field, 2 RBI; HUSKEY scored. | 1 | 7 |
UNLV
Schmidt, Maddie | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Janyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armendariz, Denise | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Ariana | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kelso, Kelsie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morales, Sofia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Visser, April | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herrera, Alexys | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marcacci, Lorenzza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zellien, Ellie | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schmaltz, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiede. A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 3 | 0 | 12 | 4 |
Batting
2B: Armendariz, Denise (1)
SH: Martin, Janyssa (1)
Baserunning
SB: Schmidt, Maddie (1)
HBP: Armendariz, Denise (1)
Fielding
E: Schmidt, Maddie (1)
Washington
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 8 | 6 | 7 | 0 | 4 | 9 |
UNLV
Zellien, Ellie | 3.1 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 3 | 0 |
Martin, Jasmine | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Thiede. A. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 25 | 34 | 6 | 7 | 0 |
Washington
| 6.0 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 3 | 0 |

