San Jose State vs Washington
2/10/2023
Bill Barber Park
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
1 | 5 | 0 | 4 | X | 10 | 9 | 0 |
Win: Nelson, Brooke (1-0)Loss: Steffany, Farrah (0-1)
Scoring Summary
Team | SJ | WASH |
---|---|---|
1st O. JOHNSON singled to center field, RBI; HUSKEY scored. | 0 | 1 |
2nd HOLTORF tripled down the lf line, 2 RBI; STEWART scored; ESPINOZA scored. | 0 | 3 |
2nd KLINGLER singled to right field, RBI; FIEDLER advanced to third; HOLTORF scored. | 0 | 4 |
2nd HUSKEY flied out to cf, SF, RBI; KLINGLER advanced to third; FIEDLER scored. | 0 | 5 |
2nd REYNOLDS doubled down the lf line, RBI; CARTER advanced to third; KLINGLER scored. | 0 | 6 |
4th KLINGLER singled to right center, RBI; FIEDLER scored. | 0 | 7 |
4th REYNOLDS homered to right field, 3 RBI; HUSKEY scored; KLINGLER scored. | 0 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Alyssa | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noriega, Adrianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miranda, Arianna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bergesen, Karizma | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zermeno, Reina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vidal, Jocylyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steffany, Farrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
2B: Graham, Alyssa (1)
Washington
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steffany, Farrah | 3.0 | 7 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 15 | 21 | 6 | 2 | 0 |
Ham, Lacie | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 9 | 10 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 20 | 27 | 7 | 3 | 0 |