Oregon vs Washington
3/12/2023
Husky SB Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 2 | |
0 | 5 | 4 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Lopez, Lindsay (5-2)Loss: Breedlove, Raegan (2-1)Save: Meylan, Ruby (1)
Scoring Summary
Team | OREGON | WASH |
---|---|---|
1st McGowan, T. doubled to left field, RBI; Humphreys, K scored. | 1 | 0 |
1st Daniell, A. advanced to second on a wild pitch; McGowan, T. scored on a wild pitch. | 2 | 0 |
1st Delgado, H. singled to shortstop, RBI; Daniell, A. scored. | 3 | 0 |
2nd Humphreys, K flied out to cf, SF, RBI; Luschar, Kai scored. | 4 | 0 |
2nd ESPINOZA tripled to right field, 2 RBI; HOBSON scored; O. JOHNSON scored, unearned. | 4 | 2 |
2nd KLINGLER singled to center field, RBI; FIEDLER advanced to second; A. JOHNSON advanced to third; ESPINOZA scored, unearned. | 4 | 3 |
2nd HUSKEY singled to left field, RBI; KLINGLER advanced to second; FIEDLER advanced to third; A. JOHNSON scored, unearned. | 4 | 4 |
2nd HUSKEY advanced to second on a wild pitch; KLINGLER advanced to third on a wild pitch; FIEDLER scored on a wild pitch, unearned. | 4 | 5 |
3rd A. JOHNSON doubled to right center, RBI; HOBSON scored. | 4 | 6 |
3rd KLINGLER homered, 3 RBI; HOLTORF scored; A. JOHNSON scored. | 4 | 9 |
5th McGowan, T. doubled to right center, RBI; Bunker, A. scored. | 5 | 9 |
5th Daniell, A. flied out to lf, SF, RBI; McGowan, T. scored. | 6 | 9 |
6th McGowan, T. singled to shortstop, RBI; Bunker, A. advanced to third; Humphreys, K scored, unearned. | 7 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Humphreys, KK | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Bunker, Allee | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcgowan, Terra | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Daniell, Alyssa | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wong, Vallery | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morris, Kyla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Hanna | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Carlson, Ariel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bird, Tehya | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Luschar, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benning, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 14 | 6 | 0 | 0 | 7 | 9 |
Batting
2B: Bunker, Allee (1); Mcgowan, Terra (2); Wong, Vallery (1)
SH: Sinicki, Paige (1)
SF: Humphreys, KK (1); Daniell, Alyssa (1)
Baserunning SB: Delgado, Hanna (2)
HBP: Humphreys, KK (1); Sinicki, Paige (1)
Fielding
E: Bird, Tehya (1); Sinicki, Paige (1)
Washington
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedlove, Raegan | 2.1 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 7 | 0 |
Hansen, Stevie | 3.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
Totals | 9 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 0 |