Oregon vs Washington
3/12/2023
Husky SB Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 2 | |
| 0 | 5 | 4 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Lopez, Lindsay (5-2)Loss: Breedlove, Raegan (2-1)Save: Meylan, Ruby (3)
Scoring Summary
Team | OREGON | WASH |
|---|---|---|
McGowan, T. doubled to left field, RBI; Humphreys, K scored. | 1 | 0 |
Daniell, A. advanced to second on a wild pitch; McGowan, T. scored on a wild pitch. | 2 | 0 |
Delgado, H. singled to shortstop, RBI; Daniell, A. scored. | 3 | 0 |
Humphreys, K flied out to cf, SF, RBI; Luschar, Kai scored. | 4 | 0 |
ESPINOZA tripled to right field, 2 RBI; HOBSON scored; O. JOHNSON scored, unearned. | 4 | 2 |
KLINGLER singled to center field, RBI; FIEDLER advanced to second; A. JOHNSON advanced to third; ESPINOZA scored, unearned. | 4 | 3 |
HUSKEY singled to left field, RBI; KLINGLER advanced to second; FIEDLER advanced to third; A. JOHNSON scored, unearned. | 4 | 4 |
HUSKEY advanced to second on a wild pitch; KLINGLER advanced to third on a wild pitch; FIEDLER scored on a wild pitch, unearned. | 4 | 5 |
A. JOHNSON doubled to right center, RBI; HOBSON scored. | 4 | 6 |
KLINGLER homered, 3 RBI; HOLTORF scored; A. JOHNSON scored. | 4 | 9 |
McGowan, T. doubled to right center, RBI; Bunker, A. scored. | 5 | 9 |
Daniell, A. flied out to lf, SF, RBI; McGowan, T. scored. | 6 | 9 |
McGowan, T. singled to shortstop, RBI; Bunker, A. advanced to third; Humphreys, K scored, unearned. | 7 | 9 |
Oregon
Humphreys, Kk | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, Allee | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McGowan, Terra | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Daniell, Alyssa | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wong, Vallery | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morris, Kyla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Hanna | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Carlson, Ariel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bird, Tehya | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Luschar, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benning, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 14 | 6 | 0 | 0 | 7 | 9 |
Batting
2B: Bunker, Allee (1); McGowan, Terra (2); Wong, Vallery (1)
SH: Sinicki, Paige (1)
SF: Humphreys, Kk (1); Daniell, Alyssa (1)
Baserunning SB: Delgado, Hanna (2)
HBP: Humphreys, Kk (1); Sinicki, Paige (1)
Fielding
E: Bird, Tehya (1); Sinicki, Paige (1)
Washington
| 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 9 | 8 | 2 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Oregon
Breedlove, Raegan | 2.1 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 7 | 0 |
Hansen, Stevie | 3.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
| Totals | 9 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 10 | 0 |
Washington
| 3.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 0 | |
| 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | |
| 1.1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 6 | 0 | 7 | 2 | 0 | 2 | 0 | 32 | 37 | 6 | 7 | 0 |

