Washington vs Oregon State
Scoring Summary
Team  | WASH  | OSU  | 
|---|---|---|
 1st Hammoude homered, 2 RBI; Doerr scored.  | 0  | 2  | 
 3rd KLINGLER singled through the left side, RBI; CARTER scored, unearned.  | 1  | 2  | 
 3rd Hammoude doubled to right center, 2 RBI; Messmer scored; Doerr scored.  | 1  | 4  | 
 3rd Rivera singled, RBI; Romulo scored.  | 1  | 5  | 
 3rd Mendoza walked, RBI; Nakamura advanced to second; Seaney advanced to third; Rivera scored.  | 1  | 6  | 
 3rd Doerr hit by pitch, RBI; Mendoza advanced to second; Nakamura advanced to third; Seaney scored.  | 1  | 7  | 
 3rd Messmer walked, RBI; Doerr advanced to second; Mendoza advanced to third; Nakamura scored.  | 1  | 8  | 
 3rd Hammoude singled to left field, 2 RBI; Messmer advanced to third; Doerr scored; Mendoza scored.  | 1  | 10  | 
 4th McDowell singled to right field, RBI; Seaney advanced to third; Saabye scored.  | 1  | 11  | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Madison Huskey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sami Reynolds | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kelley Lynch | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Vandegrift | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Johnson | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Kinsey Fiedler | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Rylee Holtorf | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Silentrain Espinoza | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Brooklyn Carter | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 1 | 5 | 1 | 2 | 0 | 6 | 7 | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Abby Doerr  | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Grace Messmer  | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Frankie Hammoude  | 1B | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 
    Kristalyn Romulo  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaiea Higa  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Des Rivera  | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Carson Saabye  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aubree Seaney  | LF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Madyson Clark  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kiani Nakamura  | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Shay Mcdowell  | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Erin Mendoza  | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Ellie Garcia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tarni Stepto  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 11 | 9 | 11 | 5 | 0 | 4 | 5 | 
Batting
2B: Abby Doerr (1); Frankie Hammoude (1); Aubree Seaney (1)
HR: Frankie Hammoude (1)
Baserunning 
SB: Shay Mcdowell (1)
HBP: Abby Doerr (1); Grace Messmer (1)
Fielding 
E: Madyson Clark (1)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 
| Brooke Nelson | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | 
| Lindsay Lopez | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Ruby Meylan | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 
| Totals | 9 | 11 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 28 | 5 | 3 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ellie Garcia  | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 0 | 
 Tarni Stepto  | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | 
| Totals | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 | 

