Washington vs Oregon State
4/15/2023
Kelly Field
5 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 
Win: Lopez, Lindsay (8-2)Loss: Ellie Garcia (3-8)Save: Lynch, Kelley (1)
Scoring Summary
Team  | WASH  | OSU  | 
|---|---|---|
 3rd KLINGLER flied out to rf, SAC, RBI; HOLTORF scored.  | 1  | 0  | 
 5th Mendoza advanced to third on a wild pitch; Howey scored on a wild pitch.  | 1  | 1  | 
 5th Doerr singled to right center, RBI; Mendoza scored.  | 1  | 2  | 
 7th ALLCHIN homered to center field, 2 RBI; HOBSON scored.  | 3  | 2  | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Madison Huskey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Kelley Lynch | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Avery Hobson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Silentrain Espinoza | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Stewart | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jadelyn Allchin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kinsey Fiedler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rylee Holtorf | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Brooklyn Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 
Batting
Baserunning 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Abby Doerr  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Grace Messmer  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Frankie Hammoude  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Carson Saabye  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaiea Higa  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Des Rivera  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
    Kristalyn Romulo  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eliana Gottlieb  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Morgan Howey  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Madyson Clark  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Aubree Seaney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Erin Mendoza  | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ellie Garcia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 6 | 1 | 4 | 0 | 7 | 9 | 
Batting
SH: Madyson Clark (1)
Baserunning 
SB: Kristalyn Romulo (1); Erin Mendoza (2)
HBP: Des Rivera (1)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 
| Ruby Meylan | 4.1 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 0 | 
| Lindsay Lopez | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 
| Totals | 6 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 26 | 32 | 6 | 8 | 0 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ellie Garcia  | 7.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 13 | 4 | 0 | 
| Totals | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 13 | 4 | 0 | 

