Morgan State vs Washington
2/18/2023
Cougar SB Stadium
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 6 | 4 | 2 | X | 12 | 12 | 0 |
Win: Lopez, Lindsay (3-1)Loss: Raubuch,emil (1-2)
Scoring Summary
Team | MSUSB | WASH |
|---|---|---|
NUNEZ,Madiso out at first p to 2b, SAC, bunt, RBI (0-0); PAZ,Melissa advanced to second; THOMAS,Asia scored. | 1 | 0 |
ESPINOZA doubled, RBI; HOBSON scored. | 1 | 1 |
A. JOHNSON flied out to cf, SF, RBI (0-0); ESPINOZA scored. | 1 | 2 |
KLINGLER singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); CARTER scored; HOLTORF scored. | 1 | 4 |
HUSKEY singled, 2 RBI (1-0 B); FIEDLER scored; KLINGLER scored. | 1 | 6 |
CARTER singled to third base, RBI (1-1 KB); A. JOHNSON advanced to third; ESPINOZA scored. | 1 | 7 |
KLINGLER singled to center field, RBI (2-1 BKB); CARTER advanced to third; A. JOHNSON scored. | 1 | 8 |
O. JOHNSON singled to left field, 2 RBI (2-2 FFBB); KLINGLER scored; CARTER scored. | 1 | 10 |
A. JOHNSON homered to left field, 2 RBI (0-0); HOBSON scored. | 1 | 12 |
Morgan State
Thomas, Asia | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paz, Melissa | DP/P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nunez, Madiso | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hamilton, Deb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fletcher, Vic | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keener, Aliso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Cha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuzinski, Sar | 2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lake, Ky'anah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raubuch, Emil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 2 | 1 | 2 | 0 | 4 | 2 |
Batting
2B: Thomas, Asia (1)
SH: Nunez, Madiso (1)
Fielding
E: Ewell, Mia (1)
Washington
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B/PH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 12 | 12 | 12 | 2 | 0 | 2 | 3 |
Morgan State
Raubuch, Emil | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 13 |
Paz, Melissa | 1.0 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 44 |
Tuzinski, Sar | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 12 | 12 | 12 | 2 | 2 | 3 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 86 |

