California vs Washington
4/8/2023
Husky SB Stadium
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 3 | |
| 0 | 3 | 0 | 2 | 3 | 2 | X | 10 | 12 | 0 | 
Win: Meylan, Ruby (14-3)Loss: Haylei Archer (8-5)
Scoring Summary
Team  | CAL  | WASH  | 
|---|---|---|
 2nd STEWART doubled to right field, RBI (3-2); HOLTORF advanced to third; ESPINOZA scored.  | 0  | 1  | 
 2nd HUSKEY singled to center field, 2 RBI (2-1); KLINGLER advanced to second; CARTER scored, unearned; STEWART scored.  | 0  | 3  | 
 4th FIEDLER doubled to left field, 2 RBI (2-1); O. JOHNSON advanced to third; HUSKEY scored; KLINGLER scored.  | 0  | 5  | 
 5th T. Anzaldo singled through the right side, RBI (2-0); K. Thomas advanced to third; A. Anders scored.  | 1  | 5  | 
 5th E. Butler flied out to lf, SF, RBI (1-2); K. Thomas scored.  | 2  | 5  | 
 5th K. Zobac doubled to center field, 2 RBI (2-2); M. Smith scored; T. Anzaldo scored.  | 4  | 5  | 
 5th A. JOHNSON grounded out to p, RBI (0-0); HOLTORF scored on the throw.  | 4  | 6  | 
 5th HUSKEY tripled to right center, RBI (1-1); KLINGLER scored.  | 4  | 7  | 
 5th REYNOLDS singled through the right side, RBI (3-2); HUSKEY scored.  | 4  | 8  | 
 6th KLINGLER doubled to right center, RBI (1-1); ALLCHIN scored, unearned.  | 4  | 9  | 
 6th HUSKEY singled up the middle, advanced to second on the throw, RBI (1-1); KLINGLER scored, unearned.  | 4  | 10  | 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Anzaldo  | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Makena Smith  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Elon Butler  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Kacey Zobac  | C/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Sona Halajian  | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Tianna Bell  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hope Alley  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 D'asha Saiki  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Acacia Anders  | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy Thomas  | CF/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Haylei Archer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Anna Reimers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Annabel Teperson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 5 | 
Batting
2B: Kacey Zobac (1)
SF: Elon Butler (1)
Fielding 
E: Makena Smith (1); Acacia Anders (1); Anna Reimers (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Kelley Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Huskey | RF | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Olivia Johnson | DP | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Megan Vandegrift | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinsey Fiedler | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Silentrain Espinoza | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Rylee Holtorf | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Stewart | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jadelyn Allchin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Carter | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alana Johnson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Nelson | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 12 | 10 | 8 | 0 | 2 | 12 | 
Batting
Baserunning 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sona Halajian  | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
 Haylei Archer  | 2.1 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 82 | 
 Anna Reimers  | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 68 | 
 Annabel Teperson  | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | 
| Totals | 12 | 10 | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 32 | 40 | 9 | 6 | 190 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | 
| Ruby Meylan | 4.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 76 | 
| Lindsay Lopez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | 
| Brooke Nelson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | 
| Totals | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 9 | 114 | 

