California vs Washington
4/7/2023
Husky SB Stadium
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 5 | 6 | 1 | |
| 4 | 4 | 1 | 7 | X | 16 | 13 | 0 | 
Win: Lopez, Lindsay (7-2)Loss: Annabel Teperson (7-3)
Scoring Summary
Team  | CAL  | WASH  | 
|---|---|---|
 1st REYNOLDS singled to right center, RBI (3-2); HUSKEY advanced to third; KLINGLER scored.  | 0  | 1  | 
 1st FIEDLER homered to left field, 3 RBI (1-1); O. JOHNSON scored; REYNOLDS scored.  | 0  | 4  | 
 2nd REYNOLDS doubled to left center, RBI (2-2); KLINGLER advanced to third; CARTER scored.  | 0  | 5  | 
 2nd O. JOHNSON homered to center field, 3 RBI (3-2); REYNOLDS scored; KLINGLER scored.  | 0  | 8  | 
 3rd T. Anzaldo homered to center field, 2 RBI (1-1); A. Anders scored.  | 2  | 8  | 
 3rd K. Zobac singled to right field, RBI (0-0); M. Smith advanced to third; M. Lee scored.  | 3  | 8  | 
 3rd HUSKEY fouled out to lf, SF, RBI (2-0); KLINGLER advanced to third; CARTER scored.  | 3  | 9  | 
 4th M. Lee singled to shortstop, RBI (0-0); T. Anzaldo advanced to second; A. Anders scored.  | 4  | 9  | 
 4th O. JOHNSON homered to left field, RBI (3-2).  | 4  | 10  | 
 4th HOLTORF doubled to left center, RBI (0-0); FIEDLER scored.  | 4  | 11  | 
 4th KLINGLER homered to left center, 3 RBI (2-2); VANDEGRIFT scored; HOLTORF scored.  | 4  | 14  | 
 4th REYNOLDS homered to center field, 2 RBI (1-2); HUSKEY scored.  | 4  | 16  | 
 5th S. Halajian homered to left field, RBI (1-0).  | 5  | 16  | 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Anzaldo  | RF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Mika Lee  | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Makena Smith  | 3B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Elon Butler  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kacey Zobac  | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Sona Halajian  | P/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Sophie Medellin  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Acacia Anders  | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Kennedy Thomas  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Tianna Bell  | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Annabel Teperson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Haylei Archer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anna Reimers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Samantha Rocha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 5 | 6 | 5 | 4 | 0 | 5 | 5 | 
Batting
HR: Tatum Anzaldo (1); Sona Halajian (1)
Baserunning 
Fielding 
E: Acacia Anders (1)
DP: Makena Smith (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 
| Madison Huskey | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 
| Olivia Johnson | C | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Sydney Stewart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Silentrain Espinoza | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kinsey Fiedler | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Rylee Holtorf | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Alana Johnson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Megan Vandegrift | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brooklyn Carter | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kelley Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 16 | 13 | 16 | 8 | 0 | 2 | 5 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sona Halajian  | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 | 
 Annabel Teperson  | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 
 Haylei Archer  | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | 
 Anna Reimers  | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 44 | 
 Samantha Rocha  | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 | 
| Totals | 13 | 16 | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 24 | 33 | 8 | 1 | 145 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 2.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 63 | 
| Lindsay Lopez | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 23 | 
| Ruby Meylan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Totals | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 101 | 

