Bethune-Cookman vs Washington
2/23/2023
Big League Dreams
9:30 am
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | 5 | 0 | 5 | X | 16 | 13 | 0 | 
Win: Lynch, Kelley (1-1)Loss: Victoria Guzman (0-5)
Scoring Summary
Team  | BCUSB  | WASH  | 
|---|---|---|
 1st LYNCH doubled through the left side, 2 RBI; FIEDLER advanced to third; KLINGLER scored; HOBSON scored.  | 0  | 2  | 
 1st HOLTORF doubled to left field, 2 RBI; ESPINOZA advanced to third; LYNCH scored; FIEDLER scored.  | 0  | 4  | 
 1st CARTER singled, RBI; HOLTORF advanced to third, scored on an error by p; ESPINOZA scored.  | 0  | 6  | 
 2nd LYNCH singled, advanced to second on the throw, 2 RBI; FIEDLER advanced to third; HUSKEY scored; KLINGLER scored.  | 0  | 8  | 
 2nd ESPINOZA flied out to cf, SF, RBI; FIEDLER scored.  | 0  | 9  | 
 2nd HOLTORF tripled to right center, RBI; LYNCH scored.  | 0  | 10  | 
 2nd HOBSON reached on a fielder's choice, RBI; CARTER out at second ss to 2b; HOLTORF scored.  | 0  | 11  | 
 4th KLINGLER reached on a fielder's choice; A. JOHNSON advanced to second; ALLCHIN advanced to third; HOLTORF scored on an error by c, unearned.  | 0  | 12  | 
 4th KLINGLER advanced to second on a wild pitch; A. JOHNSON advanced to third on a wild pitch; ALLCHIN scored on a wild pitch.  | 0  | 13  | 
 4th HUSKEY homered, 3 RBI; KLINGLER scored; A. JOHNSON scored.  | 0  | 16  | 
 Bethune-Cookman
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kayla Traylor  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Joslynn Davis  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jordyn Villanueva  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Desirae Martinez  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Kallie Earlington  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Essence Gibbs  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Ciera Clark  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Jordynn Lawrence  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Carrington Robinson  | LF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Haley Parks  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Victoria Guzman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alyssa Lopez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 
Baserunning 
HBP: Jordyn Villanueva (1)
Fielding 
E: Jordyn Villanueva (1); Victoria Guzman (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Hobson | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alana Johnson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sami Reynolds | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Baylee Klingler | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Madison Huskey | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Kinsey Fiedler | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Megan Vandegrift | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelley Lynch | P | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Silentrain Espinoza | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Rylee Holtorf | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Brooklyn Carter | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jadelyn Allchin | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Stewart | C/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 16 | 13 | 13 | 7 | 0 | 0 | 7 | 
BattingBaserunning 
 Bethune-Cookman
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Victoria Guzman  | 1.1 | 8 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 3 | 1 | 0 | 
 Alyssa Lopez  | 2.2 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 0 | 
| Totals | 13 | 16 | 15 | 7 | 0 | 1 | 0 | 2 | 0 | 24 | 35 | 9 | 3 | 0 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Lynch | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 1 | 0 | 
| Totals | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 1 | 0 | 
Win: Lynch, Kelley (1-1)
Loss: Victoria Guzman (0-5)
HBP: Victoria Guzman (1); Alyssa Lopez (1)
      ; 
    Lynch, Kelley (1)

