Arizona vs Washington
3/26/2023
Husky SB Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 7 | 1 |
Win: Meylan, Ruby (12-2)Loss: Netz, Devyn (9-9)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
Kennedy reached on an error by 2b, RBI (2-0); DiNardo advanced to second; Skaggs scored. | 1 | 0 |
HUSKEY homered, RBI (0-1). | 1 | 1 |
Skaggs flied out to rf, SF, RBI (3-2); Perezchica advanced to third; Biehl scored. | 2 | 1 |
Netz singled up the middle, RBI (0-1); Perezchica scored. | 3 | 1 |
A. JOHNSON homered, 2 RBI (0-0); ALLCHIN scored. | 3 | 3 |
Biehl singled down the lf line, RBI (0-0); Biringer scored. | 4 | 3 |
KLINGLER homered to center field, 3 RBI (1-0); CARTER scored; HOBSON scored. | 4 | 6 |
Arizona
Skaggs, Allie | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Netz, Devyn | P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dinardo, Olivia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Dakota | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Biringer, Blaise | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pacho, Izzy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biehl, Tayler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Perezchica, Jasmine | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole, Logan | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 0 | 0 | 2 | 8 |
Batting
2B: Biringer, Blaise (1); Carroll, Sophia (1); Biehl, Tayler (1)
SH: Carroll, Sophia (1)
SF: Skaggs, Allie (1)
Baserunning HBP: Skaggs, Allie (1)
Washington
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 6 | 0 | 0 | 4 | 1 |
Batting
Fielding
Arizona
Netz, Devyn | 7.0 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 93 |
| Totals | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 93 |
Washington
| 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 61 | |
| 4.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 55 | |
| Totals | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 14 | 116 |

