Washington vs Rutgers
2/12/2022
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 3 | 2 | 9 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Plain, Gabbie (2-0)Loss: Hitchcock, Ashley (0-2)
Scoring Summary
Team | WASH | RUTGERS |
---|---|---|
2nd Reynolds, Sa homered to center field, 3 RBI (1-0 B); Agan, Lilly scored; Holtorf, Ryl scored. | 3 | 0 |
3rd Fiedler, Kin homered to right center, RBI (1-1 BS). | 4 | 0 |
4th Huskey, Madi homered to center field, 3 RBI (1-0 B); Johnson, Oli scored; Reynolds, Sa scored. | 7 | 0 |
5th Huskey, Madi doubled to right center, RBI (0-2 KKF); Allchin, Jad scored. | 8 | 0 |
5th Willis, Sara singled to center field, RBI (1-1 KB); Huskey, Madi scored. | 9 | 0 |
Washington
Batting
Baserunning
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sand, Kyleigh | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lincavage, Payton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Callaway, Gabrielle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lawson, Maddie | 1B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Withstandley, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Leilani | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Herka | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Punk, Lauren | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fawcett, Taylor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bock, Kayla | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mancini, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hura, Kobie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Batting
2B: Callaway, Gabrielle (1)
Washington
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, Ashley | 1.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 2 | 45 |
Vickers, Jaden | 3.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 19 | 6 | 2 | 81 |
Ingle, Georgia | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Totals | 13 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 4 | 28 | 34 | 9 | 5 | 134 |