University of Washington - Home

Jump to Navigation
Men's Golf
  • print
  • email
  • font +
  • font -
Live Scoring From Gold Mountain Golf Course

 

May 22, 2010

NCAA West Regional Tournament Central
Golfstat.com Live Scoring

BREMERTON, Wash. -- Until Golfstat.com works properly, here is scoring from the NCAA West Regional at Gold Mountain Golf Course.

11:15 a.m. - Washington's Chris Williams hit the tournament's first hole in one on the 207-yard, par-3, No. 8 hole. He used a five iron from the tee.

Course: Olympic Course at Gold Mountain :      Par 72 - 7104 yards
current
position
start team scoring all rounds total
score
to par thru today 1 2 3
1 1 Washington -20 F -13 286 283 275 844
2 T3 Southern California +9 F -1 297 289 287 873
3 T3 San Diego +10 F E 294 292 288 874
4 5 Oregon State U. +12 F +1 291 296 289 876
5 2 Illinois +13 F +4 293 292 292 877
6 7 Middle Tennessee St. +15 F -2 299 294 286 879
7 9 Eastern Michigan U. +16 F -5 303 294 283 880
8 6 Colorado State Univ. +17 F +4 291 298 292 881
9 8 VCU +21 F +2 302 293 290 885
T10 11 SMU +24 F -1 307 294 287 888
T10 10 New Mexico +24 F E 309 291 288 888
12 12 Loyola College +40 F +4 308 304 292 904
13 13 Fresno State +50 F +6 318 302 294 914

 
* player is participating as an individual rather than as a team member.
Course:Olympic Course at Gold Mountain:      Par 72 - 7104 yards
position player team scoring all rounds total
score
current start to par thru today 1 2 3
1 T2 Richard Lee Washington -8 F -4 72 68 68 208
2 T11 Chris Williams Washington -6 F -7 73 72 65 210
T3 1 Darren Wallace Washington -5 F E 70 69 72 211
T3 T2 Espen Kofstad Denver, U. of -5 F -1 69 71 71 211
T5 T6 Lanto Griffin VCU -3 F -2 74 69 70 213
T5 T4 Gunner Wiebe San Diego -3 F -1 72 70 71 213
7 T11 Scott Langley Illinois -2 F -3 75 70 69 214
T8 T18 Vincent Nadeau VCU -1 F -3 74 72 69 215
T8 T8 Dustin Morris Colorado State Univ. -1 F -1 69 75 71 215
T8 T6 Bryce Hanstad Colorado State Univ. -1 F E 71 72 72 215
T8 T11 Rodolfo Cazaubon North Texas, U. of -1 F -2 74 71 70 215
T8 T4 Brandon Crick Nebraska -1 F +1 70 72 73 215
T13 T18 Alex Ching San Diego E F -2 74 72 70 216
T13 T22 Brad Simons Middle Tennessee St. E F -3 75 72 69 216
T13 T8 Kenneth McCready San Diego E F E 71 73 72 216
T16 T11 Cam Burke Eastern Michigan U. +1 F E 74 71 72 217
T16 T25 Ben Tewes SMU +1 F -3 77 71 69 217
T16 T11 Kyle Peterman Western Illinois U. +1 F E 72 73 72 217
T19 T25 Charlie Hughes Washington +2 F -2 72 76 70 218
T19 T18 Nick Taylor Washington +2 F E 72 74 72 218
T21 T32 T.J. Vogel Southern California +3 F -2 74 75 70 219
T21 T25 Nick Geyer New Mexico +3 F -1 76 72 71 219
T21 T22 Martin Trainer Southern California +3 F E 75 72 72 219
T24 T18 Zach Barlow Illinois +4 F +2 75 71 74 220
T24 T11 Luke Guthrie Illinois +4 F +3 70 75 75 220
T24 T11 Sam Smith Southern California +4 F +3 73 72 75 220
T24 T32 Gabe Maier Wyoming, U. of +4 F -1 77 72 71 220
T24 T48 Bhavik Patel Fresno State +4 F -5 80 73 67 220
T29 T40 Hunter Green Middle Tennessee St. +5 F -1 72 78 71 221
T29 T25 Kent Bulle Middle Tennessee St. +5 F +1 75 73 73 221
T29 T40 Alex Moore Oregon State U. +5 F -1 73 77 71 221
T29 T32 Matthew Giles Southern California +5 F E 77 72 72 221
T29 T32 Kelly Kraft SMU +5 F E 77 72 72 221
T29 T32 Travis Ross New Mexico +5 F E 76 73 72 221
T29 T25 Steve Lim Southern California +5 F +1 75 73 73 221
T36 T32 Jason Millard Middle Tennessee St. +6 F +1 77 72 73 222
T36 T44 Morten Madsen Oregon State U. +6 F -1 80 71 71 222
T36 T8 Mike Barry Oregon State U. +6 F +6 73 71 78 222
T36 T32 Patrick McCormick Loyola College +6 F +1 75 74 73 222
T40 T57 Nick Carbary Eastern Michigan U. +7 F -4 82 73 68 223
T40 T32 Diego Velasquez Oregon State U. +7 F +2 72 77 74 223
T40 T25 Austin Graham UC Davis +7 F +3 75 73 75 223
T43 T48 Marty Jeppesen Eastern Michigan U. +8 F -1 73 80 71 224
T43 T22 Zahkai Brown Colorado State Univ. +8 F +5 73 74 77 224
T43 T48 Alex Redfearn Loyola College +8 F -1 79 74 71 224
T43 T40 John Catlin New Mexico +8 F +2 78 72 74 224
T43 T44 Jay Mulieri Loyola College +8 F +1 73 78 73 224
T48 T52 Matt Schovee SMU +9 F -1 79 75 71 225
T48 T40 Draegen Majors SMU +9 F +3 74 76 75 225
T48 T44 Ben Blundell Oklahoma +9 F +2 75 76 74 225
T51 T25 Brandon Lemons Eastern Michigan U. +10 F +6 76 72 78 226
T51 T57 James Erkenbeck New Mexico +10 F -1 81 74 71 226
53 T52 Paul Peterson Oregon State U. +11 F +1 73 81 73 227
T54 T57 Craig Smith Middle Tennessee St. +12 F +1 78 77 73 228
T54 66 Carlos Ortiz North Texas, U. of +12 F -1 77 80 71 228
T54 T57 Nathan Sutherland Miami of Ohio +12 F +1 78 77 73 228
T54 47 Bryan Hogan Fresno State +12 F +4 79 73 76 228
T58 T52 Chase Sargent VCU +13 F +3 75 79 75 229
T58 T52 Jason Shano San Diego +13 F +3 77 77 75 229
T58 T52 Chris DeForest Illinois +13 F +3 78 76 75 229
T61 T67 Brad Larente Eastern Michigan U. +14 F E 80 78 72 230
T61 T64 Matt Hoffman Illinois +14 F +2 73 83 74 230
T61 T48 Kevin Tucker Washington State U. +14 F +5 78 75 77 230
T64 T57 Mark Jargren VCU +15 F +4 80 75 76 231
T64 T69 Ryan Peterson Colorado State Univ. +15 F E 79 80 72 231
66 T57 Riley Arp Colorado State Univ. +16 F +5 78 77 77 232
T67 T64 Evan Boyer VCU +17 F +5 79 77 77 233
T67 T72 Brian Sunker Fresno State +17 F +1 79 81 73 233
T67 T57 Michael Gideon Fresno State +17 F +6 80 75 78 233
70 T69 James Kwon SMU +18 F +3 79 80 75 234
71 T67 Tom Carlson New Mexico +19 F +5 79 79 77 235
72 T72 Scott Brace San Diego +21 F +5 80 80 77 237
73 T69 Jason Burton Loyola College +25 F +10 81 78 82 241
74 T74 Ryan McCarthy Loyola College +27 F +3 86 82 75 243
75 T74 Tim Toste Fresno State +34 F +10 87 81 82 250

Go Huskies!