ORINDA, Calif. -- The Washington men's golf team fired a 367 Wednesday to notch a fifth place finish in Pac-10 Championship. The Huskies finished the 72-hole tournament at Orinda Country Club with 1476, one stroke better than sixth place Stanford. Arizona State shot a tournament score of 1444 to claim its fourth consecutive Pac-10 Championship. The Sun Devils, who entered the final round five strokes behind California, bettered second place UCLA by 11 strokes. The Huskies entered the fourth round in ninth place and carded the third-best score of the day to jump four places in the final standings.
The Huskies were led by the play of freshman standout Brian Nosler who carded his second-straight 76, finishing 1-over par for the tournament. Nosler finished in a four-way tie for sixth with a 289. It was the freshman's best performance of the season. Defending Washington State Amateur champion Rob Rashell carded 69 in the final round to finish tied for 18th with a 294. UW Sophomore Scott Kral followed his third round 70 with a 76 to finish with 298, in a tie for 31st. Darren Slackman tied for 37 with a 300 after a 74 in the fourth round. Robb Bergeson, the defending Montana State Amateur champion, posted a 73 to finish in 49th, with a total of 304. John Moscrip rounded out the Washington scoring, shooting 310 for the tournament.
Arizona State freshman Paul Casey won took medalist honors after posting a 66 in the final round to finish 5-under par for the tournament. Joel Kribel and Dan Arroyo tied for second at 3-under.
Washington's fifth place standing marks its best Pac-10 finish since 1991. Washington's women's golf team also placed fifth at the Pac-10 Championship last week and will play in the NCAA West Regional starting May 7 at Stanford, Calif.
The UW men will likely be given a berth into the NCAA West Regional, which will be held at the Karsten Golf Course in Tempe, Ariz., May 14-16. The top nine of 18 teams at the Regional will advance to the NCAA Championship in Albuquerque.
1998 Pacific-10 Conferenc Men's Golf Championship
Orinda Country Club, Orinda, California
Dates: 4/27 - 4/29
Par: 72
Yardage: 6352
FINAL RESULTS
Washington Finishers:
T6. Brian Nosler 70-67-76-76--289
T18. Rob Rashell 76-76-73-69--294
T31. Scott Kral 74-78-70-76--298
T37. Darren Slackman 78-72-76-74--300
T49. Robb Bergeson 78-75-78-73--304
T54. John Moscrip 76-87-72-75--310
Team Totals
Final
Place School Round 1 Round2 Round 3 Round 4 Score +/- Par
1 Arizona State 369 368 351 356 1444 4
2 UCLA 364 378 358 355 1455 15
3 Arizona 362 357 371 369 1459 19
4 California 360 356 367 378 1461 21
5 Washington 374 368 367 367 1476 36
6 Stanford 360 371 365 381 1477 37
7 Oregon 370 365 365 381 1481 41
8 Oregon State 362 377 369 375 1483 43
9 Southern California 373 384 364 363 1484 44
10 Washington State 371 375 362 377 1485 45
Individual Totals
Final
Place Name (School) Rd1 Rd2 Rd3 Rd4 Score +/- Par
1 Paul Casey (ASU) 76 73 68 66 283 -5
T 2 Dan Arroyo (Cal) 71 65 72 77 285 -3
T 2 Joel Kribel (Stan.) 69 70 70 76 285 -3
4 Jin Park (ASU) 72 72 66 76 286 -2
5 Jorge Corral (USC) 71 77 72 67 287 -1
T 6 Adam Ainbinder (Cal) 71 74 69 75 289 1
T 6 Max McCain (WSU) 69 77 70 73 289 1
T 6 Brian Nosler (Wash.) 70 67 76 76 289 1
T 6 Rory Sabbatini (Ariz.) 72 71 75 71 289 1
T 10 Anthony Arvidson (OSU) 69 74 69 78 290 2
T 10 B.J. Schlagenhauf (UCLA) 67 78 71 74 290 2
12 Brandon DiTullio (UCLA) 77 73 70 71 291 3
T 13 Greg Padilla (ASU) 71 77 74 70 292 4
T 13 Jeff McGraw (UCLA) 72 77 72 71 292 4
T 15 Charlie Woerner (USC) 68 76 70 79 293 5
T 15 Derek Gillespie (Ariz.) 71 74 72 76 293 5
T 15 Tim Weiss(Ariz.) 76 71 74 72 293 5
T 18 Andy Barnes (Ariz.) 72 70 74 78 294 6
T 18 Ben Crane (Ore.) 72 73 75 74 294 6
T 18 Nick Webb (USC) 72 77 71 74 294 6
T 18 Ryan Meyer (Ariz.) 74 71 76 73 294 6
T 18 Jason Semelsberger (UCLA) 74 72 78 70 294 6
T 18 Rob Rashell (Wash.) 76 76 73 69 294 6
T 24 Andrew Tredway (Ore.) 71 75 71 78 295 7
T 24 James Lee (Stan.) 73 75 73 74 295 7
T 26 Jeff Quinney (ASU) 76 74 68 78 296 8
T 26 David Crowell (OSU) 72 75 75 74 296 8
T 26 Darren Angel (ASU) 77 77 75 67 296 8
T 29 Dan Coyle (Cal) 74 74 74 75 297 9
T 29 Jeremy Taylor (WSU) 75 75 73 74 297 9
T 31 Dusty Brett (Stan.) 71 73 77 77 298 10
T 31 Scott Kral (Wash.) 74 78 70 76 298 10
T 31 Chris Janson (OSU) 71 77 76 74 298 10
T 31 Ross Fulgentis (UCLA) 79 78 72 69 298 10
T 35 Jeremy Champoux (WSU) 74 76 74 75 299 11
T 35 Ryan Lavoie (Ore.) 79 73 72 75 299 11
T 37 Alex Aragon (Stan.) 73 75 74 78 300 12
T 37 Jay Berkowitz (Cal) 78 71 75 76 300 12
T 37 Han Lee (Cal) 76 72 77 75 300 12
T 37 Alex Kouzmanoff (WSU) 76 76 73 75 300 12
T 37 Darren Slackman (Wash.) 78 72 76 74 300 12
T 42 Josh Levin (Cal) 68 78 77 78 301 13
T 42 Eri Crum (Stan.) 74 78 73 76 301 13
T 44 Eric Toomey (WSU) 77 73 72 80 302 14
T 44 Derek Croskrey (Ore.) 77 69 72 84 302 14
T 46 Brad Cannon (ASU) 74 72 80 77 303 15
T 46 Justin Johnson (OSU) 74 78 75 76 303 15
T 46 Eric Fiskum (OSU) 76 77 74 76 303 15
T 49 Aaron Friedman (Ariz.) 73 76 78 77 304 16
T 49 Robb Bergeson (Wash.) 78 75 78 73 304 16
T 49 Mike Berg (USC) 81 78 73 72 304 16
52 Adrian Burtner (Ore.) 75 76 75 79 305 17
53 Chris Cone (Ore.) 75 75 81 75 306 18
T 54 Steve Wagner (UCLA) 74 82 73 81 310 22
T 54 Tylar Lunke (Stan.) 79 78 75 78 310 22
T 54 John Moscrip (Wash.) 76 87 72 75 310 22
T 57 Sean Clements (WSU) 81 75 74 81 311 23
T 57 Michael Chavez (USC) 81 78 79 73 311 23
59 Nick Jones (USC) 81 76 78 77 312 24
DQ Alex Palm* (OSU) DQ 74 78 75 DQ N/A