University of Washington - Home

Jump to Navigation
Men's Golf
  • print
  • email
  • font +
  • font -
Men's Golf Completes Third Round

 

April 28, 1998

ORINDA, Calif. -- Washington freshman Brian Nosler carded a 76 on his third round to post a two-day total of three-under-par 213 and stand in fifth place at the Pacific-10 Conference Men's Golf Championships at Orinda Country Club. Nosler, who began the day in second place, had fired a 7-under-par 136 after 36 holes of play on the first day. His second round 67 was a career-best.

The Huskies dropped to ninth place in the team standings with a total of 1109 over three rounds on the par 72, 6,352-yard course. It is the same course where, in 1988, current UW coach O.D. Vincent claimed medalist honors and the Huskies won their first conference championship since 1963.

Tournament host California remains in the lead at three-over 1083. The Bears are five strokes ahead of Arizona State (1088), who fired a combined 9-under-par 351 for the day.

Individually, California's Dan Arroyo played even-par golf and is atop the leader board at 8-under-par 209.

Scott Kral was the second Husky to finish the day and stands in a tie for 26th place as he carded a 2-under par 70 for a three round total of 222. Rob Rashell is in a tie for 39th at 9-over 229.

The Pac-10 Championships conclude Wednesday with the fourth and final round of play beginning at 8 a.m.

1998 Pacific-10 Conferenc Men's Golf Championship
Orinda Country Club, Orinda, California
Dates: 4/27 - 4/29
Par: 72
Yardage: 6352

           
THIRD ROUND RESULTS                      
Team Totals                                     
                        3 Round     Final       
Place       School          Round 1 Round 2 Round 3 Total   +/- Par 
    1   California          360     356     367     1083    3   
    2   Arizona State       369     368     351     1088    8   
    3   Arizona             362     357     371     1090    10  
    4   Stanford            360     371     365     1096    16  
T   5   Oregon              370     365     365     1100    20  
T   5   UCLA                364     378     358     1100    20  
T   7   Oregon State        362     377     369     1108    28  
T   7   Washington State    371     375     362     1108    28  
    9   Washington          374     368     367     1109    29  
    10  Southern California 373     384     364     1121    41  
                                        
Individual Totals                                        
                        
Place       Name (School)           Rd1 Rd2 Rd3 Total   +/- Par 
    1   Dan Arroyo (Cal)            71  65  72  208         -8  
    2   Joel Kribel (Stan.)         69  70  70  209         -7  
    3   Jin Park (ASU)              72  72  66  210         -6  
    4   Anthony Arvidson (OSU)      69  74  69  212         -4  
    5   Brian Nosler (Wash.)        70  67  76  213         -3  
T   6   Adam Ainbinder (Cal)        71  74  69  214         -2  
T   6   Charlie Woerner (USC)       68  76  70  214         -2  
T   8   Andy Barnes (Ariz.)         72  70  74  216         E   
T   8   B.J. Schlagenhauf (UCLA)    67  78  71  216         E   
T   8   Max McCain (WSU)            69  77  70  216         E   
T   11  Derek Gillespie (Ariz.)     71  74  72  217         1   
T   11  Andrew Tredway (Ore.)       71  75  71  217         1   
T   11  Paul Casey (ASU)            76  73  68  217         1   
T   14  Rory Sabbatini (Ariz.)      72  71  75  218         2   
T   14  Derek Croskrey (Ore.)       77  69  72  218         2   
T   14  Jeff Quinney (ASU)          76  74  68  218         2   
T   17  Brandon DiTullio (UCLA)     77  73  70  220         4   
T   17  Ben Crane (Ore.)            72  73  75  220         4   
T   17  Jorge Corral (USC)          71  77  72  220         4   
T   17  Nick Webb (USC)             72  77  71  220         4   
T   21  Ryan Meyer (Ariz.)          74  71  76  221         5   
T   21  Tim Weiss(Ariz.)            76  71  74  221         5   
T   21  Jeff McGraw (UCLA)          72  77  72  221         5   
T   21  Dusty Brett (Stan.)         71  73  77  221         5   
T   21  James Lee (Stan.)           73  75  73  221         5   
T   26  Dan Coyle (Cal)             74  74  74  222         6   
T   26  Scott Kral (Wash.)          74  78  70  222         6   
T   26  David Crowell (OSU)         72  75  75  222         6   
T   26  Greg Padilla (ASU)          71  77  74  222         6   
T   26  Alex Aragon (Stan.)         73  75  74  222         6   
T   26  Eric Toomey (WSU)           77  73  72  222         6   
T   32  Josh Levin (Cal)            68  78  77  223         7   
T   32  Jeremy Taylor (WSU)         75  75  73  223         7   
T   34  Jason Semelsberger (UCLA)   74  72  78  224         8   
T   34  Chris Janson (OSU)          71  77  76  224         8   
T   34  Jay Berkowitz (Cal)         78  71  75  224         8   
T   34  Jeremy Champoux (WSU)       74  76  74  224         8   
T   34  Ryan Lavoie (Ore.)          79  73  72  224         8   
T   39  Han Lee (Cal)               76  72  77  225         9   
T   39  Rob Rashell (Wash.)         76  76  73  225         9   
T   39  Eri Crum (Stan.)            74  78  73  225         9   
T   39  Alex Kouzmanoff (WSU)       76  76  73  225         9   
T   43  Darren Slackman (Wash.)     78  72  76  226         10  
T   43  Brad Cannon (ASU)           74  72  80  226         10  
T   43  Adrian Burtner (Ore.)       75  76  75  226         10  
T   46  Aaron Friedman (Ariz.)      73  76  78  227         11  
T   46  Justin Johnson (OSU)        74  78  75  227         11  
T   46  Eric Fiskum (OSU)           76  77  74  227         11  
T   49  Steve Wagner (UCLA)         74  82  73  229         13  
T   49  Ross Fulgentis (UCLA)       79  78  72  229         13  
T   49  Darren Angel (ASU)          77  77  75  229         13  
    52  Sean Clements (WSU)         81  75  74  230         14  
T   53  Robb Bergeson (Wash.)       78  75  78  231         15  
T   53  Chris Cone (Ore.)           75  75  81  231         15  
T   55  Tylar Lunke (Stan.)         79  78  75  232         16  
T   55  Mike Berg (USC)             81  78  73  232         16  
T   57  John Moscrip (Wash.)        76  87  72  235         19  
T   57  Nick Jones (USC)            81  76  78  235         19  
    59  Michael Chavez (USC)        81  78  79  238         22  
    DQ  Alex Palm* (OSU)            DQ  74  78  N/A         DQ  
Go Huskies!