Washington Athletics
Mackenzie Shoots Record 60 to Lead UW at Oregon
  • print
  • email
  • font +
  • font -
  • rss
 
Brock Mackenzie tied the collegiate scoring record with a 60 during the second round of the Duck Invitational.
 
Brock Mackenzie tied the collegiate scoring record with a 60 during the second round of the Duck Invitational.
 
Men's Golf Home


Click Here!
HEADLINES
Taylor Runs With The Olympic Torch

Prugh Notches Another Top-10 Finish

Red-Hot Rookie Prugh Keeps Rolling

RELATED LINKS
Follow all of the college golf action at CollegeSports.com

Email this to a friend


March 24, 2003

Eugene, OR - Washington junior All-American Brock Mackenzie (Yakima) tied the collegiate single-round scoring record with a 12-under 60 during the second round of Oregon's Duck Invitational at the Eugene Country Club. Mackenzie's effort gave the Huskies a four-stroke lead at the tournament after the first day of play. Washington leads the 16-team field at 8-under 568. Arizona is second at 572 and Oregon is third at 573.

Mackenize's 12-under performance tied the NCAA single round record that Georgia Tech's Bryce Molder set Nov. 5, 2000 at the Palmetto Dunes Collegiate. Molder also shot 60 during his round. The only other collegiate golfer known to post a 60 was Arizona State's Paul Casey. He shot 10-under 60 during the final round of the 1999 Pac-10 Championships at Seattle' Broadmoor Country Club.

At 134, Mackenzie has a three-stoke lead atop the individual leaderboard. He carded a 2-over 74 during the morning round before posting his 12-under 60 during the afternoon. Oregon's John Ellis is second at 7-under 137. Ellis turned in rounds of 68 and 69 on his home course.

Mackenzie's score was a course record for the Eugene Country Club. It also shattered the previous Washington single-round score of 64 which was shared by teammates John Robertson and Dan Potter. Mackenzie's previous best collegiate score was a 65 he shot on Nov. 5, 2001 at Desert Willow Golf Resort in Palm Desert.

"When I made that last putt for the 60 I was so relieved," Mackenzie said. "I just let out a big yell. I was really nervous the last four holes and it was starting to get dark, so that was a concern, just to finish. My body was getting tired and I just wanted to get it done. It was just my day. It was really special."

Mackenzie went double-bogey, bogey during the final two holes of his morning round to finish 2-over.

 

 

"I was pretty disappointed with myself after the first round," Mackenzie said. "I think the turning point was the second hold in the afternoon. We had a shotgun start and I went off number five. The number six hole was a par five with a sort of island green. I hit a three wood to within a foot for an eagle. That was a pretty hard hole for eagle, so that got me going.

Mackenzie went on to record 10 more birdies during his round. He was 7-under 28 for his front nine and 5-under 32 for his back nine.

" This might be the only time I shoot 60 in my life," Mackenzie said. "There's not many people who have shot 60 in a tournament situation at any level. I'm still kind of in shock and I still have 18 more holes to play on Tuesday. Whatever happens during the final round, today was special. I was just in a zone. It was a very special five hours for me."

"That could very well be the best round I'll ever see," said second-year coach Matt Thurmond. "There was nothing lucky about it. He just flat played that good. It wasn't like he was chipping in or holing out. It wasn't like it was on a day when everyone was shooting really low numbers. The next best round was a 66. It's pretty unbelievable.

Washington was in tied for fourth place after the first round at 293. Led by Mackenzie, the Huskies carded a 275 in the afternoon. He was not the only Husky to post a sub-par day. Senior Derek Berg shot rounds of 69 and 72 for 141 to tie for sixth after 36 holes. Dan Potter shot 74 and 71 to stand 13th at 145. Corey Prugh is 41st at 148 and Conner Robbins is 66th at 153.

The third and final round of the Duck Invitational is scheduled for 8 a.m. on Tuesday.

Oregon Duck Invitational
Eugene Country Club
Eugene, Ore.
Par 72, 6,854 yards

Team Results

 1   Washington, U. of        293  275    568     -8
 2   Arizona, U. of           290  282    572     -4
 3   Oregon, U. of            285  288    573     -3
 4   UCLA                     293  288    581     +5
 5   UC Davis                 295  288    583     +7
 6   Washington State U.      292  293    585     +9
 7   San Diego State U.       295  291    586    +10
 8   Northwestern             293  294    587    +11
 9   Vanderbilt Univ.         295  295    590    +14
10   Pepperdine Univ.         300  291    591    +15
     San Jose State Univ.     296  295    591    +15
12   Stanford University      293  300    593    +17
13   Oregon State U.          298  296    594    +18
14   Michigan State U.        302  293    595    +19
15   Nevada, Univ. of         306  299    605    +29
16   Hawaii-Hilo, U. of       304  307    611    +35

Individual Results

 1   Brock Mackenzie        Washington    74   60    134  -10
 2   John Ellis             Oregon        68   69    137   -7
 3   Bryant Reyes           San Jose S    66   72    138   -6
 4   Ricky Barnes           Arizona       68   71    139   -5
 5   Bjorn Widerstedt       N'western     66   74    140   -4
 6   Chris Nallen           Arizona       72   69    141   -3
     Derek Berg             Washington    69   72    141   -3
     Alex Coe               Pepperdine    72   69    141   -3
 9   Jay Westerlund         UC Davis      72   70    142   -2
10   Mark Warman            SanDiegoSt    71   72    143   -1
     Ryan Ressa             Wash. St.     69   74    143   -1
12   Colin Gilliam          Haw.-Hilo     72   72    144    E
13   Eric Restrepo          UC Davis      75   70    145   +1
     Ryan Camp              Wash. St.     72   73    145   +1
     Lance Goodson          Vanderbilt    75   70    145   +1
     Reid Hatley            Arizona       74   71    145   +1
     Dan Potter             Washington    74   71    145   +1
     Mike Sica              Oregon        72   73    145   +1
    *John Robertson         Washington    77   68    145   +1
    *Kyle Johnson           Oregon        71   74    145   +1
21   Isaac Weintraub        San Jose S    74   72    146   +2
     Steve Conway           UCLA          73   73    146   +2
     Brandt Snedeker        Vanderbilt    72   74    146   +2
     Mark Donnell           Vanderbilt    71   75    146   +2
     John Merrick           UCLA          70   76    146   +2
     Travis Johnson         UCLA          75   71    146   +2
     John Lepak             SanDiegoSt    74   72    146   +2
     Isaac Woods            Wash. St.     73   73    146   +2
    *Chad Sawyer            Oregon St.    75   71    146   +2
30   Eric Jorgensen         Mich. St.     74   73    147   +3
     John Lieber            SanDiegoSt    72   75    147   +3
     Chris Carnahan         Oregon        74   73    147   +3
     Scott Gordon           UC Davis      75   72    147   +3
     Ben Fox                Mich. St.     74   73    147   +3
     Daren Grieg            Oregon St.    79   68    147   +3
     Brian Woolf            Arizona       76   71    147   +3
     John Poucher           UCLA          75   72    147   +3
     Casey Strunk           N'western     74   73    147   +3
    *Cameron MacKenzie      Oregon St.    73   74    147   +3
    *Justin St. Clair       Oregon        70   77    147   +3
41   Randy Creighton        Pepperdine    76   72    148   +4
     Casey Lubahn           Mich. St.     75   73    148   +4
     George Downing         Stanford      74   74    148   +4
     Gregg LaVoie           Oregon        71   77    148   +4
     Michael Jurgensen      Oregon St.    71   77    148   +4
     Corey Prugh            Washington    76   72    148   +4
    *Dustin Frontis         Washington    77   71    148   +4
48   Sprague Kolp           Nevada        76   73    149   +5
     Ron Won                Stanford      74   75    149   +5
     Nick Mason             Haw.-Hilo     73   76    149   +5
     Roy Moon               UCLA          77   72    149   +5
     Kevin Blue             Stanford      74   75    149   +5
     Josh Green             Nevada        76   73    149   +5
54   Andrew Medley          Arizona       77   73    150   +6
     Aaron Choi             SanDiegoSt    78   72    150   +6
     Blake Mastalir         Stanford      71   79    150   +6
    *Steve Jones            UCLA          77   73    150   +6
58   Michael Putnam         Pepperdine    76   75    151   +7
     Bobby Powers           San Jose S    76   75    151   +7
     Jimmy White            Oregon        78   73    151   +7
61   Scott Harrington       N'western     79   73    152   +8
     Brandon White          Pepperdine    76   76    152   +8
     Josh Williams          UC Davis      73   79    152   +8
     Ivan Holmes            Nevada        78   74    152   +8
     T.C. Ford              N'western     74   78    152   +8
66   Kenny Coakley          Oregon St.    71   82    153   +9
     Conner Robbins         Washington    78   75    153   +9
     Lars Johansson         SanDiegoSt    78   75    153   +9
     Brian Kelley           Oregon St.    77   76    153   +9
     J.J. Beckstrom         Mich. St.     79   74    153   +9
    *Dillon Dougherty       N'western     74   79    153   +9
72   Craig Dunlap           Vanderbilt    78   76    154  +10
     Chris Elliott          Pepperdine    79   75    154  +10
     Chris Kilkenny         UC Davis      78   76    154  +10
     Jason Dallas           Vanderbilt    77   77    154  +10
    *Andrew Scott           SanDiegoSt    77   77    154  +10
    *Chris Dukeminian       Oregon        82   72    154  +10
78   Tom Johnson            N'western     81   74    155  +11
     Sean Deacon            Oregon St.    80   75    155  +11
     Ian Hagen              Nevada        76   79    155  +11
    *Ben Bryson             Wash. St.     77   78    155  +11
82   Dustin White           Wash. St.     78   78    156  +12
     Chad Carlson           Wash. St.     83   73    156  +12
    *Alex Dunlop            Wash. St.     83   73    156  +12
85   Duncan Street          San Jose S    81   76    157  +13
     Zach Christ            San Jose S    80   77    157  +13
87   Andrew Ruthkoski       Mich. St.     82   77    159  +15
88   Casey Watabu           Nevada        78   82    160  +16
     Brian Fowler           Haw.-Hilo     79   81    160  +16
90   Pat Phillips           Stanford      85   76    161  +17
    *Bryson Young           N'western     84   77    161  +17
92   Kevin Shimomura        Haw.-Hilo     84   78    162  +18
     Kellan Anderson        Haw.-Hilo     80   82    162  +18
94  *Mike Schumaker         N'western     86   79    165  +21

Team-by-Team Results

   1   Washington, U. of        293  275    568
   1    Brock Mackenzie          74   60    134
T  6    Derek Berg               69   72    141
T 13    Dan Potter               74   71    145
T 41    Corey Prugh              76   72    148
T 66    Conner Robbins           78   75    153

2 Arizona, U. of 290 282 572 4 Ricky Barnes 68 71 139 T 6 Chris Nallen 72 69 141 T 13 Reid Hatley 74 71 145 T 30 Brian Woolf 76 71 147 T 54 Andrew Medley 77 73 150

3 Oregon, U. of 285 288 573 2 John Ellis 68 69 137 T 13 Mike Sica 72 73 145 T 30 Chris Carnahan 74 73 147 T 41 Gregg LaVoie 71 77 148 T 58 Jimmy White 78 73 151

4 UCLA 293 288 581 T 21 Steve Conway 73 73 146 T 21 John Merrick 70 76 146 T 21 Travis Johnson 75 71 146 T 30 John Poucher 75 72 147 T 48 Roy Moon 77 72 149

5 UC Davis 295 288 583 9 Jay Westerlund 72 70 142 T 13 Eric Restrepo 75 70 145 T 30 Scott Gordon 75 72 147 T 61 Josh Williams 73 79 152 T 72 Chris Kilkenny 78 76 154

6 Washington State U. 292 293 585 T 10 Ryan Ressa 69 74 143 T 13 Ryan Camp 72 73 145 T 21 Isaac Woods 73 73 146 T 82 Dustin White 78 78 156 T 82 Chad Carlson 83 73 156

7 San Diego State U. 295 291 586 T 10 Mark Warman 71 72 143 T 21 John Lepak 74 72 146 T 30 John Lieber 72 75 147 T 54 Aaron Choi 78 72 150 T 66 Lars Johansson 78 75 153

8 Northwestern 293 294 587 5 Bjorn Widerstedt 66 74 140 T 30 Casey Strunk 74 73 147 T 61 Scott Harrington 79 73 152 T 61 T.C. Ford 74 78 152 T 78 Tom Johnson 81 74 155

9 Vanderbilt Univ. 295 295 590 T 13 Lance Goodson 75 70 145 T 21 Brandt Snedeker 72 74 146 T 21 Mark Donnell 71 75 146 T 72 Craig Dunlap 78 76 154 T 72 Jason Dallas 77 77 154

T 10 Pepperdine Univ. 300 291 591 T 6 Alex Coe 72 69 141 T 41 Randy Creighton 76 72 148 T 58 Michael Putnam 76 75 151 T 61 Brandon White 76 76 152 T 72 Chris Elliott 79 75 154

T 10 San Jose State Univ. 296 295 591 3 Bryant Reyes 66 72 138 T 21 Isaac Weintraub 74 72 146 T 58 Bobby Powers 76 75 151 T 85 Duncan Street 81 76 157 T 85 Zach Christ 80 77 157

12 Stanford University 293 300 593 T 41 George Downing 74 74 148 T 48 Ron Won 74 75 149 T 48 Kevin Blue 74 75 149 T 54 Blake Mastalir 71 79 150 T 90 Pat Phillips 85 76 161

13 Oregon State U. 298 296 594 T 30 Daren Grieg 79 68 147 T 41 Michael Jurgensen 71 77 148 T 66 Kenny Coakley 71 82 153 T 66 Brian Kelley 77 76 153 T 78 Sean Deacon 80 75 155

14 Michigan State U. 302 293 595 T 30 Eric Jorgensen 74 73 147 T 30 Ben Fox 74 73 147 T 41 Casey Lubahn 75 73 148 T 66 J.J. Beckstrom 79 74 153 87 Andrew Ruthkoski 82 77 159

15 Nevada, Univ. of 306 299 605 T 48 Sprague Kolp 76 73 149 T 48 Josh Green 76 73 149 T 61 Ivan Holmes 78 74 152 T 78 Ian Hagen 76 79 155 T 88 Casey Watabu 78 82 160

16 Hawaii-Hilo, U. of 304 307 611 12 Colin Gilliam 72 72 144 T 48 Nick Mason 73 76 149 T 88 Brian Fowler 79 81 160 T 92 Kevin Shimomura 84 78 162 T 92 Kellan Anderson 80 82 162

Individual Competitors

T 13   John Robertson         Washington    77   68    145
T 13   Kyle Johnson           Oregon        71   74    145
T 21   Chad Sawyer            Oregon St.    75   71    146
T 30   Cameron MacKenzie      Oregon St.    73   74    147
T 30   Justin St. Clair       Oregon        70   77    147
T 41   Dustin Frontis         Washington    77   71    148
T 54   Steve Jones            UCLA          77   73    150
T 66   Dillon Dougherty       N'western     74   79    153
T 72   Andrew Scott           SanDiegoSt    77   77    154
T 72   Chris Dukeminian       Oregon        82   72    154
T 78   Ben Bryson             Wash. St.     77   78    155
T 82   Alex Dunlop            Wash. St.     83   73    156
T 90   Bryson Young           N'western     84   77    161
  94   Mike Schumaker         N'western     86   79    165
email schedule1