
Washington
Game-by-Game Statistics
Team Game-by-Game
2006 University of Washington Football
Washington Team Game-by-Game (as of Nov 19, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 SAN JOSE STATE......... 41 300 4 68 16 168 1 24 16- 25- 1 168 1 24 6 100 0 31 4 26 0 13 594
Sep 09, 2006 at Oklahoma Sooners.... 40 204 1 54 14 180 1 51 14- 30- 0 180 1 51 1 14 0 14 2 15 0 8 424
Sep 16, 2006 FRESNO STATE........... 35 128 1 36 15 151 2 38 15- 26- 0 151 2 38 2 43 0 25 2 23 0 14 381
Sep 23, 2006 UCLA................... 27 49 0 17 18 200 3 35 18- 29- 1 200 3 35 5 71 0 22 4 17 0 8 370
Sep 30, 2006 at Arizona............. 40 154 1 21 14 293 2 55 14- 26- 1 293 2 55 0 0 0 0 3 43 0 15 496
Oct 07, 2006 at USC Trojans......... 31 167 0 46 17 212 2 24 17- 39- 0 212 2 24 2 58 0 31 2 8 0 8 453
Oct 14, 2006 OREGON STATE........... 37 84 2 24 14 172 0 56 14- 30- 0 172 0 56 4 82 0 27 3 14 0 12 387
Oct 21, 2006 at California.......... 36 162 1 44 17 284 2 49 17- 31- 5 284 2 49 4 67 0 20 2 8 0 6 521
Oct 28, 2006 ARIZONA STATE.......... 35 126 0 16 14 148 2 41 14- 32- 2 148 2 41 3 63 0 26 6 27 0 11 364
Nov 04, 2006 at Oregon.............. 21 13 0 11 15 125 2 22 15- 34- 1 125 2 22 5 100 0 34 1 9 0 9 291
Nov 11, 2006 STANFORD............... 28 39 0 12 11 122 0 23 11- 44- 3 122 0 23 3 49 0 20 5 26 0 13 236
Nov 18, 2006 at Washington State.... 31 109 2 77 14 271 2 69 14- 27- 2 271 2 69 6 145 0 87 3 26 1 22 551
Totals..............................402 1535 12 77 179 2326 19 69 179-373- 16 2326 19 69 41 792 0 87 37 242 1 22 5068
Opponent............................419 1675 16 65 238 2882 15 80 238-388- 10 2882 15 80 32 619 0 45 22 328 1 79 5740
Games played: 12
Avg per rush: 3.8
Avg per catch: 13.0
Pass efficiency: 108.60
Kick ret avg: 19.3
Punt ret avg: 6.5
All purpose avg/game: 422.3
Total offense avg/gm: 321.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 SAN JOSE STATE......... 38 32 70 12-33 2-10 2 0-0 0-0 0 1 0 5-5 0 0 0 35
Sep 09, 2006 at Oklahoma Sooners.... 42 28 70 3-9 1-5 1 1-0 1-11 2 2 0 2-2 0 0 0 20
Sep 16, 2006 FRESNO STATE........... 35 28 63 6-11 1-4 1 0-0 1-36 0 0 1 3-3 0 0 0 21
Sep 23, 2006 UCLA................... 35 44 79 12-34 3-20 1 0-0 2-33 0 3 0 3-3 0 1 0 29
Sep 30, 2006 at Arizona............. 37 18 55 11-70 6-54 2 0-0 1-6 0 3 0 3-3 0 0 0 21
Oct 07, 2006 at USC Trojans......... 52 14 66 5-15 0-0 2 0-0 1-8 0 10 0 2-2 0 0 0 20
Oct 14, 2006 OREGON STATE........... 34 38 72 6-9 0-0 1 1-0 2-35 0 2 0 2-2 0 0 0 17
Oct 21, 2006 at California.......... 41 30 71 4-18 1-12 1 0-0 0-0 2 5 0 3-3 0 0 0 24
Oct 28, 2006 ARIZONA STATE.......... 41 18 59 9-25 2-9 1 0-0 0-0 0 2 0 2-2 0 0 0 23
Nov 04, 2006 at Oregon.............. 55 31 86 4-14 2-9 1 1-0 2-44 0 3 0 2-2 0 0 0 14
Nov 11, 2006 STANFORD............... 29 36 65 13-42 4-31 0 0-0 0-0 0 2 1 0-0 0 0 0 3
Nov 18, 2006 at Washington State.... 37 48 85 8-28 5-22 0 1-0 0-0 3 4 1 5-5 0 0 0 35
Totals.............................. 476 365 841 93-308 28-176 13 4-0 10-173 7 37 3 32-32 0 1 0 262
Opponent............................ 435 343 778 79-254 21-122 11 6-7 16-236 14 51 2 30-28 1 1 0 311
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 SAN JOSE STATE......... 3 137 45.7 54 0 0 0 2 3 0-0 0 0 6 347 57.8 2 1
Sep 09, 2006 at Oklahoma Sooners.... 6 290 48.3 82 1 1 0 2 1 2-2 32 0 4 256 64.0 2 0
Sep 16, 2006 FRESNO STATE........... 6 266 44.3 52 0 1 0 2 1 0-0 0 0 4 205 51.2 0 0
Sep 23, 2006 UCLA................... 5 244 48.8 64 0 1 1 2 1 0-0 0 0 5 295 59.0 1 0
Sep 30, 2006 at Arizona............. 8 340 42.5 62 0 2 2 1 4 2-0 0 0 4 255 63.8 2 0
Oct 07, 2006 at USC Trojans......... 5 177 35.4 68 1 1 0 2 1 2-2 26 0 4 239 59.8 0 0
Oct 14, 2006 OREGON STATE........... 8 333 41.6 44 0 1 2 0 3 1-1 45 0 4 236 59.0 0 0
Oct 21, 2006 at California.......... 4 168 42.0 49 0 1 1 0 1 1-1 33 0 4 230 57.5 3 0
Oct 28, 2006 ARIZONA STATE.......... 5 193 38.6 50 0 0 1 1 1 3-3 47 0 5 312 62.4 2 0
Nov 04, 2006 at Oregon.............. 9 381 42.3 50 0 2 0 1 2 0-0 0 0 3 195 65.0 2 0
Nov 11, 2006 STANFORD............... 8 284 35.5 55 0 1 0 2 2 1-1 28 0 2 97 48.5 0 0
Nov 18, 2006 at Washington State.... 7 307 43.9 64 0 3 0 2 2 0-0 0 0 6 343 57.2 1 0
Totals.............................. 74 3120 42.2 82 2 14 7 17 22 12-10 47 0 51 3010 59.0 15 1
Opponent............................ 63 2477 39.3 61 2 4 4 10 12 30-25 52 0 68 3913 57.5 24 2
|