University of Washington All-Time Football Results
1950
Coach: Howard Odell Captains: Joe Cloidt, Mike Michael Record: 8-2-0
Pacific Coast Conference: 6-1-0 (2nd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 23 | W | | Kansas State | | 33-7 | H | 30,245 |
| Sept. | 30 | W | | Minnesota | 18 | 28-13 | H | 49,704 |
| Oct. | 7 | W | 10 | UCLA | 13 | 21-20 | H | 37,706 |
| Oct. | 14 | W | 11 | Oregon State | | 35-6 | N1 | 24,762 |
| Oct. | 21 | L | 10 | Illinois | | 13-20 | A | 35,930 |
| Oct. | 28 | W | | Stanford | | 21-7 | A | 32,474 |
| Nov. | 4 | L | 12 | California | 6 | 7-14 | H | 55,245 |
| Nov. | 11 | W | 17 | Oregon | | 27-12 | H | 34,475 |
| Nov. | 18 | W | 19 | Southern California | | 28-13 | A | 23,442 |
| Nov. | 25 | W | 18 | Washington State | | 52-21 | N2 | 28,433 |
| N1-at Portland, N2-at Spokane | | | 265-133 | | 352,416 |
| #11 in Nov. 27 poll |
1951
Coach: Howard Odell Captain: Ted Holzknecht Record: 3-6-1
Pacific Coast Conference: 1-5-1 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 22 | W | 8 | Montana | | 58-7 | H | 36,987 |
| Sept. | 29 | W | 8 | Minnesota | | 25-20 | A | 50,634 |
| Oct. | 6 | L | 12 | Southern California | | 13-20 | H | 43,747 |
| Oct. | 13 | W | | Oregon | | 63-6 | N | 30,414 |
| Oct. | 20 | L | 20 | Illinois | 8 | 20-27 | H | 53,760 |
| Oct. | 27 | L | | Stanford | 11 | 7-14 | H | 48,343 |
| Nov. | 3 | L | | Oregon State | | 14-40 | H | 33,327 |
| Nov. | 10 | L | | California | 18 | 28-37 | A | 46,000 |
| Nov. | 17 | T | | UCLA | 17 | 20-20 | A | 31,597 |
| Nov. | 24 | L | | Washington State | | 25-27 | H | 51,221 |
| N-at Portland | | | | | | 273-218 | | 426,030 |
1952
Coach: Howard Odell Captain: Dick Sprague Record: 7-3-0
Pacific Coast Conference: 6-2-0 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 20 | W | | Idaho | | 39-14 | H | 31,912 |
| Sept. | 27 | W | | Minnesota | | 19-13 | H | 47,154 |
| Oct. | 4 | L | | UCLA | 14 | 7-32 | H | 44,969 |
| Oct. | 11 | L | | Illinois | 13 | 14-48 | A | 48,248 |
| Oct. | 18 | W | | Oregon | | 49-0 | H | 36,601 |
| Oct. | 25 | W | | Stanford | | 27-14 | A | 25,000 |
| Nov. | 1 | W | | Oregon State | | 38-13 | N1 | 19,243 |
| Nov. | 8 | W | | California | | 22-7 | H | 50,046 |
| Nov. | 15 | L | 17 | Southern California | 5 | 0-33 | A | 35,852 |
| Nov. | 29 | W | | Washington State | | 33-27 | N2 | 28,000 |
| N1-at Portland, N2-at Spokane | | | | | | 248-201 | | 367,025 |
1953
Coach: John Cherberg Captain: Vern Lindskog Record: 3-6-1
Pacific Coast Conference: 2-4-1 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 19 | L | | Colorado | | 20-21 | H | 31,792 |
| Sept. | 26 | L | | Michigan | | 0-50 | A | 51,233 |
| Oct. | 3 | W | | Oregon State | | 28-0 | H | 27,399 |
| Oct. | 10 | T | | Southern California | 7 | 13-13 | H | 31,816 |
| Oct. | 17 | W | | Oregon | | 14-6 | N | 21,677 |
| Oct. | 24 | L | | Stanford | 20 | 7-13 | H | 41,234 |
| Oct. | 31 | W | | Utah | | 21-14 | H | 23,389 |
| Nov. | 7 | L | | California | | 25-53 | A | 36,000 |
| Nov. | 14 | L | | UCLA | 7 | 6-22 | A | 13,302 |
| Nov. | 21 | L | | Washington State | | 29-25 | H | 39,534 |
| N-at Portland | | | | | | 154-217 | | 317,376 |
1954
Coach: John Cherberg Captain: Stewart Crook Record: 2-8-0
Pacific Coast Conference: 1-6-0 (8th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 18 | W | | Utah | | 7-6 | H | 25,754 |
| Sept. | 25 | L | | Michigan | | 0-14 | H | 37,416 |
| Oct. | 2 | W | | Oregon State | | 17-7 | N | 19,667 |
| Oct. | 9 | L | | UCLA | 2 | 20-21 | H | 35,678 |
| Oct. | 16 | L | | Baylor | | 7-34 | A | 22,000 |
| Oct. | 23 | L | | Stanford | | 7-13 | A | 25,000 |
| Oct. | 30 | L | | Oregon | | 7-26 | H | 36,064 |
| Nov. | 6 | L | | California | | 6-27 | H | 37,881 |
| Nov. | 13 | L | | Southern California | 8 | 0-41 | A | 36,108 |
| Nov. | 20 | L | | Washington State | | 7-26 | A | 15,000 |
| N-at Portland | | | | | | 78-215 | | 287,568 |
1955
Coach: John Cherberg Captain: Bob McNamee Record: 5-4-1
Pacific Coast Conference: 4-3-1 (5th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 17 | W | | Idaho | | 14-7 | H | 25,561 |
| Sept. | 24 | W | | Minnesota | | 30-0 | A | 58,817 |
| Oct. | 1 | W | 19 | Oregon | | 19-7 | N | 29,113 |
| Oct. | 8 | W | 18 | Southern California | 10 | 7-0 | H | 35,955 |
| Oct. | 15 | L | 12 | Baylor | | 7-13 | H | 39,536 |
| Oct. | 22 | T | | Stanford | | 7-7 | H | 43,392 |
| Oct. | 29 | L | | Oregon State | | 7-13 | H | 28,204 |
| Nov. | 5 | L | | California | | 6-20 | A | 24,000 |
| Nov. | 12 | L | | UCLA | 4 | 17-19 | A | 47,519 |
| Nov. | 19 | W | | *Washington State | | 27-7 | H | 33,023 |
| N-at Portland | | | | | | 141-93 | | 365,120 |
| *Win #300 |
1956
Coach: Darrell Royal Captains: Dean Derby, Corky Lewis Record: 5-5-0
Pacific Coast Conference: 4-4-0 (5th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 22 | W | | Idaho | | 53-21 | H | 25,185 |
| Sept. | 29 | L | | Minnesota | | 14-34 | H | 37,502 |
| Oct. | 6 | W | | Illinois | 13 | 28-13 | H | 36,261 |
| Oct. | 13 | W | | Oregon | | 20-7 | H | 32,626 |
| Oct. | 20 | L | | Southern California | 9 | 7-35 | A | 44,749 |
| Oct. | 27 | L | | California | | 7-16 | H | 30,510 |
| Nov. | 3 | L | | Oregon State | 17 | 20-28 | N | 32,890 |
| Nov. | 10 | L | | UCLA | 19 | 9-13 | H | 27,950 |
| Nov. | 17 | W | | Stanford | | 34-13 | A | 21,000 |
| Nov. | 24 | W | | Washington State | | 40-26 | A | 20,600 |
| N-at Portland | | | | | | 232-206 | | 309,273 |
1957
Coach: Jim Owens Captains: Whitey Core, Jim Jones Record: 3-6-1
Pacific Coast Conference: 3-4-0 (6th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 21 | T | | Colorado | | 6-6 | H | 34,684 |
| Sept. | 28 | L | | Minnesota | 6 | 7-46 | A | 63,512 |
| Oct. | 5 | L | | Ohio State | | 7-35 | H | 36,328 |
| Oct. | 12 | L | | UCLA | | 0-19 | A | 24,889 |
| Oct. | 19 | L | | Stanford | | 14-21 | H | 36,036 |
| Oct. | 26 | W | | Oregon State | | 19-6 | H | 29,231 |
| Nov. | 2 | L | | Southern California | | 12-19 | H | 30,172 |
| Nov. | 9 | W | | Oregon | | 13-6 | A | 30,010 |
| Nov. | 16 | W | | California | | 35-27 | A | 38,000 |
| Nov. | 23 | L | | Washington State | | 7-27 | H | 47,352 |
| | | | | | 120-212 | | 370,224 |
1958
Coach: Jim Owens Captains: Game Captains Record: 3-7-0
Pacific Coast Conference: 1-6-0 (8th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 20 | W | | San Jose State | | 14-6 | H | 29,395 |
| Sept. | 27 | W | | Minnesota | | 24-21 | H | 38,716 |
| Oct. | 4 | L | | Ohio State | | 7-12 | A | 79,477 |
| Oct. | 11 | L | | Stanford | | 12-22 | A | 26,384 |
| Oct. | 18 | L | | UCLA | | 0-20 | H | 34,594 |
| Oct. | 25 | L | | Oregon State | | 12-14 | N | 29,514 |
| Nov. | 1 | W | | Oregon | | 6-0 | H | 33,225 |
| Nov. | 8 | L | | Southern California | | 6-21 | A | 33,083 |
| Nov. | 15 | L | | California | | 7-12 | H | 30,980 |
| Nov. | 22 | L | | Washington State | | 14-18 | A | 24,051 |
| N-at Portland | | | | | | 102-146 | | 359,419 |
| Note: Last season of Pacific Coast Conference |
1959
Coach: Jim Owens Captains: Game Captains Record: 10-1-0
Athletic Association of Western Universities: 3-1-0 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Score | Opp. AP Rank | Site | Attend. |
| Sept. | 19 | W | | Colorado | 21-12 | | A | 27,000 |
| Sept. | 26 | W | | Idaho | 23-0 | | H | 24,476 |
| Oct. | 3 | W | | Utah | 51-6 | | H | 27,560 |
| Oct. | 10 | W | | Stanford | 10-0 | | H | 36,713 |
| Oct. | 17 | L | 18 | Southern California | 15-22 | 7 | H | 54,497 |
| Oct. | 24 | W | | Oregon | 13-12 | 11 | A | 37,000 |
| Oct. | 31 | W | 17 | UCLA | 23-7 | | A | 32,838 |
| Nov. | 7 | W | 12 | Oregon State | 13-6 | | H | 45,317 |
| Nov. | 14 | W | 13 | California | 20-0 | | A | 38,800 |
| Nov. | 21 | W | 14 | Washington State | 20-0 | | H | 55,782 |
| | | | | | 209-65 | | | 379,983 |
| ROSE BOWL |
| Jan. | 1 | W | 8 | Wisconsin | 44-8 | 6 | N | 100,809 |
| N-Rose Bowl, Pasadena, Calif. |
| #9 in November 23 poll |
| #8 in November 30 poll |
|