University of Washington All-Time Football Results
1930
Coach: James Phelan Captain: Al Holmes Record: 5-4-0
Pacific Coast Conference: 3-4-0 (5th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 27 | W | | Whitman | | 48-0 | H | 10,979 |
| Oct. | 4 | W | | Montana | | 27-0 | H | 20,000 |
| Oct. | 11 | W | | Idaho | | 27-0 | H | 12,332 |
| Oct. | 18 | L | | Oregon | | 0-7 | N | 35,266 |
| Oct. | 25 | W | | California | | 13-0 | H | 25,284 |
| Nov. | 1 | W | | College Puget Sound | | 60-0 | H | 5,108 |
| Nov. | 8 | L | | Stanford | | 7-25 | A | 15,187 |
| Nov. | 15 | L | | Washington State | | 0-3 | H | 42,000 |
| Nov. | 27 | L | | Southern California | | 0-32 | A | 35,000 |
| N-at Portland | | | | | 182-67 | | 201,156 |
1931
Coach: James Phelan Captain: Paul Schwegler Record: 5-3-1
Pacific Coast Conference: 3-3-1 (5th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 26 | W | | Utah | | 7-6 | H | 24,000 |
| Oct. | 3 | W | | Montana | | 25-0 | H | 10,000 |
| Oct. | 10 | L | | Oregon | | 0-13 | H | 35,000 |
| Oct. | 17 | W | | Idaho | | 38-7 | H | 10,000 |
| Oct. | 24 | T | | Stanford | | 0-0 | H | 18,000 |
| Oct. | 31 | W | | Whitman | | 77-0 | H | 5,000 |
| Nov. | 7 | L | | California | | 0-13 | A | 40,000 |
| Nov. | 14 | W | | Washington State | | 12-0 | H | 20,000 |
| Dec. | 5 | L | | Southern California | | 7-44 | A | 40,000 |
| | | | | | | 166-83 | | 202,000 |
1932
Coach: James Phelan Captain: Bill O'Brien Record: 6-2-2
Pacific Coast Conference: 3-3-2 (4th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 24 | W | | Gonzaga | | 19-7 | H | 11,555 |
| Oct. | 1 | W | | Montana | | 26-13 | H | 8,882 |
| Oct. | 8 | T | | Oregon | | 0-0 | N | 31,000 |
| Oct. | 22 | L | | California | | 6-7 | H | 19,173 |
| Oct. | 29 | W | | Whitman | | 33-7 | H | 4,236 |
| Nov. | 5 | W | | Stanford | | 18-13 | A | 19,214 |
| Nov. | 12 | T | | Washington State | | 0-0 | H | 17,333 |
| Nov. | 24 | L | | Southern California | | 6-9 | H | 22,061 |
| Dec. | 3 | W | | UCLA | | 19-0 | A | 21,556 |
| Dec. | 10 | W | | West Seattle A.C. | | 66-0 | H | 3,236 |
| N-at Portland | | | | | 193-56 | | 158,246 |
1933
Coach: James Phelan Captain: Bill Smith Record: 5-4-0
Pacific Coast Conference: 3-4-0 (7th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 23 | W | | Gonzaga | | 13-0 | H | 4,411 |
| Sept. | 30 | W | | Idaho | | 32-6 | H | 12,318 |
| Oct. | 14 | L | | Oregon | | 0-6 | H | 27,043 |
| Oct. | 21 | W | | College of Puget Sound | | 14-6 | A | 2,500 |
| Oct. | 28 | W | | Stanford | | 6-0 | H | 12,158 |
| Nov. | 11 | L | | California | | 0-33 | A | 21,401 |
| Nov. | 18 | W | | UCLA | | 10-0 | H | 14,339 |
| Nov. | 25 | L | | Washington State | | 6-17 | A | 10,994 |
| Dec. | 9 | L | | Southern California | | 7-13 | A | 40,000 |
| | | | | | | 88-81 | | 145,164 |
1934
Coach: James Phelan Captain: Woodrow Ullin Record: 6-1-1
Pacific Coast Conference: 5-1-1 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 29 | W | | Idaho | | 13-0 | H | 15,385 |
| Oct. | 13 | W | | Oregon | | 16-6 | N | 28,663 |
| Oct. | 27 | W | | California | | 13-7 | H | 25,989 |
| Nov. | 3 | W | | *Oregon State | | 14-7 | H | 11,228 |
| Nov. | 10 | L | | Stanford | | 0-24 | A | 38,617 |
| Nov. | 17 | W | | College of Puget Sound | | 34-0 | H | 6,625 |
| Nov. | 24 | T | | Washington State | | 0-0 | H | 32,876 |
| Dec. | 1 | W | | Southern California | | 14-7 | A | 26,736 |
| N-at Portland | | | | | 104-51 | | 186,119 |
1935
Coach: James Phelan Captain: Dan Lazarevich Record: 5-3-0
Pacific Coast Conference: 4-3-0 (6th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 28 | W | | Idaho | | 14-0 | H | 15,438 |
| Oct. | 5 | W | | Santa Clara | | 13-6 | H | 19,543 |
| Oct. | 14 | W | | Washington State | | 21-0 | A | 11,900 |
| Oct. | 26 | L | | Stanford | | 0-6 | H | 35,098 |
| Nov. | 2 | W | | Montana | | 33-7 | H | 10,573 |
| Nov. | 9 | L | | California | | 0-14 | A | 48,734 |
| Nov. | 23 | L | | Oregon | | 6-7 | H | 20,992 |
| Dec. | 7 | W | | Southern California | | 6-2 | A | 23,191 |
| | | | | | | 93-42 | | 185,469 |
1936
Coach: James Phelan Captain: Chuck Bond Record: 7-2-1
Pacific Coast Conference: 7-0-1 (1st)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 26 | L | | Minnesota | | 7-14 | H | 36,864 |
| Oct. | 3 | W | | Idaho | | 22-0 | H | 10,481 |
| Oct. | 10 | W | | UCLA | | 14-0 | A | 26,563 |
| Oct. | 17 | W | | Oregon State | | 19-7 | H | 15,665 |
| Oct. | 24 | W | 8 | California | | 13-0 | H | 18,315 |
| Oct. | 31 | W | 4 | Oregon | | 7-0 | N1 | 17,681 |
| Nov. | 7 | T | 6 | Stanford | | 14-14 | A | 20,676 |
| Nov. | 14 | W | 10 | Southern California | 15 | 12-0 | H | 23,454 |
| Nov. | 26 | W | 6 | Washington State | 20 | 40-0 | H | 40,735 |
| | | | | | | 148-35 | | 210,434 |
| ROSE BOWL |
| Jan. | 1 | L | 5 | Pittsburgh | 3 | 0-21 | N2 | 87,196 |
| N1-at Portland; N2-Rose Bowl, Pasadena, Calif. |
1937
Coach: James Phelan Captain: Frank Waskowitz Record: 7-2-2
Pacific Coast Conference: 4-2-2 (3rd)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 25 | W | | Iowa | | 14-0 | H | 18,533 |
| Oct. | 2 | W | | Southern California | | 7-0 | A | 22,715 |
| Oct. | 9 | L | | Oregon State | | 3-6 | H | 19,137 |
| Oct. | 16 | T | | Washington State | | 7-7 | A | 14,581 |
| Oct. | 23 | L | | Stanford | | 7-13 | H | 22,230 |
| Oct. | 30 | W | | Idaho | | 21-7 | H | 14,105 |
| Nov. | 6 | T | | California | 1 | 0-0 | A | 18,765 |
| Nov. | 13 | W | | UCLA | | 26-0 | H | 11,561 |
| Nov. | 20 | W | | Oregon | | 14-0 | H | 20,539 |
| #13 in Nov. 22 poll | | | | 99-33 | | 162,166 |
| PINEAPPLE BOWL |
| Jan. | 1 | W | | Hawaii | | 53-13 | A | 19,963 |
| Jan. | 6 | W | | Honolulu Townies | | 35-6 | A | 6,558 |
1938
Coach: James Phelan Captain: Frank Peters Record: 3-5-1
Pacific Coast Conference: 3-4-1 (6th)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 24 | L | | Minnesota | | 0-15 | A | 21,798 |
| Oct. | 1 | T | | Idaho | | 12-12 | H | 19,105 |
| Oct. | 8 | L | | UCLA | | 0-13 | A | 23,412 |
| Oct. | 15 | L | | Oregon State | | 6-13 | H | 19,966 |
| Oct. | 22 | L | | California | 3 | 7-14 | H | 27,889 |
| Nov. | 5 | W | | Stanford | | 10-7 | A | 19,778 |
| Nov. | 12 | W | | Southern California | 9 | 7-6 | H | 18,939 |
| Nov. | 19 | L | | Oregon | | 0-3 | N | 17,411 |
| Nov. | 26 | W | | Washington State | | 26-0 | H | 25,356 |
| N-at Portland | | | | | 68-83 | | 193,654 |
1939
Coach: James Phelan Captain: Chuck Bechtol Record: 4-5-0
Pacific Coast Conference: 4-4-0 (4th, tied)
| Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
| Sept. | 30 | L | | Pittsburgh | | 6-27 | H | 25,000 |
| Oct. | 7 | L | | UCLA | | 7-14 | H | 15,017 |
| Oct. | 14 | L | | Washington State | | 0-6 | A | 18,552 |
| Oct. | 21 | L | | Oregon State | | 7-13 | H | 14,000 |
| Oct. | 28 | W | | Stanford | | 8-5 | H | 19,771 |
| Nov. | 4 | W | | Montana | | 9-0 | H | 19,838 |
| Nov. | 11 | W | | California | | 13-6 | A | 21,608 |
| Nov. | 23 | W | | Oregon | | 20-13 | H | 25,000 |
| Dec. | 2 | L | | Southern California | 1 | 7-9 | A | 50,000 |
| | | | | | | 77-93 | | 208,786 |
|