Recap |
Quotes
North Carolina State vs Washington
(12/19/04 at Bank of America Arena/Seattle, Wash.)
North Carolina State vs Washington
(12/19/04 at Bank of America Arena/Seattle, Wash.)
Official Basketball Box Score
Official Basketball Box Score
North Carolina State vs Washington
12/19/04 5:00 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: North Carolina State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Watkins, Levi....... f 0-2 0-1 0-0 1 3 4 2 0 2 0 0 0 13
24 Hodge, Julius....... f 6-10 0-0 3-5 3 2 5 2 15 4 3 2 2 35
32 Collins, Jordan..... c 1-5 0-1 0-0 0 3 3 0 2 1 0 0 0 16
14 Atsur, Engin........ g 4-10 2-6 0-1 1 1 2 3 10 4 0 0 3 29
22 Bethel, Tony........ g 1-10 1-5 0-0 2 5 7 3 3 5 2 0 3 27
03 Evtimov, Ilian...... 1-5 0-3 0-0 1 2 3 3 2 2 2 0 1 27
11 Grant, Gavin........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
13 Bennerman, Cameron.. 6-9 2-4 2-2 1 0 1 3 16 0 1 0 0 24
33 Simmons, Cedric..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
40 Brackman, Andrew.... 6-11 0-2 2-2 1 4 5 4 14 1 2 0 1 25
TEAM................ 2 2 4
Totals.............. 26-64 5-23 7-10 12 22 34 20 64 19 11 2 10 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-31 41.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-9 22.2% Game: 21.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-7 71.4% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jones, Bobby........ f 3-6 0-2 0-1 1 5 6 5 6 0 1 0 0 19
42 Jensen, Mike........ f 4-6 0-0 0-0 1 4 5 1 8 3 0 2 0 33
01 Simmons, Tre........ g 4-10 0-1 4-5 3 3 6 2 12 2 1 0 2 30
02 Robinson, Nate...... g 2-11 0-5 3-5 2 5 7 3 7 5 3 1 0 34
05 Conroy, Will........ g 4-10 2-5 2-2 1 3 4 3 12 7 5 0 0 31
00 Smith, Joel......... 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 9
03 Roy, Brandon........ 5-5 0-0 0-2 2 1 3 1 10 0 0 1 2 18
22 Gasser, Hans........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
24 Williams, Jamaal.... 3-9 0-0 3-6 4 2 6 2 9 0 6 0 0 18
TEAM................ 3 1 4
Totals.............. 27-60 2-13 12-21 17 26 43 18 68 17 16 5 4 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 16-35 45.7% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-10 20.0% Game: 15.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 4-9 44.4% Game: 57.1% 3,2
--------------------------------------------------------------------------------
Officials: Dick Cartmell, Bruce Hicks, Kevin Brill
Technical fouls: North Carolina State-None. Washington-None.
Attendance: 10000
Score by Periods 1st 2nd Total
North Carolina State.......... 31 33 - 64
Washington.................... 30 38 - 68
ID-269931
Sellout