March 12, 2004
Recap |
Photo Gallery
BOX SCORE FROM 03/12/04 8:45 p.m.
ARIZ vs WASH
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
ARIZ vs WASH
03/12/04 8:45 p.m. at Staples Center/Los Angeles, Calif.
--------------------------------------------------------------------------------
VISITORS: ARIZ 20-9, 11-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Adams, Hassan f 12 19 0 2 6 6 1 8 9 0 30 0 1 1 5 39
24 Iguodala, Andre f 4 14 0 0 5 5 1 4 5 3 13 4 7 0 2 38
45 Frye, Channing c 7 8 0 0 6 7 2 6 8 4 20 1 1 2 1 29
15 Shakur, Mustafa g 2 9 1 3 2 2 0 1 1 4 7 3 2 0 0 24
20 Stoudamire, Salim g 3 9 0 1 3 3 1 1 2 5 9 5 3 0 0 31
11 Ranne, Jason 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 8
13 Rodgers, Chris 1 3 0 0 0 0 0 1 1 1 2 1 1 0 2 18
54 Walters, Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
55 Radenovic, Ivan 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 11
TEAM ........................................ 4 1 5
TOTALS 30 64 1 6 24 25 9 22 31 17 85 14 15 4 10 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 18-36 .500 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 4 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 15-16 .938 2nd Half: 9- 9 1.000 Game: .960 1
--------------------------------------------------------------------------------
HOME TEAM: WASH 19-10, 12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Jones, Bobby f 4 6 1 1 1 2 1 1 2 5 10 1 0 0 1 25
42 Jensen, Mike f 2 8 2 5 0 0 1 5 6 3 6 2 2 1 1 26
02 Robinson, Nate g 8 16 2 4 2 3 3 3 6 1 20 5 4 0 3 30
03 Roy, Brandon g 6 8 0 1 0 0 1 2 3 2 12 2 3 0 0 25
05 Conroy, Will g 0 4 0 3 2 3 0 1 1 2 2 9 5 0 0 30
01 Simmons, Tre 6 11 5 8 2 2 2 4 6 3 19 0 6 0 2 22
04 Rollins, Hakeem 3 7 0 0 4 8 5 5 10 1 10 0 1 2 0 27
20 Allen, Curtis 3 5 2 3 3 3 0 2 2 2 11 1 0 0 1 15
TEAM ........................................ 2 2 4
TOTALS 32 65 12 25 14 21 15 25 40 19 90 20 21 3 8 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 17-31 .548 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 5-11 .455 Game: .480 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 9-13 .692 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Charlie Range, Stan Reynolds, Andy Rios
TECHNICAL FOULS:
ARIZ - none
WASH - none
ATTENDANCE: 15,754
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
ARIZ 40 45 85
WASH 42 48 90
ID-254259