|
Huskies vs. Trojans
January 29, 1999
--------------------------------------------------------------------------------
VISITORS: USC 10-7, 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Spanich, Adam f 9 17 4 7 1 1 0 2 2 4 23 1 2 0 3 35
50 Clancy, Sam f 5 9 0 0 1 1 4 5 9 4 11 0 0 1 0 27
24 Scalabrine, Brian c 3 9 0 0 3 4 1 3 4 3 9 3 1 0 0 30
03 Wilder, Quincy g 0 4 0 1 1 3 2 1 3 2 1 5 1 0 0 27
20 Ayuso, Elias g 6 12 5 8 2 2 0 1 1 4 19 5 0 0 2 30
05 Granville, Brandon 2 6 1 2 2 2 1 0 1 1 7 2 4 0 3 23
12 Trepagnier, Jeff 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 6
21 Turner, Jarvis 1 2 0 0 2 2 1 0 1 1 4 0 0 0 0 4
44 Lakey, Greg 3 5 0 0 3 3 4 1 5 1 9 1 2 0 2 18
TEAM ........................................ 2 1 3
TOTALS 29 65 10 18 15 18 15 15 30 20 83 17 11 1 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-65 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-18 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-18 .833 Game: .833 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 11-7, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 3 6 0 0 4 4 0 2 2 2 10 2 3 0 2 27
50 MacCulloch, Todd c 8 9 0 0 1 4 2 6 8 4 17 1 1 4 2 23
03 Carey, Senque g 7 13 2 5 3 3 0 4 4 2 19 5 1 0 0 37
05 Luton, Deon g 4 7 4 6 6 7 0 2 2 1 18 4 3 0 0 37
24 Watts, Donald g 3 6 2 3 2 2 0 2 2 2 10 6 2 0 1 33
21 Clark, Greg 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 6
23 Johnson, Michael 2 4 0 1 0 0 1 0 1 2 4 1 2 0 0 11
31 Leep, Grant 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 5
42 Green, Thalo 3 4 0 0 1 2 2 1 3 4 7 4 0 2 1 21
TEAM ........................................ 0 2 2
TOTALS 30 50 8 16 17 22 5 21 26 17 85 23 14 6 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-50 .600 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-16 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Andy Rios, Mark Ayotte
|












