Recap
--------------------------------------------------------------------------------
VISITORS: Washington 10-6, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Luton, Deon f 3 11 2 5 6 7 0 4 4 2 14 2 5 0 3 31
21 Clark, Greg f 1 1 0 0 1 2 1 2 3 2 3 0 0 0 0 23
50 MacCulloch, Todd c 13 14 0 0 5 5 3 14 17 2 31 2 0 3 3 37
03 Carey, Senque g 2 8 2 2 7 10 0 2 2 2 13 7 4 0 1 37
24 Watts, Donald g 2 6 1 2 6 8 0 4 4 2 11 2 1 0 0 29
23 Johnson, Michael 2 5 0 1 0 0 0 1 1 2 4 4 1 1 0 15
33 Walcott, Chris 4 4 0 0 3 4 1 2 3 3 11 1 5 1 0 24
42 Green, Thalo 0 1 0 0 0 0 0 0 0 2 0 1 2 0 0 4
TEAM ........................................ 1 1 2 1
TOTALS 27 50 5 10 28 36 6 30 36 17 87 19 19 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-50 .540 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-36 .778 Game: .778 4, 3
--------------------------------------------------------------------------------
HOME TEAM: California 11-5, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Boyd, Carl f 2 6 0 0 1 2 3 3 6 4 5 0 0 1 0 31
33 Gill, Mike f 5 12 0 2 2 2 2 3 5 2 12 1 1 0 2 26
41 Elson, Francisco c 6 10 0 0 1 2 5 6 11 4 13 1 1 1 1 24
05 Gates, Dennis g 0 6 0 2 0 0 1 0 1 2 0 0 0 0 0 8
10 King, Raymond g 2 2 1 1 0 0 0 0 0 0 5 2 1 0 0 13
15 Kilgore, Thomas 6 11 0 0 7 7 1 0 1 5 19 1 5 0 4 32
21 Lampley, Sean 2 3 0 0 0 1 1 5 6 3 4 2 4 0 1 19
25 Carlisle, Geno 4 19 0 6 1 2 0 2 2 0 9 4 1 1 1 34
42 Forehan-Kelly, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Hughes, Solomon 3 5 0 0 0 1 1 0 1 2 6 0 1 1 0 12
TEAM ........................................ 2 0 2
TOTALS 30 74 1 11 12 17 16 19 35 22 73 11 14 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-74 .405 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-11 .091 Game: .091 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-17 .706 Game: .706 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Terry Christman, Tommy Nunez
TECHNICAL FOULS:
Washington - none
California - Kilgore, Thomas(1)
ATTENDANCE: 9,688
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 34 53 87
California 36 37 73