Washington - Season Statistics
Washington
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2005 Washington Men's Basketball
Washington Season Schedule/Results & Leaders (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (15-0) (6-5) (8-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-1) (8-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:30 p.m. SEATTLE PACIFIC W 89-71 9851 (23)Roy, Brandon (13)Jensen, Mike
11/25/04 6 pm % vs Utah W 78-71 6667 (29)Robinson, Nate (6)Jones, Bobby
11/26/04 8 pm % vs Oklahoma W 96-91 7765 (19)Robinson, Nate (6)Jones, Bobby
(6)Williams, Jamaal
(6)Simmons, Tre
11/27/04 6 pm % vs Alabama W 79-76 8264 (18)Conroy, Will (9)Simmons, Tre
12/02/04 5:00 p.m. at Gonzaga 87-99 L 6000 (22)Robinson, Nate (6)Simmons, Tre
(6)Williams, Jamaal
12/05/04 1:00 p.m. EASTERN WASHINGTON W 89-56 9418 (20)Robinson, Nate (7)Robinson, Nate
(20)Simmons, Tre
12/07/04 7:00 p.m. SAN DIEGO STATE W 98-69 9694 (24)Robinson, Nate (9)Jones, Bobby
12/12/04 12:30 p.m. at Loyola Marymount W 100-93 2006 (28)Robinson, Nate (9)Simmons, Tre
12/19/04 5:00 p.m. NORTH CAROLINA STATE W 68-64 10000 (12)Simmons, Tre (7)Robinson, Nate
(12)Conroy, Will
12/22/04 7:00 p.m. SACRED HEART W 114-53 9585 (22)Williams, Jamaal (14)Jones, Bobby
12/24/04 1:00 p.m. HOUSTON W 110-63 9653 (22)Jones, Bobby (9)Jones, Bobby
(9)Simmons, Tre
12/31/04 1:30 p.m. * CALIFORNIA W 81-67 10000 (18)Simmons, Tre (9)Jones, Bobby
01/02/05 12:30 p.m. * STANFORD W 76-73 10000 (17)Simmons, Tre (7)Jensen, Mike
(17)Jensen, Mike (7)Simmons, Tre
01/06/05 7:30 p.m. * at USC W 84-59 2633 (22)Simmons, Tre (7)Simmons, Tre
01/08/05 7:30 p.m. * at UCLA 86-95 L 11970 (21)Robinson, Nate (7)Jensen, Mike
(7)Simmons, Tre
01/13/05 7:00 p.m. * OREGON W 77-56 10000 (15)Simmons, Tre (12)Simmons, Tre
(15)Jones, Bobby
01/15/05 7:00 p.m. * OREGON STATE W 108-68 10000 (26)Simmons, Tre (8)Robinson, Nate
01/23/05 1:00 p.m. * WASHINGTON STATE W 66-48 10000 (13)Robinson, Nate (7)Williams, Jamaal
01/27/05 6:30 p.m. * at Arizona 82-91 L 14597 (15)Roy, Brandon (10)Jones, Bobby
01/30/05 1:45 p.m. * at Arizona State W 79-70 9434 (23)Robinson, Nate (6)Jensen, Mike
(6)Jones, Bobby
02/03/05 7:00 p.m. * USC W 99-69 10000 (29)Simmons, Tre (6)Roy, Brandon
(6)Simmons, Tre
02/05/05 2:00 p.m. * UCLA W 82-70 10000 (20)Roy, Brandon (13)Roy, Brandon
02/10/04 7:30 p.m. * at Oregon WOT 95-88 9087 (24)Robinson, Nate (10)Roy, Brandon
02/13/05 1:06 p.m. * at Oregon State 73-90 L 9696 (25)Roy, Brandon (9)Jones, Bobby
02/19/05 4:00 p.m. * at Washington State W 68-55 8633 (16)Simmons, Tre (5)Simmons, Tre
02/24/05 7:30 p.m. * ARIZONA STATE W 90-82 10000 (29)Simmons, Tre (6)Roy, Brandon
(6)Jones, Bobby
02/26/05 1:00 p.m. * ARIZONA W 93-85 10000 (24)Simmons, Tre (9)Roy, Brandon
03/03/05 7:30 p.m. * at California W 106-73 9380 (22)Jones, Bobby (6)Roy, Brandon
03/05/05 1:00 p.m. * at Stanford 67-77 L 7233 (16)Roy, Brandon (8)Roy, Brandon
03/10/05 6:15 p.m. & vs Arizona State WOT 95-90 14393 (29)Robinson, Nate (7)Robinson, Nate
03/11/05 8:45 p.m. & vs Stanford W 66-63 15068 (14)Robinson, Nate (8)Simmons, Tre
(14)Jones, Bobby
03/12/05 3:00 p.m. & vs Arizona W 81-72 18672 (18)Robinson, Nate (9)Simmons, Tre
(18)Simmons, Tre
03/17/05 1:10 p.m. # vs Montana W 88-77 11871 (17)Roy, Brandon (8)Jones, Bobby
03/19/05 1:20 p.m. # vs PACIFIC W 97-79 11891 (23)Robinson, Nate (7)Robinson, Nate
03/24/05 5:10 PM MST # vs Louisville 79-93 L 15792 (18)Williams, Jamaal (9)Jones, Bobby
% Great Alaska Shootout
& Pac-10 Tournament
# NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 148201 9880
AWAY.................... 11 90669 8243
NEUTRAL................. 9 110383 12265
TOTAL................... 35 349253 9979
Season Box Score
2005 Washington Men's Basketball
Washington Season Box Score (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (15-0) (6-5) (8-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-1) (8-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Robinson, Nate..... 35-35 1101 31.5 188-406 .463 62-161 .385 136-174 .782 53 82 135 3.9 99 2 159 71 6 61 574 16.4
01 Simmons, Tre....... 33-32 864 26.2 185-409 .452 80-192 .417 79-91 .868 59 101 160 4.8 83 3 52 67 5 44 529 16.0
03 Roy, Brandon....... 26-5 629 24.2 131-232 .565 7-20 .350 63-85 .741 54 75 129 5.0 50 1 58 40 9 16 332 12.8
15 Jones, Bobby....... 34-33 865 25.4 133-261 .510 31-61 .508 85-125 .680 84 106 190 5.6 118 8 57 45 13 36 382 11.2
24 Williams, Jamaal... 34-0 577 17.0 147-262 .561 0-1 .000 42-71 .592 52 70 122 3.6 73 1 24 48 9 42 336 9.9
05 Conroy, Will....... 34-33 1047 30.8 109-239 .456 30-99 .303 70-92 .761 26 87 113 3.3 84 0 219 95 3 27 318 9.4
42 Jensen, Mike....... 35-34 720 20.6 87-195 .446 17-57 .298 29-45 .644 63 80 143 4.1 72 3 32 48 14 19 220 6.3
00 Smith, Joel........ 35-0 435 12.4 60-118 .508 22-55 .400 20-27 .741 25 34 59 1.7 39 0 24 29 5 24 162 4.6
04 Rollins, Hakeem.... 31-2 478 15.4 32-65 .492 0-0 .000 26-37 .703 25 51 76 2.5 60 0 16 29 19 10 90 2.9
11 Burmeister, Brandon 14-1 89 6.4 14-28 .500 8-20 .400 0-3 .000 5 9 14 1.0 10 1 5 5 2 7 36 2.6
22 Gasser, Hans....... 15-0 124 8.3 10-27 .370 0-0 .000 5-6 .833 10 20 30 2.0 14 0 4 4 1 1 25 1.7
32 Potter, Zane....... 14-0 41 2.9 2-11 .182 0-2 .000 7-8 .875 6 2 8 0.6 5 0 2 4 0 0 11 0.8
52 Johnson, Alex...... 13-0 45 3.5 2-9 .222 0-2 .000 3-7 .429 0 7 7 0.5 6 0 6 8 1 0 7 0.5
21 Fletcher, Matt..... 12-0 35 2.9 2-9 .222 0-0 .000 0-0 .000 4 1 5 0.4 4 0 2 3 0 1 4 0.3
TEAM............... 57 57 114 3.3 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 1102-2271 .485 257-670 .384 565-771 .733 523 782 1305 37.3 718 19 660 499 87 288 3026 86.5
Opponents.......... 35 7050 920-2026 .454 209-618 .338 547-784 .698 427 739 1166 33.3 674 - 514 628 93 239 2596 74.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington.................... 1449 1549 28 - 3026
Opponents..................... 1149 1431 16 - 2596
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington.................... 82 21 103
Opponents..................... 113 31 144
Combined Team Statistics
2005 Washington Men's Basketball
Washington Combined Team Statistics (as of Mar 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-6) (15-0) (6-5) (8-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-1) (8-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 SEATTLE PACIFIC W 89-71 9851
%11/25/04 vs Utah W 78-71 6667
%11/26/04 vs Oklahoma W 96-91 7765
%11/27/04 vs Alabama W 79-76 8264
12/02/04 at Gonzaga L 87-99 6000
12/05/04 EASTERN WASHINGTON W 89-56 9418
12/07/04 SAN DIEGO STATE W 98-69 9694
12/12/04 at Loyola Marymount W 100-93 2006
12/19/04 NORTH CAROLINA STATE W 68-64 10000
12/22/04 SACRED HEART W 114-53 9585
12/24/04 HOUSTON W 110-63 9653
*12/31/04 CALIFORNIA W 81-67 10000
*01/02/05 STANFORD W 76-73 10000
*01/06/05 at USC W 84-59 2633
*01/08/05 at UCLA L 86-95 11970
*01/13/05 OREGON W 77-56 10000
*01/15/05 OREGON STATE W 108-68 10000
*01/23/05 WASHINGTON STATE W 66-48 10000
*01/27/05 at Arizona L 82-91 14597
*01/30/05 at Arizona State W 79-70 9434
*02/03/05 USC W 99-69 10000
*02/05/05 UCLA W 82-70 10000
*02/10/04 at Oregon W OT 95-88 9087
*02/13/05 at Oregon State L 73-90 9696
*02/19/05 at Washington State W 68-55 8633
*02/24/05 ARIZONA STATE W 90-82 10000
*02/26/05 ARIZONA W 93-85 10000
*03/03/05 at California W 106-73 9380
*03/05/05 at Stanford L 67-77 7233
&03/10/05 vs Arizona State W OT 95-90 14393
&03/11/05 vs Stanford W 66-63 15068
&03/12/05 vs Arizona W 81-72 18672
#03/17/05 vs Montana W 88-77 11871
#03/19/05 vs PACIFIC W 97-79 11891
#03/24/05 vs Louisville L 79-93 15792
% Great Alaska Shootout
& Pac-10 Tournament
# NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Robinson, Nate...... 35-35 31.5 .463 .385 .782 3.9 4.5 61 6 16.4
01 Simmons, Tre........ 33-32 26.2 .452 .417 .868 4.8 1.6 44 5 16.0
03 Roy, Brandon........ 26-5 24.2 .565 .350 .741 5.0 2.2 16 9 12.8
15 Jones, Bobby........ 34-33 25.4 .510 .508 .680 5.6 1.7 36 13 11.2
24 Williams, Jamaal.... 34-0 17.0 .561 .000 .592 3.6 0.7 42 9 9.9
05 Conroy, Will........ 34-33 30.8 .456 .303 .761 3.3 6.4 27 3 9.4
42 Jensen, Mike........ 35-34 20.6 .446 .298 .644 4.1 0.9 19 14 6.3
00 Smith, Joel......... 35-0 12.4 .508 .400 .741 1.7 0.7 24 5 4.6
04 Rollins, Hakeem..... 31-2 15.4 .492 .000 .703 2.5 0.5 10 19 2.9
11 Burmeister, Brandon. 14-1 6.4 .500 .400 .000 1.0 0.4 7 2 2.6
22 Gasser, Hans........ 15-0 8.3 .370 .000 .833 2.0 0.3 1 1 1.7
32 Potter, Zane........ 14-0 2.9 .182 .000 .875 0.6 0.1 0 0 0.8
52 Johnson, Alex....... 13-0 3.5 .222 .000 .429 0.5 0.5 0 1 0.5
21 Fletcher, Matt...... 12-0 2.9 .222 .000 .000 0.4 0.2 1 0 0.3
Total............... 35 .485 .384 .733 37.3 18.9 288 87 86.5
Opponents........... 35 .454 .338 .698 33.3 14.7 239 93 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Nate...... 35 188-406 .463 62-161 .385 136-174 .782 574 16.4
Simmons, Tre........ 33 185-409 .452 80-192 .417 79-91 .868 529 16.0
Roy, Brandon........ 26 131-232 .565 7-20 .350 63-85 .741 332 12.8
Jones, Bobby........ 34 133-261 .510 31-61 .508 85-125 .680 382 11.2
Williams, Jamaal.... 34 147-262 .561 0-1 .000 42-71 .592 336 9.9
Conroy, Will........ 34 109-239 .456 30-99 .303 70-92 .761 318 9.4
Jensen, Mike........ 35 87-195 .446 17-57 .298 29-45 .644 220 6.3
Smith, Joel......... 35 60-118 .508 22-55 .400 20-27 .741 162 4.6
Rollins, Hakeem..... 31 32-65 .492 0-0 .000 26-37 .703 90 2.9
Burmeister, Brandon. 14 14-28 .500 8-20 .400 0-3 .000 36 2.6
Gasser, Hans........ 15 10-27 .370 0-0 .000 5-6 .833 25 1.7
Potter, Zane........ 14 2-11 .182 0-2 .000 7-8 .875 11 0.8
Johnson, Alex....... 13 2-9 .222 0-2 .000 3-7 .429 7 0.5
Fletcher, Matt...... 12 2-9 .222 0-0 .000 0-0 .000 4 0.3
Total............... 35 1102-2271 .485 257-670 .384 565-771 .733 3026 86.5
Opponents........... 35 920-2026 .454 209-618 .338 547-784 .698 2596 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Nate...... 35 1101 53 82 135 99 2 159 71 2.2 29
Simmons, Tre........ 33 864 59 101 160 83 3 52 67 0.8 29
Roy, Brandon........ 26 629 54 75 129 50 1 58 40 1.5 25
Jones, Bobby........ 34 865 84 106 190 118 8 57 45 1.3 22
Williams, Jamaal.... 34 577 52 70 122 73 1 24 48 0.5 24
Conroy, Will........ 34 1047 26 87 113 84 0 219 95 2.3 18
Jensen, Mike........ 35 720 63 80 143 72 3 32 48 0.7 17
Smith, Joel......... 35 435 25 34 59 39 0 24 29 0.8 15
Rollins, Hakeem..... 31 478 25 51 76 60 0 16 29 0.6 10
Burmeister, Brandon. 14 89 5 9 14 10 1 5 5 1.0 10
Gasser, Hans........ 15 124 10 20 30 14 0 4 4 1.0 6
Potter, Zane........ 14 41 6 2 8 5 0 2 4 0.5 2
Johnson, Alex....... 13 45 0 7 7 6 0 6 8 0.8 3
Fletcher, Matt...... 12 35 4 1 5 4 0 2 3 0.7 2
Total............... 35 7050 523 782 1305 718 19 660 499 1.3 114
Opponents........... 35 7050 427 739 1166 674 - 514 628 0.8 99
TEAM STATISTICS WASH OPP
---------------------------------------------------
SCORING.................. 3026 2596
Points per game........ 86.5 74.2
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 1102-2271 920-2026
Field goal pct......... .485 .454
3 POINT FG-ATT........... 257-670 209-618
3-point FG pct......... .384 .338
3-pt FG made per game.. 7.3 6.0
FREE THROWS-ATT.......... 565-771 547-784
Free throw pct......... .733 .698
REBOUNDS................. 1305 1166
Rebounds per game...... 37.3 33.3
Rebounding margin...... +4.0 -
ASSISTS.................. 660 514
Assists per game....... 18.9 14.7
TURNOVERS................ 499 628
Turnovers per game..... 14.3 17.9
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 288 239
Steals per game........ 8.2 6.8
BLOCKS................... 87 93
Blocks per game........ 2.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 148201 201052
Home games-Avg/Game.... 15-9880 11-8243
Neutral site-Avg/Game.. - 9-12265
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington.................... 1449 1549 28 - 3026
Opponents..................... 1149 1431 16 - 2596