Recap
Box Score
Box Score
University of Washington Baseball
Washington at Long Beach State
Jun 01, 2003 at Long Beach, Calif. (Blair Field)
Washington 2 (42-18)
Name (Pos) AB R H RBI BB SO PO A
Lillibridge, Brent cf..... 4 0 1 0 0 0 2 0
Reynolds, Tila ss......... 4 0 1 0 0 0 6 6
Hathaway, Aaron c......... 4 1 2 1 0 0 3 0
Wagner, Mike rf........... 4 0 0 0 0 0 1 0
Boudon, Chad lf........... 4 1 1 0 0 0 1 0
Batkoski, Nick dh......... 4 0 2 1 0 1 0 0
Larsen, Kyle 1b........... 3 0 0 0 0 0 10 0
Otness, John 3b........... 4 0 1 0 0 0 0 3
Isaacson, Greg 2b......... 3 0 1 0 0 0 1 5
Johnson, Clay p........... 0 0 0 0 0 0 0 0
Carter, Brian p........... 0 0 0 0 0 0 0 0
Robertson, Scott p........ 0 0 0 0 0 0 0 0
Kasser, Matt p............ 0 0 0 0 0 0 0 0
Totals.................... 34 2 9 2 0 1 24 14
Long Beach State 7 (41-18)
Name (Pos) AB R H RBI BB SO PO A
Jennings, Todd c.......... 4 1 3 3 0 0 1 0
Hutting, Tim 2b........... 4 0 1 1 0 1 1 3
Bowker, John dh........... 3 0 1 1 1 0 0 0
Tulowitzki, Troy ss....... 4 0 0 0 0 0 2 4
Heether, Adam 3b.......... 4 0 1 0 0 1 0 3
Hofius, Mike 1b........... 4 1 1 0 0 0 11 1
Davis, Brad rf............ 2 2 1 0 1 0 3 0
Buhagiar, Josh lf......... 1 2 0 0 2 0 4 0
Velazco, Steve cf......... 3 1 1 1 1 0 4 0
Ramos, Cesar p............ 0 0 0 0 0 0 1 2
Jamison, Neil p........... 0 0 0 0 0 0 0 0
Totals.................... 29 7 9 6 5 2 27 13
Score by innings: R H E
----------------------------------------------
Washington 000 000 002 - 2 9 2
Long Beach State 002 041 00 - 7 9 0
----------------------------------------------
E - Lillibridge; C. Johnson.
DP - Washington 4; L.B. State 2. LOB - Washington 6; L.B. State 5.
2B - Batkoski. 3B - Hofius.
HR - Hathaway(5).
SB - Davis.
SH - Buhagiar.
Washington IP H R ER BB SO AB BF
Johnson, Clay....... 4.1 3 3 2 1 1 14 16
Carter, Brian....... 0.0 0 2 2 2 0 0 2
Robertson, Scott.... 1.0 4 2 1 1 0 7 9
Kasser, Matt........ 2.2 2 0 0 1 1 8 9
Long Beach State IP H R ER BB SO AB BF
Ramos, Cesar........ 7.0 6 0 0 0 1 26 27
Jamison, Neil....... 2.0 3 2 2 0 0 8 8
Win - Ramos 6-4. Loss - C. Johnson 6-4. Save - None.
HBP - by Robertson (Davis); by Ramos (Larsen).
Umpires - Home: Kelly Nutt 1st: Henry Stencil 2nd: Randy Wetzel 3rd: Jay Asher
Start: 1:02 pm Time: 2:50 Attendance: 2375
Carter faced 2 batters in the 5th.
Ramos faced 1 batter in the 8th.