Recap
Box Score
Box Score
University of Washington Baseball
Hawaii-Hilo at Washington (Game 2)
Apr 21, 2003 at Seattle, Wash. (Husky Ballpark)
Hawaii-Hilo 2 (8-32)
Name (Pos) AB R H RBI BB SO PO A
Oligo, Kaliko cf.......... 5 0 1 0 0 0 3 0
Nassimbene, Douglas 2b/lf. 3 1 1 0 2 2 3 1
Henderson, Tom 1b......... 5 1 1 0 0 0 3 0
Sooto, Nalei c............ 3 0 0 0 1 1 6 0
McLaughlin, Scott dh...... 4 0 0 1 0 2 0 0
Chu, David lf/rf.......... 3 0 1 0 1 1 2 0
Sarmiento, Alan 3b/2b..... 3 0 0 0 1 1 4 2
Drever, Kevin ss.......... 2 0 1 0 2 0 1 0
Tamura, Sean rf........... 0 0 0 0 0 0 0 0
Rhodes, Daniel ph/3b...... 2 0 0 0 1 2 1 1
Savio, Chris ph........... 1 0 1 0 0 0 0 0
Shimabuku, Robert p....... 0 0 0 0 0 0 0 0
Vernon, Blaine p.......... 0 0 0 0 0 0 1 0
Totals.................... 31 2 6 1 8 9 24 4
Washington 9 (25-12)
Name (Pos) AB R H RBI BB SO PO A
Lillibridge, Brent cf..... 3 0 1 1 0 1 0 0
Reynolds, Simi cf......... 2 0 0 0 0 0 0 0
Isaacson, Greg 2b......... 2 1 1 1 1 0 1 3
Clem, Zach ph............. 1 0 0 0 0 0 0 0
Showers, Josh 2b.......... 0 0 0 0 0 0 0 1
Batkoski, Nick 3b......... 5 1 2 3 0 2 0 0
Boudon, Chad dh........... 3 1 1 1 0 1 0 0
Rindal, Curt dh........... 2 0 2 0 0 0 0 0
Johnson, Taylor rf........ 3 1 2 0 0 0 1 0
Gerrard, Grant rf/1b...... 2 0 0 0 0 0 0 0
Drake, Justin lf.......... 4 1 2 2 0 0 0 0
Burnham, Nick lf/rf....... 1 0 0 0 0 0 0 0
Ramsey, Steve 1b.......... 4 1 4 0 0 0 12 1
Jacobson, Brandon ph/lf... 1 0 0 0 0 0 0 0
Reynolds, Tila ss......... 2 2 0 0 0 1 1 3
Bauer, Brian ss........... 0 0 0 0 0 0 3 2
Johnson, Ben c............ 3 1 1 1 1 0 9 0
Johnson, Clay p........... 0 0 0 0 0 0 0 1
Dowling, David p.......... 0 0 0 0 0 0 0 1
Kasser, Matt p............ 0 0 0 0 0 0 0 1
Carter, Brian p........... 0 0 0 0 0 0 0 3
Hawkins, Jamie p.......... 0 0 0 0 0 0 0 0
Totals.................... 38 9 16 9 2 5 27 16
Score by innings: R H E
----------------------------------------------
Hawaii-Hilo 000 020 000 - 2 6 1
Washington 224 100 00 - 9 16 1
----------------------------------------------
E - Rhodes; Ramsey.
DP - Washington 2. LOB - UH-Hilo 10; Washington 10.
2B - Henderson; Rindal; Ramsey; B. Johnson.
HR - Batkoski(1); Boudon(13); Drake(2).
SB - Isaacson; T. Johnson; T. Reynolds. CS - Nassimbene.
SF - Isaacson.
Hawaii-Hilo IP H R ER BB SO AB BF
Shimabuku, Robert... 3.0 11 9 9 1 2 19 22
Vernon, Blaine...... 5.0 5 0 0 1 3 19 21
Washington IP H R ER BB SO AB BF
Johnson, Clay....... 4.0 3 0 0 3 5 15 18
Dowling, David...... 1.0 1 2 2 2 1 4 6
Kasser, Matt........ 1.0 0 0 0 2 1 2 4
Carter, Brian....... 2.0 0 0 0 1 1 5 6
Hawkins, Jamie...... 1.0 2 0 0 0 1 5 5
Win - C. Johnson 3-2. Loss - Shimabuku 0-7. Save - None.
WP - Shimabuku; Dowling. BK - C. Johnson.
HBP - by Shimabuku (T. Reynolds); by Vernon (Bauer).
Umpires - Home: Darrel Mason 1st: Tim Stevens 3rd: Steve Hilgendorf
Start: 5:46 pm Time: 2:40 Attendance: 279
Shimabuku faced 1 batter in the 4th.