Recap
Box Score
Box Score
The Automated ScoreBook
Gonzaga at Washington
Feb 23, 2003 at Seattle, Wash. (Husky Ballpark)
Gonzaga 3 (2-5)
Name (Pos) AB R H RBI BB SO PO A
Rodland, Eric 2b.......... 4 2 2 0 1 1 0 3
Sinner, Chris cf.......... 2 0 0 0 1 0 1 0
Johnson, David lf......... 4 0 0 1 0 1 1 0
Corder, Gordon 1b......... 3 0 1 2 0 0 5 1
Culpepper, Jeff rf........ 4 0 1 0 0 1 4 0
Quackenbush, Kemp dh...... 3 0 2 0 1 0 0 0
Hess, Sam c............... 4 0 0 0 0 0 6 0
Evans, Danny 3b........... 3 0 0 0 0 0 2 0
Bratton, Patrick ph....... 1 0 0 0 0 0 0 0
Froman, Nick ss........... 4 1 1 0 0 1 2 0
Lichter, Sean p........... 0 0 0 0 0 0 2 2
Donovan, Patrick p........ 0 0 0 0 0 0 0 0
Monroe, Josh p............ 0 0 0 0 0 0 0 0
Reding, Matt p............ 0 0 0 0 0 0 1 0
Everson, Eric p........... 0 0 0 0 0 0 0 0
Gonzalez, John p.......... 0 0 0 0 0 0 0 0
Totals.................... 32 3 7 3 3 4 24 6
Washington 7 (4-5)
Name (Pos) AB R H RBI BB SO PO A
Reynolds, Tila ss......... 4 1 3 0 1 1 1 7
Isaacson, Greg 2b......... 4 0 0 0 0 1 1 3
Larsen, Kyle 1b........... 4 1 2 0 1 0 15 0
Wagner, Mike lf........... 5 2 3 3 0 1 0 0
Johnson, Taylor rf........ 5 1 1 0 0 0 3 0
Otness, John 3b........... 4 0 1 1 0 0 0 2
Boudon, Chad dh........... 2 1 0 0 1 2 0 0
Hathaway, Aaron c......... 4 1 2 0 0 0 4 1
Reynolds, Simi cf......... 3 0 0 0 1 1 2 0
Petersen, Jeff p.......... 0 0 0 0 0 0 0 1
Baysinger, Trent p........ 0 0 0 0 0 0 1 2
Fenton, Will p............ 0 0 0 0 0 0 0 0
Totals.................... 35 7 12 4 4 6 27 16
Score by innings: R H E
----------------------------------------------
Gonzaga 101 010 000 - 3 7 1
Washington 002 021 20 - 7 12 2
----------------------------------------------
E - Evans; Wagner; Otness.
DP - Washington 1. LOB - Gonzaga 7; Washington 12.
2B - Quackenbush; Froman; T. Reynolds; Larsen; Otness; Hathaway.
HR - Wagner(3).
SB - Sinner.
SH - Sinner; Isaacson. SF - Corder; Otness.
Gonzaga IP H R ER BB SO AB BF
Lichter, Sean....... 3.0 3 2 2 2 1 12 17
Donovan, Patrick.... 2.0 4 2 2 0 2 9 10
Monroe, Josh........ 1.0 2 2 2 2 1 5 7
Reding, Matt........ 0.1 1 1 1 0 0 2 2
Everson, Eric....... 0.2 2 0 0 0 1 4 4
Gonzalez, John...... 1.0 0 0 0 0 1 3 3
Washington IP H R ER BB SO AB BF
Petersen, Jeff...... 4.2 5 3 2 2 2 18 22
Baysinger, Trent.... 3.1 2 0 0 1 0 11 12
Fenton, Will........ 1.0 0 0 0 0 2 3 3
Win - Baysinger 1-0. Loss - Donovan 0-1. Save - Fenton (2).
WP - Donovan; Monroe 2; Reding; Everson. BK - Donovan; Reding.
HBP - by Lichter (Boudon); by Lichter (Boudon).
Umpires - Home: Larry Strunk 1st: Darrel Mason 3rd: Steve Hilgendorf
Start: 1:00 pm Time: 3:15 Attendance: 732
Monroe faced 1 batter in the 7th.
Baysinger faced 2 batters in the 9th.