Recap
Box Score
Box Score
The Automated ScoreBook
Gonzaga at Washington
Feb 22, 2003 at Seattle, Wash. (Husky Ballpark)
Gonzaga 16 (2-4)
Name (Pos) AB R H RBI BB SO PO A
Rodland, Eric 2b.......... 3 2 0 1 1 1 3 5
Froman, Nick ss........... 6 1 1 0 0 2 2 3
Culpepper, Jeff rf........ 5 2 2 2 0 0 1 0
Bratton, Patrick rf....... 0 0 0 0 1 0 0 0
Corder, Gordon 1b......... 4 3 3 4 2 0 16 1
Johnson, David lf......... 4 3 3 5 1 0 0 0
Brennan, Jackson lf....... 1 0 0 0 0 1 0 0
Quackenbush, Kemp dh...... 5 0 2 1 0 0 0 0
Reding, Matt ph........... 0 0 0 0 0 0 0 0
Hess, Sam c............... 3 2 1 0 0 0 3 0
Thibault, Kiel c.......... 1 1 0 0 0 0 1 0
Evans, Danny 3b........... 3 2 2 0 2 0 0 4
Sinner, Chris cf.......... 4 0 1 0 0 0 1 0
Dworkis, Eric p........... 0 0 0 0 0 0 0 2
Williams, Nate p.......... 0 0 0 0 0 0 0 1
Totals.................... 39 16 15 13 7 4 27 16
Washington 1 (3-5)
Name (Pos) AB R H RBI BB SO PO A
Reynolds, Tila ss......... 3 1 1 0 0 0 2 4
Lillibridge, Brent ss..... 1 0 1 0 0 0 2 3
Isaacson, Greg 2b......... 3 0 1 0 0 0 5 2
Bauer, Brian 3b........... 1 0 0 0 0 0 0 0
Larsen, Kyle 1b........... 3 0 0 0 0 1 5 0
Jacobson, Brandon lf...... 1 0 0 0 0 1 0 0
Wagner, Mike rf........... 3 0 2 1 0 0 0 0
Gerrard, Grant rf......... 1 0 0 0 0 0 0 0
Thiel, Jefferson c........ 2 0 0 0 0 2 3 0
Johnson, Ben c............ 2 0 0 0 0 0 1 0
Otness, John 3b........... 2 0 0 0 0 0 0 1
Showers, Josh 2b.......... 2 0 0 0 0 0 2 2
Batkoski, Nick dh......... 2 0 1 0 0 0 0 0
Clem, Zach dh............. 1 0 0 0 0 0 0 0
Drake, Justin lf.......... 2 0 0 0 0 0 1 0
Burnham, Nick cf.......... 1 0 0 0 0 0 0 0
Reynolds, Simi cf......... 2 0 0 0 0 0 1 0
Rindal, Curt 1b........... 1 0 0 0 0 0 4 0
Johnson, Clay p........... 0 0 0 0 0 0 0 2
Dowling, David p.......... 0 0 0 0 0 0 0 0
Carter, Brian p........... 0 0 0 0 0 0 1 0
Conover, Josh p........... 0 0 0 0 0 0 0 0
Everitt, Keaton p......... 0 0 0 0 0 0 0 0
Totals.................... 33 1 6 1 0 4 27 14
Score by innings: R H E
----------------------------------------------
Gonzaga 202 605 010 - 16 15 1
Washington 000 001 000 - 1 6 1
----------------------------------------------
E - Corder; T. Reynolds.
DP - Washington 3. LOB - Gonzaga 9; Washington 5.
2B - Corder 2; D. Johnson; Lillibridge.
HR - Corder(1); D. Johnson(2).
SB - Rodland.
SH - Sinner.
Gonzaga IP H R ER BB SO AB BF
Dworkis, Eric....... 7.0 5 1 1 0 3 26 26
Williams, Nate...... 2.0 1 0 0 0 1 7 7
Washington IP H R ER BB SO AB BF
Johnson, Clay....... 3.0 6 4 4 0 2 14 15
Dowling, David...... 0.2 3 5 5 2 1 4 7
Carter, Brian....... 2.1 5 6 4 2 0 13 17
Conover, Josh....... 2.0 1 1 1 1 0 5 7
Everitt, Keaton..... 1.0 0 0 0 2 1 3 6
Win - Dworkis 1-0. Loss - C. Johnson 1-2. Save - None.
WP - Carter. BK - Dworkis.
HBP - by C. Johnson (Rodland); by Carter (Hess); by Carter (Rodland); by Conover (Thibault); by Everitt (Reding).
Umpires - Home: Steve Hilgendorf 1st: Larry Strunk 3rd: Darrel Mason
Start: 1:03 pm Time: 2:48 Attendance: 593