Feb. 9, 2003
Recap
Box Score
Box Score
2003 University of Washington Baseball
Houston vs Washington
Feb 09, 2003 at Malibu, Calif. (Eddy D Field Stadium)
Houston 1 (1-2)
Name (Pos) AB R H RBI BB SO PO A
Tully, Travis lf.......... 4 0 2 0 0 0 1 0
Musslewhite, Stuart ss.... 3 0 1 0 1 0 2 0
Cooley, Brett 1b.......... 3 0 0 0 0 3 8 0
Bluhm, Adam ph............ 0 0 0 0 0 0 0 0
Lucas, Gabe ph............ 1 0 0 0 0 1 0 0
Bruce, Cole 1b............ 0 0 0 0 0 0 1 0
Cho, Hyung 3b............. 4 1 2 0 0 0 0 2
Papavasiliou, Thanos dh... 4 0 1 1 0 0 0 0
Mitchell, Sam cf.......... 4 0 0 0 0 2 3 0
Farrington, Matt rf....... 3 0 0 0 1 1 0 0
Bott, Nick 2b/c........... 3 0 0 0 0 2 2 0
Logan, Brett c............ 2 0 0 0 0 1 7 1
Buchanan, Greg ph/2b...... 1 0 0 0 0 0 0 1
Mock, Garrett p........... 0 0 0 0 0 0 0 4
Martin, Brian p........... 0 0 0 0 0 0 0 0
Roberts, Kevin p.......... 0 0 0 0 0 0 0 0
Henderson, Brian p........ 0 0 0 0 0 0 0 0
Totals.................... 32 1 6 1 2 10 24 8
Washington 4 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Drake, Justin cf.......... 3 0 3 2 0 0 1 0
Reynolds, Simi cf......... 0 0 0 0 0 0 0 0
Reynolds, Tila ss......... 4 0 1 0 0 2 0 0
Otness, John dh........... 3 1 1 0 1 1 0 0
Larsen, Kyle 1b........... 3 1 1 2 1 1 7 0
Wagner, Mike lf........... 4 0 1 0 0 1 3 0
Johnson, Taylor rf........ 4 0 0 0 0 0 3 0
Hathaway, Aaron c......... 3 1 1 0 0 0 9 2
Isaacson, Greg 2b......... 2 1 1 0 0 1 4 4
Lillibridge, Brent 3b..... 2 0 0 0 0 1 0 0
Boudon, Chad ph........... 1 0 0 0 0 0 0 0
Batkoski, Nick 3b......... 0 0 0 0 0 0 0 0
Johnson, Clay p........... 0 0 0 0 0 0 0 1
Robertson, Scott p........ 0 0 0 0 0 0 0 0
Baysinger, Trent p........ 0 0 0 0 0 0 0 0
Totals.................... 29 4 9 4 2 7 27 7
Score by innings: R H E
----------------------------------------------
Houston 000 100 000 - 1 6 0
Washington 200 000 20 - 4 9 0
----------------------------------------------
LOB - Houston 6; Washington 6.
2B - Tully; Musslewhite; Papavasiliou; Isaacson.
HR - Larsen(1).
CS - Drake.
SH - Isaacson.
Houston IP H R ER BB SO AB BF
Mock, Garrett....... 6.0 5 2 2 1 6 19 23
Martin, Brian....... 0.1 2 2 2 0 0 3 3
Roberts, Kevin...... 0.1 2 0 0 1 0 3 4
Henderson, Brian.... 1.1 0 0 0 0 1 4 4
Washington IP H R ER BB SO AB BF
Johnson, Clay....... 6.0 4 1 1 1 6 21 22
Robertson, Scott.... 1.2 1 0 0 1 2 6 7
Baysinger, Trent.... 1.1 1 0 0 0 2 5 5
Win - C. Johnson 1-0. Loss - Mock 0-1. Save - Baysinger (1).
PB - Hathaway. BK - Mock; C. Johnson.
HBP - by Mock (Hathaway); by Mock (Drake).
Umpires - Home: Jim Garman 1st: Dan Perugini 3rd: Larry Randall
Start: 10:00 am Time: 2:40 Attendance: 217