Washington - Season Statistics
Washington
Season Statistics
Overall Statistics
Games Summary
Conference-Only Statistics
FINAL Overall Statistics
2008 Washington Baseball
FINAL Overall Statistics for Washington (as of May 25, 2008)
(All games Sorted by Batting avg)
Record: 33-22 Home: 23-10 Away: 10-12 Pacific-10: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Lentz, Andy...... .371 39-31 116 25 43 10 1 6 23 73 .629 20 2 30 2 .471 0 1 1-3 46 0 0 1.000
43 Russell, Aaron... .351 37-25 97 18 34 4 1 1 9 43 .443 11 3 21 1 .432 0 3 3-4 52 15 0 1.000
29 Conley, Kyle..... .337 54-52 181 49 61 13 2 19 57 135 .746 28 6 43 3 .434 4 4 6-8 104 1 2 .981
10 Meehan, Sean..... .323 32-17 65 10 21 3 0 4 15 36 .554 6 0 19 3 .380 0 1 2-2 44 0 4 .917
2 Boyer, Bradley... .303 49-48 188 38 57 11 2 6 30 90 .479 16 2 17 2 .359 3 2 2-6 87 113 6 .971
25 Rasmussen, Ty.... .291 46-36 151 25 44 9 0 3 19 62 .411 13 5 32 2 .363 2 0 1-1 0 0 0 .000
44 Wilcox, Brett.... .290 34-28 93 18 27 6 0 4 19 45 .484 21 2 22 1 .427 1 0 0-3 155 18 3 .983
9 Pearl, Brian..... .283 36-25 99 15 28 8 0 2 25 42 .424 9 5 12 3 .368 1 1 1-2 10 42 6 .897
6 Rife, Jake....... .267 31-18 75 12 20 5 1 1 12 30 .400 6 1 16 0 .325 1 0 6-6 18 0 1 .947
32 Scott, Troy...... .260 53-49 173 35 45 13 1 7 36 81 .468 31 2 40 4 .373 3 0 0-2 383 42 6 .986
33 Pollard, Julien.. .257 19-4 35 5 9 2 1 1 5 16 .457 2 0 6 0 .297 0 0 1-1 13 11 1 .960
3 Cherry, Doug..... .255 24-11 51 12 13 1 1 1 6 19 .373 5 2 5 2 .345 0 1 1-2 25 37 3 .954
1 Bentrott, David.. .254 42-41 126 24 32 5 0 1 10 40 .317 18 2 42 0 .354 1 7 6-7 55 101 8 .951
18 Dunn, Joey....... .239 38-33 113 16 27 8 0 5 25 50 .442 7 4 37 1 .299 3 1 1-1 239 25 2 .992
4 Burgher, Michael. .236 51-44 148 19 35 6 0 0 11 41 .277 21 1 28 2 .333 1 7 4-10 103 1 1 .990
21 Jackson, Jarett.. .229 26-20 70 6 16 3 0 1 7 22 .314 8 1 21 2 .316 0 2 2-2 15 26 2 .953
37 Gardner-Young, B. .182 15-1 11 5 2 0 0 0 2 2 .182 1 2 2 0 .357 0 0 0-0 6 0 0 1.000
12 Rankin, Pierce... .180 31-11 50 2 9 1 0 1 5 13 .260 2 0 18 1 .212 0 1 0-1 32 36 3 .958
41 Scott, Ryan...... .111 9-0 9 1 1 0 0 0 0 1 .111 3 0 3 0 .333 0 0 0-0 22 0 0 1.000
13 Stevens, Matt.... .083 8-1 12 3 1 0 0 0 1 1 .083 0 2 8 0 .214 0 0 0-0 16 0 0 1.000
Totals.............. .282 55-55 1863 338 525 108 10 63 317 842 .452 228 42 422 29 .369 20 31 37-61 1457 527 53 .974
Opponents........... .252 55-55 1803 266 455 80 7 47 247 690 .383 197 76 417 39 .347 24 35 38-63 1421 526 68 .966
LOB - Team (425), Opp (413). DPs turned - Team (47), Opp (40). CI - Team (1), Wilcox 1. IBB - Team (5), Conley 3, Rasmussen
2, Opp (2). Picked off - Burgher 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Pearl, Brian..... 1.93 1-0 10 0 0 0/1 2 9.1 10 2 2 3 7 1 0 0 35 .286 0 2 0 1 0
34 Wetmore, Kirk.... 3.00 0-0 3 0 0 0/0 0 3.0 2 2 1 3 2 0 0 0 10 .200 0 0 0 0 0
23 Snow, Forrest.... 3.52 1-0 6 0 0 0/1 0 7.2 6 4 3 3 10 2 0 0 28 .214 0 5 0 0 0
16 Erickson, Jason.. 3.55 3-3 9 6 0 0/0 0 45.2 46 22 18 13 35 8 2 1 174 .264 4 4 1 0 4
27 Dickey, Paul..... 3.56 0-1 16 0 0 0/1 5 30.1 34 17 12 8 19 7 0 3 116 .293 0 10 0 4 2
39 Merry, Jorden.... 3.61 8-2 14 12 0 0/2 0 82.1 69 37 33 30 69 15 2 4 296 .233 11 5 1 3 8
14 Nobles, Cam...... 3.74 6-4 15 11 0 0/2 0 67.1 45 31 28 34 57 10 0 7 234 .192 6 10 2 4 3
11 Haughian, Nick... 3.76 6-5 17 15 3 1/0 1 95.2 80 45 40 46 107 13 2 5 346 .231 8 16 0 1 9
24 Clem, Jacob...... 3.86 0-0 3 0 0 0/1 0 2.1 1 1 1 0 2 0 0 1 8 .125 1 1 0 0 0
26 Scofield, Josh... 3.93 1-0 11 1 0 0/1 0 18.1 22 17 8 9 13 3 0 2 75 .293 2 5 0 2 3
22 Cheney, Tyler.... 4.70 1-2 20 0 0 0/3 1 23.0 23 13 12 10 19 4 0 5 83 .277 5 2 1 2 1
7 Brown, Geoff..... 5.18 2-1 20 4 0 0/1 2 40.0 40 26 23 19 25 6 0 5 153 .261 2 0 0 3 2
20 Guidos, Ben...... 5.92 3-0 8 3 0 0/0 0 24.1 31 16 16 9 18 4 0 4 101 .307 4 7 1 1 1
42 Cribby, Elliott.. 6.94 1-4 21 3 0 0/2 2 36.1 46 33 28 10 34 7 1 10 144 .319 3 9 0 3 2
Totals.............. 4.15 33-22 55 55 3 6/5 13 485.2 455 266 224 197 417 80 7 47 1803 .252 46 76 6 24 35
Opponents........... 5.34 22-33 55 55 4 1/0 11 473.2 525 338 281 228 422 108 10 63 1863 .282 42 42 10 20 31
PB - Team (7), R. Scott 3, Wilcox 3, Dunn 1, Opp (9). Pickoffs - Team (8), Dunn 3, Haughian 1, Cribby 1, Merry 1, Wilcox 1,
Dickey 1, Opp (3). SBA/ATT - Dunn (20-29), Wilcox (16-23), Haughian (8-17), Merry (11-13), Nobles (8-12), Brown (6-6),
Erickson (2-4), Cribby (2-3), Cheney (0-3), Dickey (1-2), Guidos (0-2), Snow (0-1).
2008 Washington Baseball
Overall Statistics for Washington (as of May 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Russell, Aaron... 67 52 15 0 1.000 6 0 0 .000 0 0
5 Lentz, Andy...... 46 46 0 0 1.000 0 0 0 .000 0 0
41 Scott, Ryan...... 22 22 0 0 1.000 0 0 0 .000 3 0
13 Stevens, Matt.... 16 16 0 0 1.000 1 0 0 .000 0 0
16 Erickson, Jason.. 9 6 3 0 1.000 0 2 2 .500 0 0
42 Cribby, Elliott.. 8 2 6 0 1.000 0 2 1 .667 0 0
37 Gardner-Young, B. 6 6 0 0 1.000 0 0 0 .000 0 0
7 Brown, Geoff..... 6 2 4 0 1.000 0 6 0 1.000 0 0
20 Guidos, Ben...... 5 0 5 0 1.000 0 0 2 .000 0 0
27 Dickey, Paul..... 5 3 2 0 1.000 0 1 1 .500 0 0
22 Cheney, Tyler.... 5 2 3 0 1.000 0 0 3 .000 0 0
23 Snow, Forrest.... 2 0 2 0 1.000 0 0 1 .000 0 0
18 Dunn, Joey....... 266 239 25 2 .992 2 20 9 .690 1 0
4 Burgher, Michael. 105 103 1 1 .990 1 0 0 .000 0 0
32 Scott, Troy...... 431 383 42 6 .986 38 0 0 .000 0 0
44 Wilcox, Brett.... 176 155 18 3 .983 0 16 7 .696 3 1
29 Conley, Kyle..... 107 104 1 2 .981 0 0 0 .000 0 0
2 Boyer, Bradley... 206 87 113 6 .971 26 0 0 .000 0 0
33 Pollard, Julien.. 25 13 11 1 .960 3 0 0 .000 0 0
12 Rankin, Pierce... 71 32 36 3 .958 12 0 0 .000 0 0
3 Cherry, Doug..... 65 25 37 3 .954 6 0 0 .000 0 0
21 Jackson, Jarett.. 43 15 26 2 .953 2 0 0 .000 0 0
1 Bentrott, David.. 164 55 101 8 .951 20 0 0 .000 0 0
6 Rife, Jake....... 19 18 0 1 .947 0 0 0 .000 0 0
39 Merry, Jorden.... 15 4 10 1 .933 0 11 2 .846 0 0
11 Haughian, Nick... 28 10 16 2 .929 0 8 9 .471 0 0
10 Meehan, Sean..... 48 44 0 4 .917 0 0 0 .000 0 0
14 Nobles, Cam...... 11 3 7 1 .909 1 8 4 .667 0 0
9 Pearl, Brian..... 58 10 42 6 .897 5 0 0 .000 0 0
26 Scofield, Josh... 2 0 1 1 .500 0 0 0 .000 0 0
25 Rasmussen, Ty.... 0 0 0 0 .000 0 0 0 .000 0 0
34 Wetmore, Kirk.... 0 0 0 0 .000 0 0 0 .000 0 0
24 Clem, Jacob...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2037 1457 527 53 .974 47 38 25 .603 7 1
Opponents........... 2015 1421 526 68 .966 40 37 24 .607 9 0
Games Summary
2008 Washington Baseball
Games Summary for Washington (as of May 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Washington 20 31 44 31 33 61 48 48 22 0 338
Opponents 27 21 32 28 34 37 29 41 16 1 266
Win-Loss Record When
--------------------
Overall............. 33-22 After 6 leading..... 25-4
Conference.......... 11-13 ....... trailing.... 1-15
Non-Conference...... 22-9 ....... tied........ 7-3
Home games.......... 23-10 After 7 leading..... 29-3
Away games.......... 10-12 ....... trailing.... 1-16
Neutral site........ 0-0 ....... tied........ 3-3
Day games........... 19-15 After 8 leading..... 31-0
Night games......... 14-7 ....... trailing.... 0-19
vs Left starter..... 10-5 ....... tied........ 2-3
vs Right starter.... 23-17
1-Run games......... 4-4 Hit 0 home runs..... 10-11
2-Run games......... 3-1 ... 1 home run...... 9-6
5+Run games......... 16-10 ... 2+ home runs.... 14-5
Extra innings....... 0-1
Shutouts............ 6-1 Opponent 0 home runs 20-6
........ 1 home run. 11-7
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 2-9
....... 3-5 runs.... 11-11
....... 6-9 runs.... 10-3 Made 0 errors....... 17-4
....... 10+ runs.... 11-0 .... 1 error........ 9-12
.... 2+ errors...... 7-6
Opponent 0-2 runs... 16-1
........ 3-5 runs... 14-5 Opp. made 0 errors.. 9-9
........ 6-9 runs... 3-9 ......... 1 error... 10-8
........ 10+ runs... 0-7 ......... 2+ errors. 14-5
Scored in 1st inning 7-4 Out-hit opponent.... 29-4
Opp. scored in 1st.. 4-11 Out-hit by opponent. 3-14
Scores first........ 23-8 Hits are tied....... 1-4
Opp. scores first... 10-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-5 0-2 1-4 1-5 9-2 3-1 3-2 1-0 3-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 5-0 5-1 3-1 9-1 2-3 2-2 1-1 0-5 0-1 0-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 15-2 17-4 21-4 23-4 25-4 29-3 31-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-9 4-12 8-14 6-13 3-14 1-15 1-16 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 23-10 14-8 8-4 6-5 7-4 7-3 3-3 2-3
Current winning streak: 1
Longest winning streak: 11
Longest losing streak: 4
Home attendance : 23434 ( 31 dates avg = 755 )
Away attendance : 18423 ( 21 dates avg = 877 )
Total attendance: 41857 ( 52 dates avg = 804 )
Conference statistics
2008 Washington Baseball
Conference statistics for Washington (as of May 25, 2008)
(Pacific-10 games only Sorted by Batting avg)
Record: 11-13 Home: 6-6 Away: 5-7 Pacific-10: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Pollard, Julien.. .500 4-0 4 0 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 1 0 0 1.000
5 Lentz, Andy...... .481 17-15 54 10 26 6 0 2 11 38 .704 12 0 14 2 .576 0 0 0-0 21 0 0 1.000
29 Conley, Kyle..... .365 24-24 85 21 31 7 2 8 21 66 .776 14 2 17 2 .461 1 2 0-2 56 0 1 .982
10 Meehan, Sean..... .333 13-6 18 3 6 1 0 1 4 10 .556 4 0 7 1 .455 0 1 0-0 21 0 1 .955
43 Russell, Aaron... .328 18-14 58 7 19 2 1 0 2 23 .397 4 1 10 0 .381 0 1 1-2 26 6 0 1.000
44 Wilcox, Brett.... .267 17-12 45 5 12 3 0 1 13 18 .400 7 0 12 1 .358 1 0 0-1 43 6 1 .980
18 Dunn, Joey....... .255 18-17 55 5 14 4 0 2 7 24 .436 2 3 18 0 .311 1 1 1-1 125 10 1 .993
12 Rankin, Pierce... .250 7-0 4 0 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0 5 2 0 1.000
2 Boyer, Bradley... .229 24-24 96 16 22 3 2 2 14 35 .365 9 0 9 0 .292 1 1 0-2 50 53 4 .963
3 Cherry, Doug..... .227 12-4 22 1 5 0 0 0 2 5 .227 0 0 2 2 .227 0 0 0-1 7 10 3 .850
6 Rife, Jake....... .222 13-6 27 3 6 1 0 1 7 10 .370 2 0 7 0 .267 1 0 0-0 2 0 0 1.000
21 Jackson, Jarett.. .222 7-6 18 2 4 0 0 1 1 7 .389 3 0 6 1 .333 0 0 0-0 2 7 0 1.000
32 Scott, Troy...... .213 24-22 80 12 17 4 0 2 8 27 .338 14 1 23 3 .337 0 0 0-0 170 24 1 .995
1 Bentrott, David.. .210 21-21 62 10 13 1 0 1 1 17 .274 13 2 22 0 .364 0 3 3-4 35 53 3 .967
9 Pearl, Brian..... .194 17-15 62 6 12 4 0 0 7 16 .258 4 3 10 3 .275 0 0 0-1 6 29 4 .897
25 Rasmussen, Ty.... .184 19-11 49 3 9 2 0 0 4 11 .224 4 2 18 0 .268 1 0 1-1 0 0 0 .000
4 Burgher, Michael. .148 22-19 61 9 9 0 0 0 5 9 .148 9 1 10 1 .268 0 4 0-2 45 1 1 .979
Totals.............. .260 24-24 800 113 208 38 5 21 107 319 .399 102 15 188 17 .352 6 13 6-17 633 228 22 .975
Opponents........... .261 24-24 777 130 203 38 4 22 118 315 .405 93 28 169 15 .354 16 21 23-34 633 242 30 .967
LOB - Team (190), Opp (172). DPs turned - Team (19), Opp (25). IBB - Team (3), Conley 2, Rasmussen 1, Opp (1). Picked off -
Burgher 1.
(Pacific-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Pearl, Brian..... 0.00 0-0 1 0 0 0/0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Brown, Geoff..... 3.27 1-0 7 0 0 0/0 0 11.0 13 7 4 5 4 1 0 2 44 .295 2 0 0 1 1
26 Scofield, Josh... 3.86 0-0 4 0 0 0/0 0 2.1 3 2 1 1 4 0 0 1 10 .300 0 1 0 0 0
11 Haughian, Nick... 3.97 3-3 10 8 3 1/0 1 56.2 41 28 25 29 61 9 1 3 195 .210 5 9 0 1 6
39 Merry, Jorden.... 4.37 5-2 8 8 0 0/0 0 55.2 49 30 27 17 41 12 1 4 203 .241 8 4 1 3 6
42 Cribby, Elliott.. 4.70 0-1 8 0 0 0/0 2 7.2 11 5 4 2 6 1 0 2 28 .393 1 0 0 1 2
27 Dickey, Paul..... 5.40 0-1 8 0 0 0/0 2 13.1 19 12 8 4 8 4 0 2 56 .339 0 5 0 3 0
14 Nobles, Cam...... 5.45 2-4 8 6 0 0/0 0 36.1 31 24 22 19 26 7 0 5 130 .238 3 5 1 4 2
16 Erickson, Jason.. 5.79 0-2 4 2 0 0/0 0 18.2 21 13 12 8 13 2 2 1 72 .292 2 1 0 0 3
22 Cheney, Tyler.... 7.94 0-0 8 0 0 0/0 0 5.2 7 5 5 7 4 0 0 1 20 .350 4 1 0 2 1
20 Guidos, Ben...... 10.80 0-0 1 0 0 0/0 0 3.1 8 4 4 1 2 2 0 1 18 .444 1 2 0 1 0
Totals.............. 4.73 11-13 24 24 3 1/0 6 211.0 203 130 111 93 169 38 4 22 777 .261 26 28 2 16 21
Opponents........... 3.75 13-11 24 24 3 1/0 6 211.0 208 113 88 102 188 38 5 21 800 .260 13 15 2 6 13
PB - Team (1), Dunn 1, Opp (3). Pickoffs - Team (4), Haughian 1, Wilcox 1, Dunn 1, Dickey 1, Opp (1). SBA/ATT - Dunn (13-16),
Wilcox (10-13), Merry (10-11), Haughian (4-10), Nobles (5-7), Erickson (1-2), Brown (2-2), Cribby (1-1), Cheney (0-1).
2008 Washington Baseball
Conference statistics for Washington (as of May 25, 2008)
(Pacific-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Russell, Aaron... 32 26 6 0 1.000 1 0 0 .000 0 0
5 Lentz, Andy...... 21 21 0 0 1.000 0 0 0 .000 0 0
21 Jackson, Jarett.. 9 2 7 0 1.000 0 0 0 .000 0 0
12 Rankin, Pierce... 7 5 2 0 1.000 0 0 0 .000 0 0
14 Nobles, Cam...... 6 2 4 0 1.000 1 5 2 .714 0 0
16 Erickson, Jason.. 4 3 1 0 1.000 0 1 1 .500 0 0
27 Dickey, Paul..... 4 2 2 0 1.000 0 0 0 .000 0 0
42 Cribby, Elliott.. 4 1 3 0 1.000 0 1 0 1.000 0 0
6 Rife, Jake....... 2 2 0 0 1.000 0 0 0 .000 0 0
7 Brown, Geoff..... 1 1 0 0 1.000 0 2 0 1.000 0 0
33 Pollard, Julien.. 1 1 0 0 1.000 0 0 0 .000 0 0
20 Guidos, Ben...... 1 0 1 0 1.000 0 0 0 .000 0 0
22 Cheney, Tyler.... 1 0 1 0 1.000 0 0 1 .000 0 0
32 Scott, Troy...... 195 170 24 1 .995 16 0 0 .000 0 0
18 Dunn, Joey....... 136 125 10 1 .993 1 13 3 .813 1 0
29 Conley, Kyle..... 57 56 0 1 .982 0 0 0 .000 0 0
44 Wilcox, Brett.... 50 43 6 1 .980 0 10 3 .769 0 0
4 Burgher, Michael. 47 45 1 1 .979 1 0 0 .000 0 0
1 Bentrott, David.. 91 35 53 3 .967 12 0 0 .000 0 0
2 Boyer, Bradley... 107 50 53 4 .963 13 0 0 .000 0 0
10 Meehan, Sean..... 22 21 0 1 .955 0 0 0 .000 0 0
11 Haughian, Nick... 16 5 10 1 .938 0 4 6 .400 0 0
39 Merry, Jorden.... 10 4 5 1 .900 0 10 1 .909 0 0
9 Pearl, Brian..... 39 6 29 4 .897 4 0 0 .000 0 0
3 Cherry, Doug..... 20 7 10 3 .850 1 0 0 .000 0 0
13 Stevens, Matt.... 0 0 0 0 .000 0 0 0 .000 0 0
37 Gardner-Young, B. 0 0 0 0 .000 0 0 0 .000 0 0
26 Scofield, Josh... 0 0 0 0 .000 0 0 0 .000 0 0
25 Rasmussen, Ty.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 883 633 228 22 .975 19 23 11 .676 1 0
Opponents........... 905 633 242 30 .967 25 6 11 .353 3 0