University of Washington - Home

Jump to Navigation
Baseball
  • print
  • email
  • font +
  • font -
1998-99 Results

 

Day   Date      Opponent              Location            Time/Result
Thu.  Feb. 11   vs. Brigham Young 1   St. George, UT         W, 14-13  Recap | Box Score
Fri.  Feb. 12   vs. Southern Utah 1   St. George, UT         W, 16-13  Recap | Box Score
Sat.  Feb. 13   vs. Brigham Young 1   St. George, UT          W,  8-7  Recap | Box Score           
Fri.  Feb. 19   at CS Northridge      Northridge, CA          W, 10-1  Recap | Box Score
Sat.  Feb. 20   at CS Northridge      Northridge, CA           L, 9-4  Recap | Box Score
Sun.  Feb. 21   at CS Northridge      Northridge, CA          L, 12-9  Recap | Box Score  
Thu.  Feb. 25   vs. Creighton 2       Las Vegas, NV          W, 16-12  Recap | Box Score  
Thu.  Feb. 25   vs. Clemson 2         Las Vegas, NV          L, 13-12  Recap | Box Score  
Fri.  Feb. 26   vs. Nevada 2          Las Vegas, NV           W, 12-8  Recap | Box Score  
Sat.  Feb. 27   at UNLV 2             Las Vegas, NV           W, 14-7  Recap | Box Score
Sun.  Feb. 28   vs. Creighton 2       Las Vegas, NV            L, 9-6  Recap | Box Score
Fri.  March 5   GONZAGA               Husky Ballpark           W, 8-4  Recap | Box Score 
Sat.  March 6   Nat BB Inst (exhib)   Husky Ballpark          W, 14-6  Recap            
Sat.  March 13  GEORGE WASHINGTON     Husky Ballpark           W, 9-3  Recap | Box Score 
Sun.  March 14  GEORGE WASHINGTON     Husky Ballpark           W, 9-0  Recap | Box Score
                                                               W, 9-3  Recap | Box Score  
Sat.  March 20  at California *       Berkeley, CA            L, 10-0  Recap | Box Score 
Sun.  March 21  at California *       Berkeley, CA            L,  6-5  Recap | Box Score  
Mon.  March 22  at California *       Berkeley, CA            W, 10-8  Recap | Box Score   
Wed.  March 24  WICHITA STATE         Husky Ballpark          L, 15-1  Recap | Box Score
Thu.  March 25  WICHITA STATE         Husky Ballpark           L, 5-2  Recap | Box Score
Sat.  March 27  UCLA *                Husky Ballpark           W, 8-6  Recap | Box Score
Sun.  March 28  UCLA *                Husky Ballpark          W, 12-5  Recap | Box Score
Tue.  March 30  UCLA *                Husky Ballpark         W, 16-15  Recap | Box Score
Fri.  April 2   at Arizona *          Tucson, AZ               W, 6-3  Recap | Box Score
                                                               W, 2-1  Recap | Box Score
Sat.  April 3   at Arizona *          Tucson, AZ              L, 17-4  Recap | Box Score
Tue.  April 6   SAN FRANCISCO         Husky Ballpark           L, 6-5  Recap | Box Score
Wed.  April 7   SAN FRANCISCO         Husky Ballpark          W, 16-5  Recap | Box Score
Fri.  April 9   STANFORD *            Husky Ballpark           W, 3-2  Recap | Box Score
Sat.  April 10  STANFORD *            Husky Ballpark       L, 7-4 (11) Recap | Box Score
Sun.  April 11  STANFORD *            Husky Ballpark         L, 13-10  Recap | Box Score
Tue.  April 13  at Oregon State       Corvallis, OR           W, 14-5  Recap | Box Score 
Wed.  April 14  at Oregon State       Corvallis, OR          W, 17-16  Recap | Box Score 
Fri.  April 16  CAL STATE NORTHRIDGE  Husky Ballpark           W, 5-4  Recap | Box Score 
Sat.  April 17  CAL STATE NORTHRIDGE  Husky Ballpark           W, 7-6  Recap | Box Score 
Sun.  April 18  CAL STATE NORTHRIDGE  Husky Ballpark           W, 6-0  Recap | Box Score 
Tue.  April 20  ST. MARTIN'S          Husky Ballpark           W, 7-0  Recap | Box Score 
Fri.  April 23  OREGON STATE *        Husky Ballpark          W, 10-7  Recap | Box Score 
Sat.  April 24  OREGON STATE *        Husky Ballpark           L, 6-3  Recap | Box Score 
Sun.  April 25  OREGON STATE *        Husky Ballpark          W, 12-4  Recap | Box Score 
Fri.  April 30  at Washington St *    Pullman, WA              W, 9-6  Recap | Box Score 

Sat. May 1 at Washington St * Pullman, WA L, 14-1 Recap | Box Score Sun. May 2 at Washington St * Pullman, WA L, 14-13 Recap | Box Score Tue. May 4 PORTLAND Husky Ballpark W, 2-1 Recap | Wed. May 5 PORTLAND Husky Ballpark L, 10-6 Recap Thu. May 6 ARIZONA STATE * Husky Ballpark Rained Out Fri. May 7 ARIZONA STATE * (DH) Husky Ballpark W,5-3, L,7-6 Recap | Box 1 | Box 2 Sat. May 8 ARIZONA STATE * Husky Ballpark L,13-8 Recap | Box Score Tue. May 11 GONZAGA Husky Ballpark W, 8-7 Recap | Box Score Wed. May 12 GONZAGA Husky Ballpark L, 7-2 Recap | Box Score Fri. May 14 at USC * Los Angeles, CA L, 13-6 Recap Sat. May 15 at USC * Los Angeles, CA W, 8-7 Recap | Box Score Sun. May 16 at USC * Los Angeles, CA L, 17-6 Recap | Box Score Thu. May 20 WASHINGTON STATE Husky Ballpark Fri. May 21 WASHINGTON STATE Husky Ballpark L, 13-7 Recap | Box Score Sat. May 22 WASHINGTON STATE Husky Ballpark L, 17-13 Recap | Box Score

Fri-Sun May 28-30 NCAA Regionals 16 four-team regionals at campus sites Fri-Sat June 4-5 NCAA Super Regionals Eight two-team, best-of-three at campus sites Fri-Sun June 11-19 College World Series Omaha, Neb.

* - Pacific-10 Conference game 1 ‚ BYU Tournament at Dixie College, St. George, Utah 2 ‚ UNLV/Coors Desert Classic, Las Vegas, Nev.

Times are local to site

Go Huskies!